Overall Safety Rating | N/A |
Research the all new 2022 Bentley Flying Spur to make an informed buying decision. View 2022 Bentley Flying Spur retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Bentley Flying Spur and want a quote from a local Bentley dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/Unlimited Miles |
---|
US NHTSA CAMPAIGN ID | 22V177000 |
---|---|
Mfg's Report Date | MAR 22, 2022 |
Component | SEAT BELTS:FRONT:RETRACTOR |
Number of Units Affected | 25 |
Summary | Bentley Motors, Inc. (Bentley) is recalling certain 2020-2022 Continental GT Convertible, Continental GT, and 2021-2022 Flying Spur vehicles. The front seat belt assemblies may have been incorrectly installed, resulting in the front passenger seat missing the automatic locking retractor (ALR). As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 208, "Occupant Crash Protection." |
Consequence | A missing ALR on a passenger seat belt may not properly secure a child restraint, increasing the risk of injury in a crash. |
Remedy | Dealers will inspect and, if necessary, replace the affected seat belt, free of charge. Owner notification letters are expected to be mailed May 16, 2022. Owners may contact Bentley customer service at 1-800-777-6923. Bentley's number for this recall is RE22/08 (RC34). |
Manufacturer Recall Number | RE22/08 (RC34) |
US NHTSA CAMPAIGN ID | 21V975000 |
---|---|
Mfg's Report Date | DEC 14, 2021 |
Component | AIR BAGS:FRONTAL |
Number of Units Affected | 3777 |
Summary | Bentley Motors, Inc. (Bentley) is recalling certain 2021-2022 Bentayga, Continental GT, Flying Spur, and Continental GT Convertible vehicles. The owner's manual incorrectly states that the air bag system will not deploy when the "Passenger Airbag On" symbol is illuminated. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 208, "Occupant Crash Protection." |
Consequence | The incorrect information may change how occupants position themselves in relation to the air bags, increasing the risk of injury in the event of a crash. |
Remedy | Bentley will mail new labels to owners. Owners may apply the label themselves or have a dealer apply the label, free of charge. Owner notification letters were mailed February 10, 2022. Owners may contact Bentley customer service at 1-800-777-6923. Bentley's number for this recall is RE21/43 (RC26). |
Manufacturer Recall Number | RE21/43 (RC26) |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
V8 Sedan | $198,100 | N/A | 3,227 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
W12 Sedan | $224,300 | N/A | 3,654 | |
|
V8 | W12 | |
---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps | • | • |
Body-Colored Door Handles | • | • |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Black Bumper Insert | • | • |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • |
Body-Colored Rear Bumper w/Chrome Bumper Insert | • | • |
Chrome Bodyside Insert | • | • |
Chrome Grille | • | • |
Chrome Side Windows Trim | • | • |
Clearcoat Paint | • | • |
Door Auto-Latch | • | • |
Fixed Rear Window w/Defroster | • | • |
Front And Rear Fog Lamps | • | • |
Galvanized Steel/Aluminum/Composite Panels | • | • |
Headlights-Automatic Highbeams | • | • |
Laminated Glass | • | • |
LED Brakelights | • | • |
Light Tinted Glass | • | • |
Perimeter/Approach Lights | • | • |
Power Open And Close Trunk Rear Cargo Access | • | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | • | • |
Tire Mobility Kit | • | • |
Tires: 20" | • | |
Tires: 21" | • | |
Wheels w/Locks | • | • |
Wheels: 20" 5 Twin-Spoke Painted Silver Alloy | • | |
Wheels: 21" 10 Twin Spoke Bright Painted Alloy | • |
V8 | W12 | |
---|---|---|
2 12V DC Power Outlets | • | • |
2 Seatback Storage Pockets | • | • |
Air Filtration | • | • |
Bench Front Facing Heated Power Reclining Power Height Adjustable Ventilated, Rear Seat w/Massaging Lumbar, Power Fore/Aft, Power Cushion Tilt and Power Articulating Upper Backrest | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • |
Compass | • | • |
Cruise Control w/Steering Wheel Controls | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • |
Delayed Accessory Power | • | • |
Digital/Analog Appearance | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • |
Driver Foot Rest | • | • |
Driver Seat | • | • |
Dual Zone Front And Rear Automatic Air Conditioning | • | • |
Engine Immobilizer | • | • |
Fade-To-Off Interior Lighting | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • |
Front And Rear Map Lights | • | • |
Front Bucket Seats -inc: comfort specification (massage and ventilation seats, heated armrests, electrically adjustable seat bolsters) | • | • |
Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru w/Storage | • | • |
Front Cupholder | • | • |
Full Alcantara Simulated Suede Headliner | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | • | • |
Illuminated Locking Glove Box | • | • |
Interior Concealed Storage, Driver / Passenger And Rear Door Bins | • | • |
Interior Trim -inc: Deluxe Sound Insulation, Genuine Wood/Chrome Instrument Panel Insert, Genuine Wood/Chrome Door Panel Insert, Aluminum/Genuine Wood Console Insert, Chrome/Aluminum Interior Accents and Leather Upholstered Dashboard | • | • |
Leather Door Trim Insert | • | • |
Leather Seat Trim | • | • |
Leather Steering Wheel | • | • |
Leather/Chrome Gear Shifter Material | • | • |
Memory Settings -inc: Front And Rear Seats, Door Mirrors and Steering Wheel | • | • |
Outside Temp Gauge | • | • |
Passenger Seat | • | • |
Perimeter Alarm | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • |
Power Anti-Whiplash Adjustable Front Head Restraints and Power Anti-Whiplash Adjustable Rear Head Restraints | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Rear Windows and w/Power Sun Blinds | • | • |
Power Tilt/Telescoping Steering Column | • | • |
Proximity Key For Doors And Push Button Start | • | • |
Rear Cupholder | • | • |
Rear HVAC w/Separate Controls | • | • |
Redundant Digital Speedometer | • | • |
Remote Keyless Entry w/Integrated Key Transmitter and Illuminated Entry | • | • |
Remote Releases -Inc: Proximity Cargo Access and Power Fuel | • | • |
Seats w/Leather Back Material | • | • |
Smart Device Integration | • | • |
Systems Monitor | • | • |
Trip Computer | • | • |
Trunk/Hatch Auto-Latch | • | • |
Voice Activated Cell Phone | • | • |
V8 | W12 | |
---|---|---|
23.8 Gal. Fuel Tank | • | • |
3.31 Axle Ratio | • | • |
4-Corner Auto-Leveling Suspension | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • |
Automatic Full-Time All-Wheel | • | • |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Touring Adaptive Suspension | • | |
Automatic w/Driver Control Height Adjustable Touring Suspension | • | |
Battery w/Run Down Protection | • | • |
Double Wishbone Front Suspension w/Air Springs | • | • |
Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher | • | • |
Dynamic Ride Front And Rear Active Anti-Roll Bars | • | |
Dynamic Ride Front And Rear Anti-Roll Bars | • | |
Electric Power-Assist Speed-Sensing Steering | • | • |
Engine: 4.0L Twin Turbo-Charged V8 | • | |
Engine: 6.0L Twin Turbo-Charged W12 | • | |
Multi-Link Rear Suspension w/Air Springs | • | • |
Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls | • | • |
Transmission: 8-Speed Auto-Shift Manual | • | • |
V8 | W12 | |
---|---|---|
ABS And Driveline Traction Control | • | • |
Aerial View Camera System | • | • |
Airbag Occupancy Sensor | • | • |
Back-Up Camera | • | • |
Collision Mitigation-Front | • | • |
Curtain 1st And 2nd Row Airbags | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • |
Electronic Stability Control (ESC) | • | • |
Emergency Sos | • | • |
Forward Collision Mitigation and Reverse Traffic Warning | • | • |
Front And Rear Parking Sensors | • | • |
Front Camera | • | • |
Left Side Camera | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • |
Rear Side-Impact Airbag | • | • |
Right Side Camera | • | • |
Side Impact Beams | • | • |
Tire Specific Low Tire Pressure Warning | • | • |
V8 | W12 | |
---|---|---|
2 LCD Monitors In The Front and 1 LCD Row Monitor In The Rear | • | • |
Audio Theft Deterrent | • | • |
Bluetooth Wireless Phone Connectivity | • | • |
Concealed Diversity Antenna | • | • |
Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Multi-Source Rear Controls, Radio Data System and 60 Gb Internal Memory | • | • |
Radio: AM/FM Digital/Satellite -inc: front screen infotainment system w/12.3" high edition capacitive touch screen display, 650 watt, 11-channel and 10-speaker audio system | • | • |
Streaming Audio | • | • |
V8 | W12 | |
---|---|---|
ADAPTIVE CRUISE CONTROL *PRICE TO FOLLOW* | • | • |
ALL WEATHER BOOT MAT *PRICE TO FOLLOW* | • | • |
ALL WEATHER FLOOR MATS *PRICE TO FOLLOW* | • | • |
BANG & OLUFSEN FOR BENTLEY -inc: 1,500 watt system, 16 speakers, 16 channel amplifier and 4 DSP modes | • | |
BANG & OLUFSEN FOR BENTLEY -inc: 1,500 watt system, 16 speakers, 16 channel amplifier and 4 DSP modes *PRICE TO FOLLOW* | • | |
BENTLEY DYNAMIC RIDE -inc: electronic all wheel steer | • | |
BENTLEY REAR ENTERTAINMENT -inc: 2 high-definition 10.1" screens *PRICE TO FOLLOW* | • | • |
BENTLEY ROTATING DISPLAY | • | |
BENTLEY ROTATING DISPLAY -inc: 3 sided rotating display that rotates from a veneer panel to a 12.3" touchscreen on start up *PRICE TO FOLLOW* | • | |
BLACK GLOSS ILLUMINATED FLYING B RADIATOR MASCOT | • | |
BLACK GLOSS ILLUMINATED FLYING B RADIATOR MASCOT *PRICE TO FOLLOW* | • | |
BLIND EMBROIDERED BENTLEY EMBLEMS | • | |
BLIND EMBROIDERED BENTLEY EMBLEMS *PRICE TO FOLLOW* | • | |
BOOT NET *PRICE TO FOLLOW* | • | • |
BRIGHT CHROMED LOWER BUMPER MATRIX STYLE GRILLE | • | |
BRIGHT CHROMED LOWER BUMPER MATRIX STYLE GRILLE *PRICE TO FOLLOW* | • | |
BRIGHT ENGINE TURNED ALUMINUM VENEER *PRICE TO FOLLOW* | • | • |
BURR WALNUT BY MULLINER VENEER *PRICE TO FOLLOW* | • | • |
BURR WALNUT OVER GRAND BLACK VENEER *PRICE TO FOLLOW* | • | • |
CHROME MATRIX GRILLE BEHIND CHROME VERTICAL VANES *PRICE TO FOLLOW* | • | • |
CHROME PINSTRIPE TO FASCIA & DOOR WAISTRAILS | • | • |
COLOR SPECIFICATION | • | |
CONTRAST CARPET BINDING | • | • |
CONTRAST EMBLEM STITCHING -inc: See dealer for color availability *PRICE TO FOLLOW* | • | |
CONTRAST EMBROIDERED BENTLEY EMBLEMS *PRICE TO FOLLOW* | • | |
CONTRAST SEATBELTS BY MULLINER | • | |
CONTRAST SEATBELTS BY MULLINER *PRICE TO FOLLOW* | • | |
CONTRAST STITCHING & SEAT PIPING -inc: See dealer for color availability | • | • |
CONTRAST STITCHING -inc: See dealer for color availability | • | • |
COTES DE GENEVE CENTER CONSOLE FINISH *PRICE TO FOLLOW* | • | • |
CROWN CUT WALNUT OVER GRAND BLACK VENEER *PRICE TO FOLLOW* | • | • |
CROWN CUT WALNUT VENEER *PRICE TO FOLLOW* | • | |
DARK FIDDLEBACK EUCALYPTUS OVER GRAND BLACK VENEER *PRICE TO FOLLOW* | • | • |
DARK FIDDLEBACK EUCALYPTUS VENEER *PRICE TO FOLLOW* | • | • |
DARK STAINED BURR WALNUT OVER GRAND BLACK VENEER *PRICE TO FOLLOW* | • | • |
DARK STAINED BURR WALNUT VENEER *PRICE TO FOLLOW* | • | • |
DIAMOND KNURLING SPECIFICATION -inc: diamond knurling to bulls-eye vents, front and rear console vents, organ stop controls and clock bezels | • | |
DIAMOND KNURLING SPECIFICATION -inc: diamond knurling to bulls-eye vents, front and rear console vents, organ stop controls and clock bezels *PRICE TO FOLLOW* | • | |
DIGITAL TV TUNER -inc: In addition to digital radio *PRICE TO FOLLOW* | • | • |
DUO-TONE 3-SPOKE HIDE TRIMMED HEATED STEERING WHEEL *PRICE TO FOLLOW* | • | • |
DUO-TONE 3-SPOKE INDENTED HIDE TRIMMED HEATED STEERING WHEEL *PRICE TO FOLLOW* | • | |
EMBLEM STITCHING -inc: See dealer for color availability *PRICE TO FOLLOW* | • | |
EXTENDED RANGE - SOLID & METALLIC | • | |
FIRST AID KIT & WARNING TRIANGLE *PRICE TO FOLLOW* | • | • |
FLYING SPUR BLACKLINE SPECIFICATION *PRICE TO FOLLOW* | • | |
FLYING SPUR BLACKLINE SPECIFICATION -inc: Replaces the exterior body brightware: side window surrounds, wing vent and lower door brightware, rear bumper brightware, front headlamp bezels, radshell matrix, surround and center bar, door handles, rear number plate surround brightware, rear lamp bezels and exhaust outlets | • | |
FRONT & REAR DEEP PILE OVERMATS | • | • |
FRONT INDUCTIVE PHONE CHARGER | • | • |
FULL LENGTH CENTER CONSOLE (4-SEAT CONFIGURATION) | • | |
FULL LENGTH CENTER CONSOLE (4-SEAT CONFIGURATION) *PRICE TO FOLLOW* | • | |
GROUP 0 CHILD SEAT *PRICE TO FOLLOW* | • | • |
GROUP 1 CHILD SEAT *PRICE TO FOLLOW* | • | • |
GROUP 2 & 3 CHILD SEAT *PRICE TO FOLLOW* | • | • |
HAND CONTRAST STITCHING -inc: See dealer for color availability *PRICE TO FOLLOW* | • | |
HEATED WINDSHIELD *PRICE TO FOLLOW* | • | • |
HIGH GLOSS CARBON FIBER VENEER *PRICE TO FOLLOW* | • | • |
ILLUMINATED FLYING B RADIATOR MASCOT -inc: Bright polished stainless | • | • |
INDOOR CAR COVER *PRICE TO FOLLOW* | • | • |
JEWELLED TORCH *PRICE TO FOLLOW* | • | • |
LED WELCOME LAMPS | • | |
LED WELCOME LAMPS *PRICE TO FOLLOW* | • | |
LEFT-HAND DRIVE *PRICE TO FOLLOW* | • | • |
LIQUID AMBER OVER GRAND BLACK VENEER *PRICE TO FOLLOW* | • | • |
LIQUID AMBER VENEER *PRICE TO FOLLOW* | • | • |
MOOD LIGHTING SPECIFICATION | • | • |
MULLINER DRIVING SPECIFICATION W/ POLISHED WHEEL -inc: lofted diamond quilted seats, 3-dimensional leather door panels, leather headliner, sport pedals, special finish fuel filler cap, embroidered Bentley emblems and metal oil cap, Wheels: 22" Polished Alloy, Tires: 22" *PRICE TO FOLLOW* | • | • |
MULLINER DRIVING SPECIFICATION W/ALTERNATIVE WHEEL | • | • |
MULLINER DRIVING SPECIFICATION W/BLACK PAINTED WHEEL -inc: lofted diamond quilted seats, 3-dimensional leather door panels, leather headliner, sport pedals, special finish fuel filler cap, embroidered Bentley emblems and metal oil cap, Wheels: 22" Black Painted & Bright Machined Alloy, Tires: 22" | • | |
MULLINER DRIVING SPECIFICATION W/BLACK PAINTED WHEEL -inc: lofted diamond quilted seats, 3-dimensional leather door panels, leather headliner, sport pedals, special finish fuel filler cap, embroidered Bentley emblems and metal oil cap, Wheels: 22" Black Painted & Bright Machined Alloy, Tires: 22" *PRICE TO FOLLOW* | • | |
MULLINER DRIVING SPECIFICATION W/DARK GRAY PAINTED WHEEL -inc: lofted diamond quilted seats, 3-dimensional leather door panels, leather headliner, sport pedals, special finish fuel filler cap, embroidered Bentley emblems and metal oil cap, Wheels: 22" Dark Gray Painted & Bright Machined Alloy, Tires: 22" | • | |
MULLINER DRIVING SPECIFICATION W/DARK GRAY PAINTED WHEEL -inc: lofted diamond quilted seats, 3-dimensional leather door panels, leather headliner, sport pedals, special finish fuel filler cap, embroidered Bentley emblems and metal oil cap, Wheels: 22" Dark Gray Painted & Bright Machined Alloy, Tires: 22" *PRICE TO FOLLOW* | • | |
MULLINER DRIVING SPECIFICATION W/PAINTED WHEEL -inc: lofted diamond quilted seats, 3-dimensional leather door panels, leather headliner, sport pedals, special finish fuel filler cap, embroidered Bentley emblems and metal oil cap, Wheels: 22" Black Painted Alloy, Tires: 22" *PRICE TO FOLLOW* | • | • |
MULLINER FRONT & REAR LAMBSWOOL RUGS -inc: (In addition to standard overmats) *PRICE TO FOLLOW* | • | • |
MULLINER TAMO ASH VENEER *PRICE TO FOLLOW* | • | • |
NAIM FOR BENTLEY -inc: 2,200 watt system, 19 speakers and 2 shakers, 21 channel amplifier, 8 DSP sound modes and active bass | • | |
NAIM FOR BENTLEY -inc: 2,200 watt system, 19 speakers and 2 shakers, 21 channel amplifier, 8 DSP sound modes and active bass *PRICE TO FOLLOW* | • | |
OPEN PORE CROWN CUT WALNUT VENEER *PRICE TO FOLLOW* | • | • |
OPEN PORE DARK BURR WALNUT VENEER *PRICE TO FOLLOW* | • | • |
OPEN PORE KOA VENEER *PRICE TO FOLLOW* | • | • |
OUTDOOR CAR COVER *PRICE TO FOLLOW* | • | • |
PANORAMIC GLASS TILT & SLIDE SUNROOF W/TWIN BLINDS -inc: vanity mirrors | • | • |
PARKING HEATER *PRICE TO FOLLOW* | • | • |
PIANO BLACK VENEER | • | |
PIANO BLACK VENEER *PRICE TO FOLLOW* | • | |
PRESENTATION KEY BOX *PRICE TO FOLLOW* | • | • |
REAR INDUCTIVE PHONE CHARGER | • | • |
REFRIGERATED BOTTLE COOLER *PRICE TO FOLLOW* | • | • |
REMOTE CONTROLLED GARAGE DOOR OPENER *PRICE TO FOLLOW* | • | • |
RIGHT-HAND DRIVE *PRICE TO FOLLOW* | • | • |
SEMI-ANILINE LEATHER TO SEAT INSERTS *PRICE TO FOLLOW* | • | • |
SINGLE TONE 3-SPOKE HIDE TRIMMED HEATED STEERING WHEEL *PRICE TO FOLLOW* | • | • |
SINGLE TONE 3-SPOKE HIDE TRIMMED STEERING WHEEL *PRICE TO FOLLOW* | • | |
SINGLE TONE 3-SPOKE INDENTED HIDE TRIMMED HEATED STEERING WHEEL *PRICE TO FOLLOW* | • | • |
SMOKER'S SPECIFICATION *PRICE TO FOLLOW* | • | • |
STANDARD BRAKES W/RED PAINTED CALIPERS *PRICE TO FOLLOW* | • | • |
STYLING SPECIFICATION *PRICE TO FOLLOW* | • | |
STYLING SPECIFICATION -inc: rear lip spoiler, front splitter, rear diffuser and branded side sills *PRICE TO FOLLOW* | • | |
TAMO ASH OVER GRAND BLACK VENEER | • | |
TAMO ASH OVER GRAND BLACK VENEER *PRICE TO FOLLOW* | • | |
TIRE CRADLES *PRICE TO FOLLOW* | • | • |
TIRES: 21" | • | |
TIRES: 22" | • | • |
TOURING SPECIFICATION -inc: head-up display, night vision, Bentley safeguard plus and lane assist, Adaptive Cruise Control | • | • |
VALET KEY *PRICE TO FOLLOW* | • | • |
VENEERED PICNIC TABLES IN CROWN CUT WALNUT | • | |
VENEERED PICNIC TABLES IN CROWN CUT WALNUT *PRICE TO FOLLOW* | • | |
VENEERED REAR DOOR PANELS IN CROWN CUT WALNUT *PRICE TO FOLLOW* | • | • |
WHEELS: 21" 10 TWIN SPOKE DARK GRAY PAINTED & BRIGHT *PRICE TO FOLLOW* | • | |
WHEELS: 21" 10 TWIN SPOKE DARK GRAY PAINTED & BRIGHT -inc: Tires: 21" *PRICE TO FOLLOW* | • | |
WHEELS: 21" 10 TWIN SPOKE POLISHED *PRICE TO FOLLOW* | • | |
WHEELS: 21" 10 TWIN SPOKE POLISHED -inc: Tires: 21" | • | |
WHEELS: 22" BLACK PAINTED & BRIGHT MACHINED ALLOY -inc: Tires: 22" | • | • |
WHEELS: 22" BLACK PAINTED ALLOY -inc: Tires: 22" | • | • |
WHEELS: 22" DARK GRAY PAINTED & BRIGHT MACHINED ALLOY -inc: Tires: 22" | • | • |
WHEELS: 22" POLISHED ALLOY -inc: Tires: 22" | • | • |
WINTER TIRE SPECIFICATION *PRICE TO FOLLOW* | • | • |
WITHOUT CONTRAST CARPET BINDING *PRICE TO FOLLOW* | • | • |
WITHOUT CONTRAST STITCHING & SEAT PIPING *PRICE TO FOLLOW* | • | |
WITHOUT CONTRAST STITCHING *PRICE TO FOLLOW* | • | • |
WITHOUT EMBLEM STITCHING *PRICE TO FOLLOW* | • | • |
WITHOUT ENGINE DESIGNATION BADGE *PRICE TO FOLLOW* | • | • |
WITHOUT HAND CONTRAST STITCHING *PRICE TO FOLLOW* | • |
V8 | W12 | |
---|---|---|
GAS GUZZLER TAX | • | • |
V8 | W12 | |
---|---|---|
*BASE AND OPTION PRICING ARE CURRENT FOR THIS YEAR.* | • | • |
V8 | W12 | |
---|---|---|
STANDARD PAINT | • | • |
V8 | W12 | |
---|---|---|
ALPINE GREEN | • | • |
ANTHRACITE | • | • |
ANTHRACITE SATIN BY MULLINER | • | • |
APPLE GREEN | • | • |
ARABICA | • | • |
ARCTICA BY MULLINER | • | • |
AZURE PURPLE | • | • |
BARNATO | • | • |
BELUGA | • | • |
BENTAYGA BRONZE | • | • |
BLACK CRYSTAL | • | • |
BLACK SAPPHIRE | • | • |
BLACK VELVET | • | • |
BLUE CRYSTAL | • | • |
BREEZE BY MULLINER | • | • |
BRITISH RACING GREEN 4 | • | • |
BRODGAR | • | • |
BRONZE | • | • |
BURGUNDY | • | • |
CAMBRIAN GRAY | • | • |
CAMEL BY MULLINER | • | • |
CANDY RED BY MULLINER | • | • |
CLARET BY MULLINER | • | • |
CRICKET BALL | • | • |
CUMBRIAN GREEN | • | • |
DAMSON | • | • |
DARK CASHMERE | • | • |
DARK SAPPHIRE | • | • |
DOVE GREY | • | • |
DRAGON RED II | • | • |
EXTREME SILVER | • | • |
EXTREME SILVER SATIN BY MULLINER | • | • |
FOUNTAIN BLUE | • | • |
GHOST WHITE PEARLESCENT BY MULLINER | • | • |
GLACIER WHITE | • | • |
GRANITE | • | • |
HALLMARK | • | • |
HAVANA | • | • |
ICE | • | • |
JETSTREAM II | • | • |
JULEP BY MULLINER | • | • |
KHAMUN BY MULLINER | • | • |
KINGFISHER BY MULLINER | • | • |
LIGHT GAZELLE BY MULLINER | • | • |
LIGHT GREY SATIN BY MULLINER | • | • |
LIGHT SAPPHIRE BY MULLINER | • | • |
LIGHT WINDSOR BLUE BY MULLINER | • | • |
MAGENTA | • | • |
MAGNETIC | • | • |
MAGNOLIA | • | • |
MARLIN | • | • |
METEOR | • | • |
MIDNIGHT EMERALD | • | • |
MONACO YELLOW BY MULLINER | • | • |
MOONBEAM | • | • |
MOROCCAN BLUE | • | • |
NEPTUNE | • | • |
OLD ENGLISH WHITE BY MULLINER | • | • |
ONYX | • | • |
ORANGE FLAME | • | • |
OXFORD BLUE BY MULLINER | • | • |
PALE BRODGAR | • | • |
PATINA | • | • |
PEACOCK | • | • |
PORTOFINO | • | • |
RADIUM BY MULLINER | • | • |
ROSE GOLD | • | • |
ROYAL EBONY BY MULLINER | • | • |
SEQUIN BLUE | • | • |
SILVER FROST BY MULLINER | • | • |
SILVER STORM BY MULLINER | • | • |
SILVER TEMPEST | • | • |
SILVERLAKE | • | • |
SNOW QUARTZ PEARLESCENT BY MULLINER | • | • |
SPECIAL MAGNOLIA PEARLESCENT BY MULLINER | • | • |
SPECTRE | • | • |
ST JAMES RED | • | • |
ST JAMES RED PEARLESCENT BY MULLINER | • | • |
STORM GREY BY MULLINER | • | • |
SUNBURST GOLD BY MULLINER | • | • |
THUNDER | • | • |
TITAN GREY METALLIC | • | • |
TUNGSTEN | • | • |
VERDANT | • | • |
VIRIDIAN BY MULLINER | • | • |
WHITE SAND BY MULLINER | • | • |
WHITE SATIN BY MULLINER | • | • |
WINDSOR BLUE | • | • |
V8 | W12 | |
---|---|---|
BELUGA, LEATHER SEAT TRIM | • | • |
BRUNEL, LEATHER SEAT TRIM | • | |
BURNT OAK, LEATHER SEAT TRIM | • | • |
CAMEL, LEATHER SEAT TRIM | • | |
CRICKET BALL, LEATHER SEAT TRIM | • | • |
CUMBRIAN GREEN, LEATHER SEAT TRIM | • | • |
DAMSON, LEATHER SEAT TRIM | • | • |
HOTSPUR, LEATHER SEAT TRIM | • | • |
IMPERIAL BLUE, LEATHER SEAT TRIM | • | • |
LINEN, LEATHER SEAT TRIM | • | |
MAGNOLIA, LEATHER SEAT TRIM | • | |
NEWMARKET TAN, LEATHER SEAT TRIM | • | • |
PORPOISE, LEATHER SEAT TRIM | • | • |
PORTLAND, LEATHER SEAT TRIM | • | • |
SADDLE, LEATHER SEAT TRIM | • | • |
V8 | W12 | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 16.5 | 16.5 |
Rear Brake Rotor Diam x Thickness (in) | 15 | 15 |
V8 | W12 | |
---|---|---|
Trunk Volume (ft) | 14.8 | 14.8 |
V8 | W12 | |
---|---|---|
Displacement | 4.0 L/244 | 6.0 L/363 |
Engine Type | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded W-12 |
SAE Net Horsepower @ RPM | 542 @ 6000 | 626 @ 6000 |
SAE Net Torque @ RPM | 568 @ 2000 | 664 @ 1500 |
V8 | W12 | |
---|---|---|
Height, Overall (in) | 58.4 | 58.4 |
Length, Overall (in) | 209.3 | 209.3 |
Wheelbase (in) | 125.8 | 125.8 |
Width, Max w/o mirrors (in) | 77.9 | 77.9 |
V8 | W12 | |
---|---|---|
Fuel Tank Capacity, Approx (gal) | 23.8 | 23.8 |
V8 | W12 | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 36.3 | 36.3 |
V8 | W12 | |
---|---|---|
Suspension Type - Front | Double Wishbone | Double Wishbone |
Suspension Type - Rear | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link |
V8 | W12 | |
---|---|---|
Front Tire Size | P265/40YR21 | P265/40YR21 |
Rear Tire Size | P295/40YR20 | P305/35YR21 |
V8 | W12 | |
---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD |
Trans Type | 8 | 8 |
V8 | W12 | |
---|---|---|
Front Head Room (in) | 37.4 | 37.4 |
Front Leg Room (in) | 41.9 | 41.9 |
Passenger Capacity | 4 | 4 |
Second Head Room (in) | 37 | 37 |
Second Leg Room (in) | 42.9 | 42.9 |
V8 | W12 | |
---|---|---|
Base Curb Weight (lbs) | 5137 | 5372 |
ABS And Driveline Traction Control |
Aerial View Camera System |
Airbag Occupancy Sensor |
Back-Up Camera |
Collision Mitigation-Front |
Curtain 1st And 2nd Row Airbags |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) |
Emergency Sos |
Forward Collision Mitigation and Reverse Traffic Warning |
Front And Rear Parking Sensors |
Front Camera |
Left Side Camera |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Rear Side-Impact Airbag |
Right Side Camera |
Side Impact Beams |
Tire Specific Low Tire Pressure Warning |
NHTSA CRASH TEST RESULTS | N/A |
---|