Dealer Price:
$23,800 - $33,000
Dealer Invoice:
$23,776 - $31,482
Incentives:
2021 Equinox L, LS, LT, Premier |
Cash Incentive: $3750 Expiration Date: 02/01/2021 - Resource: GM 01/05/2021 |
Overall Safety Rating | N/A |
Research the all new 2021 Chevrolet Equinox to make an informed buying decision. View 2021 Chevrolet Equinox retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2021 Chevrolet Equinox and want a quote from a local Chevrolet dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
<<< Preliminary 2021 Warranty >>> |
---|
US NHTSA CAMPAIGN ID | 20V811000 |
---|---|
Mfg's Report Date | December 23, 2020 |
Component | SEAT BELTS |
Number of Units Affected | 470 |
Summary | General Motors, LLC (GM) is recalling certain 2020 Chevrolet Bolt EV and 2021 GMC Canyon and Sierra 1500, 2500 and 3500, Yukon, Yukon XL, Cadillac Escalade and Escalade ESV and Chevrolet Blazer, Camaro, Colorado, Equinox, Silverado 1500, 2500 and 3500, Suburban and Tahoe vehicles. Incorrect bolts may have been used at one or more fastening locations to secure the seat belts to the vehicle. If an incorrect bolt was used, the seat belt may not be properly attached to the vehicle. |
Consequence | If a seat belt assembly is not properly attached to the vehicle, the seat belt may not properly restrain an occupant in the event of a crash, increasing the risk of injury. |
Remedy | GM will notify owners, and dealers will replace the suspect bolts, free of charge. The recall is expected to begin February 6, 2021. Owners may contact GMC customer service at 1-800-462-8785, Cadillac customer service at 1-800-458-8006, or Chevrolet customer service at 1-800-222-1020. GM's number for this recall is N202322230. |
Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr L | $23,800 | $23,776 | $388 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr LS w/1LS | $26,300 | $25,090 | $409 / Month* | |
AWD 4dr LS w/1LS | $27,900 | $26,617 | $434 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr LT w/1LT | $27,500 | $26,235 | $428 / Month* | |
AWD 4dr LT w/1LT | $29,100 | $27,761 | $453 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr Premier | $31,400 | $29,956 | $488 / Month* | |
AWD 4dr Premier | $33,000 | $31,482 | $513 / Month* | |
|
L | LS | LT | Premier | |
---|---|---|---|---|
Active Aero Shutters | • | • | • | • |
Door handles, body-color | • | • | • | |
Door handles, body-color with chrome strip | • | |||
Fog lamps, front | • | |||
Glass, acoustic, laminated windshield | • | • | • | • |
Glass, deep-tinted, rear | • | • | ||
Glass, solar absorbing, light | • | • | ||
Headlamp control, automatic on and off with automatic delay | • | • | • | • |
Headlamp control, IntelliBeam auto high beam | • | • | • | • |
Headlamps, halogen composite | • | • | ||
Headlamps, high intensity discharge | • | |||
Headlamps, LED | • | |||
Liftgate, rear manual | • | • | • | |
Liftgate, rear power, hands free | • | |||
Luggage rack, side rails, roof-mounted | • | |||
Mirror caps, Black | • | • | ||
Mirror caps, body-color | • | |||
Mirror caps, chrome | • | |||
Mirrors, outside heated power-adjustable and auto-dimming, chrome, manual-folding with turn signal indicators | • | |||
Mirrors, outside heated power-adjustable, manual-folding | • | • | • | |
Spare tire delete | • | |||
Tail lamps, LED | • | |||
Tire Inflator Kit | • | |||
Tire, compact spare, T135/70R16 blackwall | • | • | • | |
Tires, P225/60R18 all-season blackwall | • | |||
Tires, P225/65R17 all-season blackwall | • | |||
Tires, P225/65R17 all-season blackwall (AWD only.) | • | • | ||
Tires, P225/65R17 all-season blackwall (FWD only.) | • | • | ||
Trim, Black lower window | • | • | ||
Trim, Bright lower window | • | • | ||
Wheel, spare, 16" (40.6 cm) steel | • | • | • | |
Wheel, spare, not desired | • | |||
Wheels, 17" (43.2 cm) aluminum | • | • | • | |
Wheels, 18" (45.7 cm), aluminum | • |
L | LS | LT | Premier | |
---|---|---|---|---|
Air conditioning, dual-zone automatic climate control with individual climate settings for driver and right-front passenger | • | |||
Air conditioning, semi-automatic, single-zone | • | • | • | |
Assist handle, driver | • | • | • | • |
Assist handle, front passenger | • | • | • | • |
Assist handles, rear outboard | • | • | • | • |
Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.) | • | • | • | • |
Cruise control, electronic with set and resume speed | • | • | • | • |
Defogger, rear-window electric | • | • | • | • |
Display, driver instrument information enhanced, monochromatic | • | • | ||
Display, driver instrument information enhanced, multi-color | • | • | ||
Door locks, power with lock-out protection | • | • | • | • |
Floor mats, carpeted front | • | • | • | • |
Floor mats, carpeted rear | • | • | • | |
Head restraints, 2-way adjustable (up/down), front | • | • | • | • |
Keyless Open includes extended range Remote Keyless Entry with lock and unlock feature | • | • | • | • |
Keyless Start, push-button | • | • | • | • |
Lighting, interior | • | |||
Map pocket, driver seatback | • | • | • | • |
Map pocket, front passenger seatback | • | • | • | • |
Memory settings includes presets for seat adjuster, outside rearview mirror and driver personalization | • | |||
Mirror, inside rearview auto-dimming | • | |||
Mirror, inside rearview manual day/night | • | • | • | |
Power outlet, 120-volt, located on the rear of center console | • | |||
Power outlet, cargo area auxiliary, 12-volt | • | • | • | • |
Power outlet, front auxiliary, 12-volt | • | • | • | • |
Remote panic alarm | • | • | • | • |
Remote Start | • | |||
Seat adjuster, 2-way power driver lumbar control | • | • | ||
Seat adjuster, driver 4-way manual, fore/aft, up/down | • | • | ||
Seat adjuster, driver 8-way power with 2-way power lumbar | • | • | ||
Seat adjuster, front passenger 4-way manual | • | • | • | • |
Seat release levers, 2nd row mechanical release levers in cargo area | • | • | ||
Seat trim, Perforated Leather-appointed | • | |||
Seat trim, Premium Cloth | • | • | • | |
Seat, rear split-folding with center armrest | • | • | • | • |
Seats, front bucket | • | • | • | • |
Seats, heated driver and front passenger | • | |||
Shift lever, chrome-trimmed | • | • | • | • |
Speedometer, miles/kilometers | • | • | • | • |
Steering column, tilt and telescoping | • | • | • | • |
Steering wheel controls, audio, phone interface and driver information center controls | • | • | • | • |
Steering wheel, 3-spoke, deluxe | • | • | • | |
Steering wheel, leather-wrapped 3-spoke | • | |||
Sunglass storage, overhead | • | • | ||
Theft-deterrent system, unauthorized entry | • | • | • | • |
Universal Home Remote includes garage door opener, programmable | • | |||
USB charging-only ports, 2, located in the rear of the floor console | • | • | • | • |
USB data ports, 2 includes SD Card Reader, auxiliary input jack, located within front center storage bin | • | |||
USB data ports, 2, located in the front console bin | • | |||
USB ports, 2, with auxiliary input jack, located in front center stack storage area | • | • | • | |
Visors, driver and front passenger illuminated vanity mirrors, covered | • | • | • | • |
Window, power with driver Express-Up and Down | • | • | • | • |
Window, power with front passenger Express-Down | • | • | • | • |
Windows, power, rear with Express-Down | • | • | • | • |
Wireless Charging for devices | • |
L | LS | LT | Premier | |
---|---|---|---|---|
All-wheel drive (Included and only available with AWD models.) | • | • | • | |
Automatic Stop/Start | • | • | • | • |
Axle, 3.50 final drive ratio | • | |||
Axle, 3.50 final drive ratio (FWD only.) | • | • | • | |
Axle, 3.87 final drive ratio (AWD only.) | • | • | • | |
Brake lining, high-performance, noise and dust performance | • | • | • | • |
Brake, electronic parking | • | • | • | • |
Brakes, 4-wheel antilock, 4-wheel disc 16" front and rear | • | • | • | • |
Driver Shift Controls | • | • | • | • |
Engine, 1.5L Turbo DOHC 4-cylinder, SIDI, VVT (170 hp [127.0 kW] @ 5600 rpm, 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) | • | • | • | • |
Exhaust, single outlet | • | • | • | • |
Front-wheel drive | • | • | • | • |
Fuel, gasoline, E15 | • | • | • | • |
GVWR, 4464 lbs. (2025 kg) | • | |||
GVWR, 4464 lbs. (2025 kg) (FWD only.) | • | • | • | |
GVWR, 4630 lbs. (2100 kg) (AWD only.) | • | • | • | |
Mechanical jack with tools | • | • | • | |
Suspension, front MacPherson strut | • | • | • | • |
Suspension, rear 4-link | • | • | • | • |
Transmission, 6-speed automatic, electronically-controlled with overdrive includes Driver Shift Control | • | • | • | • |
L | LS | LT | Premier | |
---|---|---|---|---|
Chevy Safety Assist includes (UHY) Automatic Emergency Braking, (UEU) Forward Collision Alert, (UHX) Lane Keep Assist with Lane Departure Warning, (UE4) Following Distance Indicator, (UKJ) Front Pedestrian Braking and (TQ5) IntelliBeam headlamps | • | • | • | • |
Driver Confidence II Package includes (UD7) Rear Park Assist, (UFG) Rear Cross Traffic Alert and (UKC) Lane Change Alert with Side Blind Zone Alert | • |
L | LS | LT | Premier | |
---|---|---|---|---|
Airbags, dual-stage, frontal, driver and right front passenger with Passenger Sensing System, thorax side-impact, seat mounted, driver and right front passenger, roof-rail, side front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • | • | • | • |
Automatic Emergency Braking | • | • | • | • |
Daytime Running Lamps, separate cavity, LED | • | • | • | • |
Door locks, rear child security, manual | • | • | • | • |
Following Distance Indicator | • | • | • | • |
Forward Collision Alert | • | • | • | • |
Front Pedestrian Braking | • | • | • | • |
HD Rear Vision Camera | • | |||
Horn, dual-note | • | • | • | • |
Lane Change Alert with Side Blind Zone Alert | • | |||
Lane Keep Assist with Lane Departure Warning | • | • | • | • |
OnStar and Chevrolet connected services capable (Terms and limitations apply. See onstar.com or dealer for details.) | • | • | • | • |
Rear Cross Traffic Alert | • | |||
Rear Park Assist with audible warning | • | |||
Rear Seat Reminder | • | • | • | • |
Rear Vision Camera | • | • | • | |
StabiliTrak, stability control system with Traction Control | • | • | • | • |
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver | • | • | • | • |
Tire Pressure Monitor, manual learn with Tire Fill Alert | • | |||
Tire Pressure Monitor, manual learn with Tire Fill Alert (Does not apply to spare tire.) | • | • | • |
L | LS | LT | Premier | |
---|---|---|---|---|
4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | • | • | • | • |
Antenna, roof-mounted (Black.) | • | • | • | |
Antenna, roof-mounted (Body-color.) | • | |||
Audio system feature, 6-speaker system | • | • | • | • |
Audio system, Chevrolet Infotainment 3 Plus system, 8" diagonal HD color touchscreen AM/FM stereo, Bluetooth audio streaming for 2 active devices, Apple CarPlay and Android Auto capable, voice recognition, in-vehicle apps, cloud connected personalization for select infotainment and vehicle settings. Subscription required for enhanced and connected services after trial period. | • | |||
Audio system, Chevrolet Infotainment 3 system, 7" diagonal color touchscreen, AM/FM stereo. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, Apple CarPlay and Android Auto capable. | • | • | • | |
Bluetooth for phone personal cell phone connectivity to vehicle audio system (Go to my.chevrolet.com/learn to find out which phones are compatible with the vehicle.) | • | • | • | • |
Noise control system, active noise cancellation | • | • | • | • |
SiriusXM Radio delete | • | • | ||
SiriusXM Radio enjoy an All Access trial subscription with over 150 channels including commercial-free music, plus sports, news and entertainment. Plus listening on the SiriusXM app, online and at home on compatible connected devices is included, so you'll hear the best SiriusXM has to offer, anywhere life takes you. Welcome to the world of SiriusXM. (IMPORTANT: The SiriusXM radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. See the SiriusXM Customer Agreement at www.siriusxm.com for complete terms and how to cancel. All fees, content, features, and availability are subject to change.) | • | • |
L | LS | LT | Premier | |
---|---|---|---|---|
ADAPTIVE CRUISE CONTROL (Included and only available with (BGP) Driver Confidence III Package.) | • | |||
AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL with individual climate settings for driver and right-front passenger (Included and only available with (ZQ2) Driver Convenience Package.) | • | |||
AUDIO SYSTEM FEATURE, BOSE PREMIUM 7-SPEAKER SYSTEM (Included and only available with (Y3W) Infotainment II Package.) | • | |||
BOWTIE EMBLEMS, BLACK, FRONT AND REAR (Included and only available with (WBL) Redline Edition.) | • | |||
COLD AIR GRILLE SHUTTER (Included and only available with (K05) engine block heater. Required in ship-to states of Montana, Minnesota, North Dakota and South Dakota.) | • | • | • | • |
CONFIDENCE & CONVENIENCE II PACKAGE includes (BGP) Driver Confidence III Package and (ZQ3) Driver Convenience II Package content | • | |||
CONFIDENCE & CONVENIENCE PACKAGE includes (B26) Driver Confidence II Package and (ZQ2) Driver Convenience Package content | • | |||
DRIVER CONFIDENCE II PACKAGE includes (UD7) Rear Park Assist, (UFG) Rear Cross Traffic Alert and (UKC) Lane Change Alert with Side Blind Zone Alert (Included and only available with (PCP) Confidence & Convenience Package.) | • | |||
DRIVER CONFIDENCE III PACKAGE includes (UV2) HD Surround Vision, (KSG) Adaptive Cruise Control and (HS1) Safety Alert Seat (Included and only available with (PCV) Confidence & Convenience II Package.) | • | |||
DRIVER CONVENIENCE II PACKAGE includes (UVD) heated steering wheel, (AG2) front passenger 8-way power seat adjuster with power lumbar, (KU1) ventilated driver seat, (KU3) ventilated front passenger seat and (KA6) heated rear seats (Included and only available with (PCV) Confidence & Convenience II Package.) | • | |||
DRIVER CONVENIENCE PACKAGE includes (BTV) Remote Start, (CJ2) dual-zone automatic climate control, (KA1) driver and front passenger heated seats, (N34) leather-wrapped steering wheel, (UG1) Universal Home Remote, (TB5) power liftgate and (T3U) front fog lamps (Included and only available with (PCP) Confidence & Convenience Package.) | • | |||
ENGINE BLOCK HEATER (Includes (VRI) Cold Air Grille Shutter.) | • | • | • | • |
FOG LAMPS, FRONT (Included and only available with (ZQ2) Driver Convenience Package or (WN5) Midnight Edition.) | • | |||
GLASS, DEEP-TINTED, REAR (Included and only available with (PCR) LS Convenience Package on Retail orders. Included with (PCR) LS Convenience Package on Fleet or Government orders. Individually available to order with Fleet or Government orders.) | • | |||
GRILLE, REDLINE-SPECIFIC (Included and only available with (WBL) Redline Edition.) | • | |||
GRILLE, UNIQUE MOLD-IN-COLOR BLACK GRILLE AND MESH with Black surround (Included and only available with (WN5) Midnight Edition or (PDN) Sport Edition.) | • | |||
HD RADIO (Included and only available with (Y3W) Infotainment II Package.) | • | |||
HD REAR VISION CAMERA (Included and only available with (WPZ) Infotainment Package.) | • | |||
HD SURROUND VISION (Included and only available with (BGP) Driver Confidence III Package.) | • | |||
INFOTAINMENT II PACKAGE includes (IOT) Chevrolet Infotainment 3 Premium system with connected Navigation and 8" diagonal HD color touchscreen, (UQA) Bose premium 7-speaker system and (U2L) HD Radio (Requires (PCV) Confidence & Convenience II Package.) | • | |||
INFOTAINMENT PACKAGE includes (IOU) Chevrolet Infotainment 3 Plus system with connected Navigation and 8" diagonal HD color touchscreen, (UVB) HD Rear Vision Camera, (MCZ) 2 USB ports, located in front console bin, (MCR) 2 USB data ports, includes SD Card Reader, auxiliary input jack, located within front center storage bin and (KI6) 120-volt power outlet (Requires (PCP) Confidence & Convenience Package.) | • | |||
LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT (Included and only available with (B26) Driver Confidence II Package.) | • | |||
LEATHER PACKAGE includes (H0Y) Jet Black perforated leather-appointed seating, (A45) memory settings, (DD8) inside rearview auto-dimming mirror and (DWL) outside heated power-adjustable and auto-dimming mirrors (Requires (PCP) Confidence & Convenience Package.) | • | |||
LICENSE PLATE FRONT MOUNTING PACKAGE (will be forced on orders with ship-to states that require a front license plate) | • | • | • | • |
LIFTGATE, REAR POWER (Included and only available with (ZQ2) Driver Convenience Package.) | • | |||
LPO, 19" (48.3 CM) ALUMINUM WHEELS (When ordered, (PJT) 19" Bright machined wheels with Sparkle Silver pockets will require return to ADI. Only one set of wheels should stay with the dealership and the vehicle.) | • | • | • | |
LPO, ALL-WEATHER FLOOR LINERS (Included and only available with (PEF) Floor Liner Package, LPO.) | • | • | • | |
LPO, BLACK BOWTIE EMBLEMS, FRONT AND REAR | • | |||
LPO, BLACK BOWTIE EMBLEMS, FRONT AND REAR (Included with (PDV) Chrome Package, LPO or (PDB) Blackout Package, LPO.) | • | • | ||
LPO, BLACK ILLUMINATED FRONT BOWTIE EMBLEM (includes Black illuminated front bowtie and Black non-illuminated rear bowtie) (Not available with (PDB) Blackout Package, LPO, (PDV) Chrome Package, LPO or (SFZ) front and rear Black bowtie emblems, LPO.) | • | • | ||
LPO, BLACK ILLUMINATED FRONT BOWTIE EMBLEM (includes Black illuminated front bowtie and Black non-illuminated rear bowtie) (Not available with (SFZ) front and rear Black bowtie emblems, LPO or (WBL) Redline Edition.) | • | |||
LPO, BLACK SURROUND GRILLE (Included and only available with (PDB) Blackout Package, LPO.) | • | • | ||
LPO, BLACKOUT PACKAGE includes (RIK) Gloss Black emblem kit, LPO, (RZ9) Black surround grille, LPO and (SFZ) front and rear Black bowtie emblems, LPO (Includes (S4X) Mosaic Black mirror caps, LPO on all exterior colors, except (GB8) Mosaic Black Metallic exterior color. Mirror caps are already included on this vehicle. Not available with (PDV) Chrome Package, LPO.) | • | |||
LPO, BLACKOUT PACKAGE includes (RIK) Gloss Black emblem kit, LPO, (RZ9) Black surround grille, LPO and (SFZ) front and rear Black bowtie emblems, LPO (Not available with (PDV) Chrome Package, LPO.) | • | |||
LPO, CARGO AREA ORGANIZER collapsible with bowtie logo | • | • | • | |
LPO, CARGO NET, HORIZONTAL (Not available with (PEF) Floor Liner Package, LPO or (PDH) Interior Protection Package, LPO.) | • | • | • | |
LPO, CARGO NET, VERTICAL (Included and only available with (PDG) Cargo Package, LPO.) | • | • | • | |
LPO, CARGO PACKAGE includes (VRS) retractable cargo shade, LPO and (W2D) vertical cargo net, LPO (Not available with (CGY) retractable cargo shade.) | • | • | • | |
LPO, CARGO SHADE, RETRACTABLE (Included and only available with (PDG) Cargo Package, LPO.) | • | • | • | |
LPO, CHROME MIRROR CAPS (Included and only available with (PDV) Chrome Package, LPO.) | • | • | ||
LPO, CHROME PACKAGE includes (SFZ) front and rear Black bowtie emblems, LPO, (VKU) Chrome mirror caps, LPO, (VAT) Chrome surround grille, LPO and (VTB) Bright rear bumper protector, LPO (Not available with (PDB) Blackout Package, LPO.) | • | • | ||
LPO, CHROME SURROUND GRILLE (Included and only available with (PDV) Chrome Package, LPO.) | • | • | ||
LPO, EMBROIDERED FRONT ROW HEADRESTS with Equinox logo on front (Included and only available with (PDZ) Interior Enhancement Package, LPO.) | • | • | • | |
LPO, FIRST AID KIT (Included and only available with (PDY) Roadside Safety Package, LPO.) | • | • | • | |
LPO, FLOOR LINER PACKAGE includes (CAV) integrated cargo liner, LPO and (RIA) all-weather floor liners, LPO. (Not available with (PDH) Interior Protection Package, LPO, (PDZ) Interior Enhancement Package, LPO or (WH6) horizontal cargo net, LPO.) | • | • | • | |
LPO, FLOOR MATS, PREMIUM CARPETED, COLOR-KEYED FRONT AND REAR (Included and only available with (PDZ) Interior Enhancement Package, LPO.) | • | • | • | |
LPO, FRONT AND REAR SPLASH GUARDS, CUSTOM MOLDED (Not available with (PCX) Hit the Road Package, LPO or (VXW) molded assist steps, LPO.) | • | • | ||
LPO, FRONT AND REAR SPLASH GUARDS, CUSTOM MOLDED (Not available with (VXW) molded assist steps, LPO.) | • | |||
LPO, GLOSS BLACK EMBLEM KIT includes 'Equinox' and 'LT' (when equipped) badges (Included and only available with (PDB) Blackout Package, LPO.) | • | • | ||
LPO, HIGHWAY SAFETY KIT (Included and only available with (PDY) Roadside Safety Package, LPO.) | • | • | • | |
LPO, HIT THE ROAD PACKAGE includes (VLL) Roof rack cross rails, LPO and (VXW) Molded assist steps, LPO | • | |||
LPO, HIT THE ROAD PACKAGE includes (VLL) Roof rack cross rails, LPO and (VXW) Molded assist steps, LPO (Requires (PCP) Confidence & Convenience Package and (C3U) power sunroof.) | • | |||
LPO, INTEGRATED CARGO LINER (Included and only available with (PEF) Floor Liner Package, LPO.) | • | • | • | |
LPO, INTERIOR ENHANCEMENT PACKAGE includes (VYW) premium carpeted floor mats, LPO and (S03) embroidered front row headrests, LPO (Not available with (PEF) Floor Liner Package, LPO, (PDH) Interior Protection Package, LPO, (SR2) rear seat infotainment system without DVD player, LPO or (SR3) rear seat infotainment system with DVD player, LPO.) | • | • | • | |
LPO, KEYLESS ENTRY KEYPAD 5-digit programmable keypad located near outside driver's door handle | • | • | • | |
LPO, MOLDED ASSIST STEPS | • | |||
LPO, MOLDED ASSIST STEPS (Included with (PCX) Hit The Road Package, LPO. Not available separately when (PCX) Hit The Road Package, LPO is ordered.) | • | • | ||
LPO, MOSAIC BLACK MIRROR CAPS (Included and only available with (PDB) Blackout Package, LPO, except with (GB8) Mosaic Black Metallic exterior color. Mirror caps are already included on this vehicle.) | • | |||
LPO, PROTECTIVE SEAT COVER, REAR | • | • | • | |
LPO, REAR BUMPER PROTECTOR (Included with (PDV) Chrome Package, LPO.) | • | • | • | |
LPO, REAR SEAT INFOTAINMENT SYSTEM WITH DVD PLAYER dual headrest with 8" screens and multiple inputs, including SD, USB, HDMI, as well as wireless connectivity to brought-in devices. Includes remote control, 2 sets of 2-channel wireless infrared headphones, and an available companion app to allow parental control of system. (Not available with (SR2) Rear seat infotainment system without DVD player, LPO or (PDZ) Interior Enhancement Package, LPO.) | • | • | • | |
LPO, REAR SEAT INFOTAINMENT SYSTEM WITHOUT DVD PLAYER dual headrest with 8" screens and multiple inputs, including SD, USB, HDMI, as well as wireless connectivity to brought-in devices. Includes remote control, 2 sets of 2-channel wireless infrared headphones, and an available companion app to allow parental control of system. (Not available with (SR3) Rear seat infotainment system with DVD player, LPO or (PDZ) Interior Enhancement Package, LPO.) | • | • | • | |
LPO, ROADSIDE SAFETY PACKAGE includes (RYT) First Aid Kit, LPO and (S08) Highway Safety Kit, LPO | • | • | • | |
LPO, ROOF RACK CROSS RAILS (Included with (PCX) Hit The Road Package, LPO. Not available separately when (PCX) Hit The Road Package, LPO is ordered.) | • | |||
LPO, ROOF RACK CROSS RAILS (Requires (C3U) power sunroof. Included with (PCX) Hit The Road Package, LPO. Not available separately when (PCX) Hit The Road Package, LPO is ordered.) | • | |||
LPO, UNIVERSAL REMOTE OPENER, PROGRAMMABLE | • | |||
LPO, UNIVERSAL REMOTE OPENER, PROGRAMMABLE (Not available with (ZQ2) Driver Convenience Package where (UG1) Universal Home Remote is included.) | • | |||
LPO, WHEEL LOCKS includes 4 locks and 1 key | • | • | • | |
LS CONVENIENCE PACKAGE includes (AG1) 8-way power driver seat adjuster, (AL9) 2-way power driver lumbar control and (AKO) deep-tinted rear glass | • | |||
LUGGAGE RACK, SIDE RAILS, ROOF-MOUNTED (Included and only available with (C3U) power sunroof.) | • | |||
MEMORY SETTINGS includes presets for seat adjuster, outside rearview mirror and driver personalization (Included and only available with (PCQ) Leather Package.) | • | |||
MIDNIGHT EDITION includes interior color (H1T) Jet Black premium cloth, (PJI) 19" Gloss Black aluminum wheels, (TVO) Dark finish fog lamp bezel surround, (TL6) unique mold-in-color Black grille and mesh with Black surround and front and rear Black bowties (Requires exterior color (GB8) Mosaic Black Metallic and (PCP) Confidence and Convenience Package. Included with (PDN) Sport Edition. Not available separately when (PDN) Sport Edition is ordered. Not available with (PDB) Blackout Package, LPO, (PDV) Chrome Package, LPO or (SFZ) front and rear Black bowtie emblems, LPO. When (PCQ) Leather Package is ordered, (H0Y) Jet Black perforated leather-appointed seating replaces (H1T) Jet Black premium cloth.) | • | |||
MIRROR CAPS, MOSAIC BLACK (Included and only available with (WBL) Redline Edition.) | • | |||
MIRROR, INSIDE REARVIEW AUTO-DIMMING (Included and only available with (PCQ) Leather Package.) | • | |||
MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE AND AUTO-DIMMING, CHROME, MANUAL-FOLDING with turn signal indicators (Included and only available with (PCQ) Leather Package. Includes Black mirror caps when (WN5) Midnight Edition or (PDN) Sport Edition are ordered.) | • | |||
POWER OUTLET, 120-VOLT, LOCATED ON THE REAR OF CENTER CONSOLE (Included and only available with (WPZ) Infotainment Package.) | • | |||
REAR CROSS TRAFFIC ALERT (Included and only available with (B26) Driver Confidence II Package.) | • | |||
REAR PARK ASSIST WITH AUDIBLE WARNING (Included and only available with (B26) Driver Confidence II Package.) | • | |||
REDLINE EDITION includes (RZA) 19" Black wheels with Red accents and Black center caps, (RR0) 19" all-season blackwall tires, (CG6) front and rear Black bowtie emblems, (GGC) Redline-specific Black grille, Black Equinox badges with Red outline, Black window surround and (DEU) Mosaic Black mirror caps (Requires interior color (H1Y) Jet Black and exterior color (GAN) Silver Ice Metallic, (GAZ) Summit White or (GB8) Mosaic Black Metallic. Not available with (PCV) Confidence & Convenience II Package, (Y3W) Infotainment II Package, (C3U) power sunroof, (SFZ) front and rear Black bowtie emblems, LPO or (SN7) 19" aluminum wheels, LPO.) | • | |||
REMOTE START (Included and only available with (ZQ2) Driver Convenience Package.) | • | |||
SAFETY ALERT SEAT (Included and only available with (BGP) Driver Confidence III Package.) | • | |||
SEAT ADJUSTER, 2-WAY POWER DRIVER LUMBAR CONTROL (Included and only available with (AG1) 8-way power driver seat adjuster.) | • | |||
SEAT ADJUSTER, DRIVER 8-WAY POWER WITH 2-WAY POWER LUMBAR (Included and only available with (PCR) LS Convenience Package on Retail orders. Included with (PCR) LS Convenience Package on Fleet or Government orders. Individually available to order with Fleet or Government orders.) | • | |||
SEAT ADJUSTER, FRONT PASSENGER 8-WAY POWER WITH 2-WAY POWER LUMBAR (Included and only available with (ZQ3) Driver Convenience II Package.) | • | |||
SEAT, VENTILATED DRIVER (Included and only available with (ZQ3) Driver Convenience II Package.) | • | |||
SEAT, VENTILATED FRONT PASSENGER (Included and only available with (ZQ3) Driver Convenience II Package.) | • | |||
SEATS, HEATED DRIVER AND FRONT PASSENGER (Included and only available with (ZQ2) Driver Convenience Package.) | • | |||
SEATS, HEATED, REAR, OUTBOARD POSITIONS (Included and only available with (ZQ3) Driver Convenience II Package.) | • | |||
SPORT EDITION includes (WN5) Midnight Edition content (Requires exterior color (G1W) Iridescent Pearl Tricoat, (G6O) Pacific Blue Metallic, (G7Q) Nightfall Gray Metallic, (GAN) Silver Ice Metallic, (GAZ) Summit White, (GLU) Midnight Blue Metallic or (GPJ) Cajun Red Tintcoat. Requires (PCP) Confidence and Convenience Package. Not available with (PDB) Blackout Package, LPO, (PDV) Chrome Package, LPO or (SFZ) front and rear Black bowtie emblems, LPO. Not available with exterior color (GB8) Mosaic Black Metallic.) | • | |||
