Dealer Price:
$30,735 - $44,995
Dealer Invoice:
$30,120 - $44,815
Overall Safety Rating | N/A |
Research the all new 2023 Dodge Hornet to make an informed buying decision. View 2023 Dodge Hornet retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Dodge Hornet and want a quote from a local Dodge dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
2023 Dodge Hornet GT, GT Plus, R/T, R/T Plus | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
GT AWD | $30,735 | $30,120 | $491 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
GT Plus AWD | $35,735 | $35,020 | $571 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
R/T EAWD *Ltd Avail* | $39,995 | $39,835 | $649 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
R/T Plus EAWD *Ltd Avail* | $44,995 | $44,815 | $730 / Month* | |
|
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • | • |
Black Bodyside Cladding and Black Wheel Well Trim | • | • | • | • |
Black Grille | • | • | • | • |
Black Side Windows Trim and Black Rear Window Trim | • | • | • | • |
Body-Colored Door Handles | • | • | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • | • | • | • |
Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • |
Clearcoat Paint | • | • | • | • |
Deep Tinted Glass | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | ||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • |
Fully Galvanized Steel Panels | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • |
LED Brakelights | • | • | • | • |
Liftgate Rear Cargo Access | • | • | ||
Lip Spoiler | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | ||
Rain Detecting Variable Intermittent Wipers | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • |
Tire Mobility Kit | • | • | • | • |
Tires: 215/60R17 All Season | • | • | ||
Tires: 225/55R18 All Season | • | • | ||
Wheels: 17" x 7" Silver Aluminum | • | • | ||
Wheels: 18" x 7.5" Graphite Aluminum | • | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
1 12V DC Power Outlet | • | • | • | • |
12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support | • | |||
2 Seatback Storage Pockets | • | • | • | • |
4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access | • | • | • | • |
6-Way Power Passenger Seat -inc: Power Recline, Height Adjustment and Fore/Aft Movement | • | |||
60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • |
Air Filtration | • | • | • | • |
Auto-Dimming Rearview Mirror | • | • | • | |
Bucket Front Seats | • | • | ||
Cargo Area Concealed Storage | • | • | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • | • | • |
Cargo Space Lights | • | • | • | • |
Carpet Floor Trim | • | • | • | • |
Cloth/Leatherette Seats | • | • | ||
Compass | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • |
Day-Night Rearview Mirror | • | |||
Delayed Accessory Power | • | • | • | • |
Digital/Analog Appearance | • | • | • | • |
Distance Pacing | • | • | • | • |
Driver / Passenger And Rear Door Bins | • | • | • | • |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback | • | • | • | |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • |
Driver Foot Rest | • | • | • | • |
Driver Information Center | • | • | • | • |
Driver Seat | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | ||
Fade-To-Off Interior Lighting | • | • | • | • |
FOB Controls -inc: Remote Start | • | • | • | |
Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru | • | • | • | • |
Front Cupholder | • | • | • | • |
Front Map Lights | • | • | • | • |
Front Seats w/Power 4-Way Driver Lumbar | • | |||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • |
Full Cloth Headliner | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet | • | • | • | • |
Garage Door Transmitter | • | • | • | |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | ||
Heated Leather Steering Wheel | • | • | • | |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • |
Illuminated Glove Box | • | • | • | • |
Immobilizer | • | • | • | • |
Interior Trim -inc: Vinyl/Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents | • | • | • | • |
Leather Seats | • | • | ||
Leather Steering Wheel | • | |||
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • |
Outside Temp Gauge | • | • | • | • |
Passenger Seat | • | |||
Passenger Seat -inc: Fold Flat | • | • | ||
Perimeter Alarm | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • |
Power 4-Way Driver Lumbar Adjust | • | • | ||
Power 4-Way Passenger Lumbar Adjust | • | • | ||
Power Adjust 8-Way Driver Seat | • | • | ||
Power Adjust 8-Way Front Passenger Seat | • | • | ||
Power Door Locks w/Autolock Feature | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | ||
Proximity Key For Push Button Start Only | • | • | ||
Rear Cupholder | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • |
Rigid Cargo Cover | • | • | • | • |
Smart Device Integration | • | • | • | • |
Trip Computer | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | ||
Urethane Gear Shifter Material | • | • | • | • |
Ventilated Front Seats | • | • | ||
Vinyl Door Trim Insert | • | • | • | • |
Voice Activated Dual Zone Front Automatic Air Conditioning | • | • | ||
Voice Recorder | • | • | • | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
11.2 Gal. Fuel Tank | • | • | ||
1195# Maximum Payload | • | • | ||
1245# Maximum Payload | • | • | ||
13.5 Gal. Fuel Tank | • | • | ||
160 Amp Alternator | • | • | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | ||
50 State Emissions | • | • | • | • |
70-Amp/Hr 700CCA Maintenance-Free Battery w/Run Down Protection | • | • | ||
Automatic Full-Time All-Wheel | • | • | • | • |
Battery w/Run Down Protection | • | • | ||
Brake Actuated Limited Slip Differential | • | • | ||
Electric Power-Assist Steering | • | • | • | • |
Electronic Transfer Case | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • |
Engine Oil Cooler | • | • | • | • |
Engine: 1.3L I4 Turbo PHEV | • | • | ||
Engine: 2.0L I4 DOHC DI Turbo w/ESS | • | • | ||
Front And Rear Anti-Roll Bars | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • |
GVWR: 4,960 lbs | • | • | ||
GVWR: 5,335 lbs | • | • | ||
Hybrid Electric Motor | • | • | ||
Lithium Ion Traction Battery w/7.4 kW Onboard Charger, 2.5 Hrs Charge Time @ 220/240V and 15.5 kWh Capacity | • | • | ||
Normal Duty Suspension | • | • | • | • |
Permanent Locking Hubs | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust | • | • | ||
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | ||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | ||
Strut Front Suspension w/Coil Springs | • | • | • | • |
Strut Rear Suspension w/Coil Springs | • | • | • | • |
TBD Axle Ratio | • | • | • | • |
Transmission w/Driver Selectable Mode and AUTOSTICK Sequential Shift Control | • | • | ||
Transmission w/Driver Selectable Mode and AUTOSTICK Sequential Shift Control w/Steering Wheel Controls | • | • | ||
Transmission: 6-Speed Aisin F21-250 PHEV Auto | • | • | ||
Transmission: 9-Speed 948TE Automatic | • | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • |
Blind Spot Detection Blind Spot | • | • | • | • |
Collision Mitigation-Front | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • |
Driver Knee Airbag | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • | • |
Forward Collision Warning-Plus and Rear Cross Path Detection | • | • | • | • |
Lane Departure Warning | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • |
ParkSense Rear Parking Sensors | • | • | • | • |
ParkView Back-Up Camera | • | • | • | • |
Rear Child Safety Locks | • | • | • | • |
Side Impact Beams | • | • | • | • |
SiriusXM Guardian Emergency Sos | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • |
6 Speakers | • | • | ||
8 harman/kardon Speakers | • | • | ||
Bluetooth Wireless Phone Connectivity | • | • | • | • |
Brand w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Voice Activation | • | • | ||
Integrated Roof Antenna | • | • | • | • |
Radio w/Seek-Scan, Clock, Aux Audio Input Jack and Steering Wheel Controls | • | • | ||
Radio: Uconnect 5 Nav w/10.25" Display | • | • | ||
Radio: Uconnect 5 w/10.25" Display | • | • | ||
Real-Time Traffic Display | • | • | ||
Regular Amplifier | • | • | ||
Streaming Audio | • | • | • | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
COLD WEATHER GROUP -inc: Heated Steering Wheel, Remote Start System, Heated Front Seats | • | |||
COMPACT SPARE TIRE | • | • | ||
DESTINATION SURCHARGE (HAWAII) (Regional) | • | • | • | • |
GT BLACKTOP PACKAGE -inc: Dark Hornet Badge, Gloss Black Painted Day Light Opening, Dark GT Badge, Wheels: 18" x 7.5" Abyss Aluminum (DISC), Tires: 225/55R18 All Season (DISC), Gloss Black Painted Mirror Caps (DISC) No longer available for factory ordering as of May 18, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||
HANDS FREE POWER LIFTGATE | • | |||
MANUFACTURER'S STATEMENT OF ORIGIN | • | • | • | • |
R/T BLACKTOP PACKAGE -inc: Dark Hornet Badge, Gloss Black Painted Day Light Opening, Dark R/T Badge, Gloss Black Painted Mirror Caps | • | • | ||
TECH PACK PLUS W/O PARKING -inc: ParkSense Front/Rear/Side Park Assist, Active Driving Assist System, Surround View Camera System, Intelligent Speed Assist (ISA), Drowsy Driver Detection | • | • | ||
TECH PACK W/O PARKING -inc: ParkSense Front/Rear/Side Park Assist, Active Driving Assist System, Surround View Camera System, Intelligent Speed Assist (ISA), Drowsy Driver Detection | • | • | ||
TRACK PACK -inc: Red Brake Calipers, Bright Pedals, Dual Mode Suspension (DISC), Sporty Leather Steering Wheel, Steel Door Sills, Wheels: 20" x 8" Abyss Aluminum (DISC), Tires: 235/40R20 All Season (DISC) (DISC) No longer available for factory ordering as of February 9, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||
TRACK PACK -inc: Red Brake Calipers, Bright Pedals, Dual Mode Suspension, Sporty Leather Steering Wheel, Steel Door Sills, Wheels: 20" x 8" Abyss Aluminum, Tires: 235/40R20 All Season | • | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
QUICK ORDER PACKAGE 23L -inc: Engine: 2.0L I4 DOHC DI Turbo w/ESS, Transmission: 9-Speed 948TE Automatic | • | |||
QUICK ORDER PACKAGE 23M -inc: Engine: 2.0L I4 DOHC DI Turbo w/ESS, Transmission: 9-Speed 948TE Automatic | • | |||
QUICK ORDER PACKAGE 28B -inc: Engine: 1.3L I4 Turbo PHEV, Transmission: 6-Speed Aisin F21-250 PHEV Auto | • | |||
QUICK ORDER PACKAGE 28D -inc: Engine: 1.3L I4 Turbo PHEV, Transmission: 6-Speed Aisin F21-250 PHEV Auto | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
ENGINE: 1.3L I4 TURBO PHEV (STD) | • | • | ||
ENGINE: 2.0L I4 DOHC DI TURBO W/ESS (STD) | • | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
** THIS VEHICLE IS NO LONGER FACTORY ORDERABLE - SEE DEALER FOR CURRENT AVAILABILITY ** | • | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
STANDARD PAINT | • | • | • | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
8 BALL | • | • | • | • |
ACAPULCO GOLD | • | • | • | • |
BLU BAYOU | • | • | • | • |
BLUE STEELE | • | • | • | • |
GRAY CRAY | • | • | • | • |
HOT TAMALE | • | • | • | • |
Q BALL | • | • | • | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
BLACK, ALCANTARA SEATS W/RED ACCENTS | • | • | ||
BLACK, ALCANTARA SEATS W/RED ACCENTS (DISC) No longer available for factory ordering as of February 9, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||
BLACK, CLOTH/LEATHERETTE SEATS | • | • | ||
BLACK, LEATHER SEATS | • | • | ||
RED/BLACK, RED LEATHER SEATS | • | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
DUAL MODE SUSPENSION | • | • | ||
DUAL MODE SUSPENSION (DISC) No longer available for factory ordering as of February 9, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||
NORMAL DUTY SUSPENSION (STD) | • | • | • | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
TIRES: 215/60R17 ALL SEASON (STD) | • | • | ||
TIRES: 225/55R18 ALL SEASON (DISC) No longer available for factory ordering as of May 18, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||
TIRES: 225/55R18 ALL SEASON (STD) | • | • | ||
TIRES: 235/40R20 ALL SEASON | • | • | ||
TIRES: 235/40R20 ALL SEASON (DISC) No longer available for factory ordering as of February 9, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
TRANSMISSION: 6-SPEED AISIN F21-250 PHEV AUTO (STD) | • | • | ||
TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD) | • | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
WHEELS: 17" X 7" SILVER ALUMINUM (STD) | • | • | ||
WHEELS: 18" X 7.5" ABYSS ALUMINUM -inc: Tires: 225/55R18 All Season (DISC) (DISC) No longer available for factory ordering as of May 18, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||
WHEELS: 18" X 7.5" GRAPHITE ALUMINUM (STD) | • | • | ||
WHEELS: 20" X 8" ABYSS ALUMINUM -inc: Tires: 235/40R20 All Season | • | • | ||
WHEELS: 20" X 8" ABYSS ALUMINUM -inc: Tires: 235/40R20 All Season (DISC) (DISC) No longer available for factory ordering as of February 9, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 12.1 | 12.1 | 13.5 | 13.5 |
Rear Brake Rotor Diam x Thickness (in) | 10.9 | 10.9 | 12.1 | 12.1 |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
Cargo Volume to Seat 2 (ft) | 27 | 27 | 22.9 | 22.9 |
Cargo Volume to Seat 3 (ft) | 27 | 27 | 22.9 | 22.9 |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
Displacement | 2.0 L/122 | 2.0 L/122 | 1.3 L/81 | 1.3 L/81 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 268 | 268 | 288 | 288 |
SAE Net Torque @ RPM | 295 | 295 | 383 | 383 |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
Height, Overall (in) | 63.8 | 63.8 | 63 | 63 |
Length, Overall (in) | 178 | 178 | 178 | 178 |
Min Ground Clearance (in) | N/A | N/A | 6.1 | 6.1 |
Wheelbase (in) | 103.8 | 103.8 | 103.8 | 103.8 |
Width, Max w/o mirrors (in) | 82 | 82 | 82 | 82 |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 13.5 | 13.5 | 11.2 | 11.2 |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | N/A | N/A | 37.9 | 37.9 |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
Suspension Type - Front | Strut | Strut | Strut | Strut |
Suspension Type - Rear | Strut | Strut | Strut | Strut |
Suspension Type - Rear (Cont.) | Strut | Strut | Strut | Strut |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
Front Tire Size | P215/60HR17 | P215/60HR17 | P225/55HR18 | P225/55HR18 |
Rear Tire Size | P215/60HR17 | P215/60HR17 | P225/55HR18 | P225/55HR18 |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Trans Type | 9 | 9 | 6 | 6 |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
Passenger Capacity | 5 | 5 | 5 | 5 |
GT | GT Plus | R/T | R/T Plus | |
---|---|---|---|---|
Base Curb Weight (lbs) | 3715 | 3715 | 4140 | 4140 |
ABS And Driveline Traction Control |
Airbag Occupancy Sensor |
Blind Spot Detection Blind Spot |
Collision Mitigation-Front |
Curtain 1st And 2nd Row Airbags |
Driver Knee Airbag |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Forward Collision Warning-Plus and Rear Cross Path Detection |
Lane Departure Warning |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
ParkSense Rear Parking Sensors |
ParkView Back-Up Camera |
Rear Child Safety Locks |
Side Impact Beams |
SiriusXM Guardian Emergency Sos |
Tire Specific Low Tire Pressure Warning |
NHTSA CRASH TEST RESULTS | N/A |
---|