Dealer Price:
$20,500 - $29,550
Dealer Invoice:
$19,899 - $28,264
Incentives: Save up to $3,000 or
2021 Kona Limited, NIGHT, SE, SEL, SEL Plus, Ultimate |
Cash Incentive: $2000 or financing plus $1000 bonus cash Financing Incentive: 0.0% to 2.9% Expiration Date: 03/01/2021 - Resource: hyundaiusa.com 01/13/2021 |
Overall Safety Rating | N/A |
Research the all new 2021 Hyundai Kona to make an informed buying decision. View 2021 Hyundai Kona retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2021 Hyundai Kona and want a quote from a local Hyundai dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 5 Years/60,000 Miles |
---|
2021 Hyundai Kona Limited, NIGHT, SE, SEL, SEL Plus, Ultimate | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SE Auto FWD | $20,500 | $19,899 | $325 / Month* | |
SE Auto FWD | $20,500 | $19,899 | $325 / Month* | |
SE Auto AWD | $21,900 | $21,257 | $347 / Month* | |
SE Auto AWD | $21,900 | $21,257 | $347 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SEL Auto FWD | $22,300 | $21,333 | $348 / Month* | |
SEL Auto FWD | $22,300 | $21,333 | $348 / Month* | |
SEL Auto AWD | $23,700 | $22,671 | $370 / Month* | |
SEL Auto AWD | $23,700 | $22,671 | $370 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SEL Plus Auto FWD | $24,150 | $23,101 | $377 / Month* | |
SEL Plus Auto AWD | $25,550 | $24,440 | $399 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NIGHT DCT FWD | $26,200 | $25,061 | $409 / Month* | |
NIGHT DCT AWD | $27,600 | $26,400 | $430 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited DCT FWD | $26,300 | $25,157 | $410 / Month* | |
Limited DCT AWD | $27,700 | $26,495 | $432 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Ultimate DCT FWD | $28,150 | $26,925 | $439 / Month* | |
Ultimate DCT AWD | $29,550 | $28,264 | $461 / Month* | |
|
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
Black Bodyside Cladding and Black Wheel Well Trim | • | • | • | |||
Black Bodyside Insert, Gray Bodyside Cladding and Gray Wheel Well Trim | • | |||||
Black Door Handles | • | |||||
Black Grille | • | • | • | |||
Black Grille w/Chrome Surround | • | • | • | |||
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | |||||
Black Rear Bumper w/Body-Colored Bumper Insert | • | • | • | |||
Black Side Windows Trim and Black Rear Window Trim | • | • | • | • | • | • |
Body-Colored Door Handles | • | • | • | • | • | |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • | • | |||
Body-Colored Front Bumper w/Gray Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • | |||
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | • | • | ||
Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding | • | |||||
Clearcoat Paint | • | • | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • | • | • |
Deep Tinted Glass | • | • | • | • | • | |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | • | |||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • | • |
Front Fog Lamps | • | • | • | |||
Front Windshield -inc: Sun Visor Strip | • | • | • | • | • | • |
Fully Automatic Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | • | |||
Fully Automatic Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | |||||
Fully Automatic Projector Beam Led Low/High Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | ||||
Fully Galvanized Steel Panels | • | • | • | • | • | • |
Gray Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Body-Colored Bumper Insert | • | • | • | |||
LED Brakelights | • | • | • | |||
Liftgate Rear Cargo Access | • | • | • | • | • | • |
Light Tinted Glass | • | |||||
Lip Spoiler | • | • | • | • | • | • |
Metal-Look Bodyside Insert, Gray Bodyside Cladding and Gray Wheel Well Trim | • | • | ||||
Rain Detecting Variable Intermittent Wipers | • | |||||
Roof Rack Rails Only | • | • | • | • | • | |
Spare Tire Mobility Kit | • | • | • | |||
Steel Spare Wheel | • | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • |
Tires: 205/60R16 All-Season | • | |||||
Tires: 215/55R17 All-Season | • | • | ||||
Tires: 235/45R18 All-Season | • | • | • | |||
Variable Intermittent Wipers | • | • | • | • | • | |
Wheels w/Machined w/Painted Accents Accents | • | • | ||||
Wheels w/Silver Accents | • | • | • | |||
Wheels: 16 x 6.5J Alloy | • | |||||
Wheels: 17 x 7.0J Alloy | • | • | ||||
Wheels: 18 x 7.5J Alloy | • | • | ||||
Wheels: 18 x 7.5J RAYS Semi-Gloss Black Alloy | • |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
1 12V DC Power Outlet | • | • | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • | • | • |
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | • | • | • | • | • | • |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | • | • |
Air Filtration | • | • | • | • | • | • |
Automatic Air Conditioning | • | • | ||||
Blue Link Connected Car Service (3-year complimentary subscription) Selective Service Internet Access | • | |||||
Blue Link Tracker System | • | |||||
Cargo Area Concealed Storage | • | • | • | • | • | |
Cargo Features -inc: Spare Tire Mobility Kit | • | • | • | |||
Cargo Space Lights | • | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • | • |
Cloth Seat Trim | • | • | • | • | ||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | |||
Day-Night Rearview Mirror | • | • | • | |||
Delayed Accessory Power | • | • | • | • | • | • |
Digital/Analog Display | • | • | • | • | • | • |
Distance Pacing | • | |||||
Driver / Passenger And Rear Door Bins | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors | • | |||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | |
Driver Foot Rest | • | • | • | • | • | • |
Driver Seat | • | • | • | • | • | • |
Engine Immobilizer | • | • | • | • | • | |
Fade-To-Off Interior Lighting | • | • | • | • | • | • |
Front Bucket Seats -inc: 6-way adjustable driver seat w/height adjustment | • | |||||
Front Center Armrest and Rear Center Armrest | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | • | • |
Front Map Lights | • | • | • | • | • | • |
Full Carpet Floor Covering | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | • | • |
Head-Up Display | • | |||||
Heated Front Bucket Seats -inc: 6-way adjustable driver seat w/height adjustment | • | |||||
Heated Front Bucket Seats -inc: 8-way power driver seat, power lumbar support and driver seat height adjustment | • | • | • | • | ||
HomeLink Garage Door Transmitter | • | • | • | |||
HVAC -inc: Underseat Ducts | • | • | • | • | • | • |
Illuminated Glove Box | • | • | • | • | • | • |
Interior Trim -inc: Metal-Look Interior Accents | • | • | • | • | • | • |
Leather Seat Trim | • | • | ||||
Leather Steering Wheel | • | • | • | • | • | |
Leather/Metal-Look Gear Shifter Material | • | • | • | • | • | |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • |
Manual Air Conditioning | • | • | • | • | ||
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • |
Outside Temp Gauge | • | • | • | • | • | |
Perimeter Alarm | • | • | • | • | • | • |
Power 1st Row Windows w/Driver 1-Touch Down | • | |||||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • | • | • | • | |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • | • | |
Rear Cupholder | • | • | • | • | • | • |
Redundant Digital Speedometer | • | |||||
Remote Keyless Entry w/Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | |||||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | |
Remote Releases -Inc: Mechanical Fuel | • | • | • | • | • | • |
Rigid Cargo Cover | • | • | • | • | • | • |
Smart Device Remote Engine Start | • | |||||
Trip Computer | • | • | • | • | • | • |
Urethane Gear Shifter Material | • | |||||
Valet Function | • | • | • | • | • |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
13.2 Gal. Fuel Tank | • | • | • | • | • | • |
130 Amp Alternator | • | • | • | |||
150 Amp Alternator | • | • | • | |||
3.510 Axle Ratio | • | • | • | |||
3.579 Axle Ratio | • | • | • | |||
3.648 Axle Ratio | • | • | • | |||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control | • | • | • | • | • | • |
Automatic Full-Time All-Wheel | • | • | • | • | • | • |
Battery w/Run Down Protection | • | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • |
Electronic Transfer Case | • | • | • | • | • | • |
Engine: 1.6L Turbo-GDI DOHC I-4 -inc: semi-full engine cover and hood insulator | • | • | • | |||
Engine: 2.0L MPI DOHC I4 w/D-CVVT | • | • | ||||
Engine: 2.0L MPI DOHC I4 w/D-CVVT -inc: cover and hood insulator | • | • | • | |||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • |
Front Anti-Roll Bar | • | • | • | • | • | • |
Front-Wheel Drive | • | • | • | • | • | • |
GVWR: 3,979 lbs | • | • | • | |||
GVWR: 4,045 lbs | • | • | • | |||
GVWR: 4,189 lbs | • | • | • | |||
GVWR: 4,255 lbs | • | • | • | |||
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • |
Permanent Locking Hubs | • | • | • | • | • | • |
SACHS Gas-Pressurized Shock Absorbers | • | • | • | • | • | • |
Single Stainless Steel Exhaust | • | • | • | • | • | • |
Strut Front Suspension w/Coil Springs | • | • | • | • | • | • |
Torsion Beam Rear Suspension w/Coil Springs | • | • | • | • | • | • |
Transmission: 6-Speed Automatic -inc: SHIFTRONIC manual shift mode, drive mode select, OD lock-up torque converter and electronic shift lock system | • | • | • | |||
Transmission: 7-Speed EcoShift Dual Clutch -inc: SHIFTRONIC manual shift mode and drive mode select | • | • | • |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • | • |
Blind Spot Collision Warning (BCW) Blind Spot | • | • | • | • | • | |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • |
Emergency Sos | • | |||||
Forward Collision-Avoidance Assist (FCA) | • | |||||
Forward Collision-Avoidance Assist (FCA) and Rear Collision Warning | • | • | • | • | ||
Forward Collision-Avoidance Assist (FCA) and Rear Cross-Traffic Alert (RCTA) | • | |||||
Lane Keep Assist (LKA) Lane Departure Warning | • | • | • | • | • | • |
Lane Keep Assist (LKA) Lane Keeping Assist | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • |
Parking Distance Warning Rear Parking Sensors | • | |||||
Rear Child Safety Locks | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • |
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
1 LCD Monitor In The Front | • | • | ||||
2 LCD Monitors In The Front | • | • | • | • | ||
Fixed Antenna | • | • | • | • | ||
Integrated Roof Antenna | • | • | ||||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls | • | • | • | • | • | • |
Radio: AM/FM/MP3 Audio System -inc: 7" LCD touchscreen display, 6 speakers, Android Auto, Apple CarPlay, Siri and Google Now support, dual front USB outlets/ auxiliary input jack and Bluetooth | • | |||||
Radio: AM/FM/MP3/HD Radio/SiriusXM Audio System -inc: 315 Watts, Infinity premium audio w/8 speakers including subwoofer, external amplifier, Blue Link connected car system, Clari-Fi music restoration technology, wireless device charging, 7" LCD touchscreen display, Android Auto, Apple CarPlay, Siri and Google Now support, dual front USB outlets/ auxiliary input jack and Bluetooth | • | • | • | |||
Radio: AM/FM/MP3/HD Radio/SiriusXM Audio System -inc: 315 Watts, Infinity premium audio w/8 speakers including subwoofer, external amplifier, Clari-Fi music restoration technology, wireless device charging, Traffic flow and incident data free via HD Radio (HERE), 8" LCD touchscreen display w/navigation, Android Auto, Apple CarPlay, Siri and Google Now support, dual front USB outlets/ auxiliary input jack and Bluetooth | • | |||||
Radio: AM/FM/MP3/HD Radio/SiriusXM Audio System -inc: VR, 7" LCD touchscreen display, 6 speakers, Android Auto, Apple CarPlay, Siri and Google Now support, dual front USB outlets/ auxiliary input jack and Bluetooth | • | |||||
Turn-By-Turn Navigation Directions | • |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
OPTION GROUP 01 | • | • | • | • | • | • |
SUNROOF DELETE PACKAGE (02) -inc: Option Group 02, Delete Power Tilt & Slide Sunroof *CREDIT* | • |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • | • |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
ALL-WEATHER CARPETED FLOOR MATS (PIO) | • | • | • | • | • | • |
BICYCLE RACK MOUNT (PIO) | • | • | • | • | • | • |
CARGO BLOCKS (PIO) | • | • | • | • | • | • |
CARGO NET (PIO) | • | • | • | • | • | • |
CARGO PACKAGE -inc: cargo block, Cargo Tray, Cargo Net (PIO) | • | • | • | • | • | • |
CARGO TRAY (PIO) | • | • | • | • | • | • |
CARPETED FLOOR MATS (PIO) | • | • | • | • | • | • |
EC MIRROR W/HOMELINK & COMPASS (PIO) | • | • | • | • | • | • |
FIRST AID KIT (PIO) | • | • | • | • | • | • |
FRONT & REAR MUDGUARDS (PIO) | • | • | • | • | • | • |
REAR BUMPER APPLIQUE (PIO) | • | • | • | • | • | • |
ROOF RACK CROSS RAILS (PIO) | • | • | • | • | • | • |
WHEEL LOCKS (PIO) | • | • | • | • | • | • |
WINTER WEATHER PACKAGE -inc: Front & Rear Mudguards, All-Weather Carpeted Floor Mats (PIO) | • | • | • | • | • | • |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
CHALK WHITE | • | • | • | • | • | • |
GALACTIC GRAY | • | • | • | • | ||
LUNAR WHITE | • | • | • | • | • | • |
PULSE RED | • | • | • | • | • | • |
PULSE RED W/BLACK ROOF | • | |||||
SONIC SILVER Build Out: 01/31/2021 | • | • | • | • | • | |
SONIC SILVER W/BLACK ROOF | • | |||||
SURF BLUE Build Out: 09/30/2020 | • | • | • | • | • | |
SURF BLUE W/DARK GRAY ROOF | • | |||||
THUNDER GRAY | • | • | • | • | • | • |
ULTRA BLACK | • | • | • | • | • | • |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
BLACK, CLOTH SEAT TRIM | • | • | • | • | ||
BLACK, LEATHER SEAT TRIM | • | • | ||||
GRAY/BLACK, CLOTH SEAT TRIM | • | • | • | • | ||
GRAY/BLACK, LEATHER SEAT TRIM | • | • |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 11 | 11 | 11 | 12 | 12 | 12 |
Rear Brake Rotor Diam x Thickness (in) | 10.3 | 10.3 | 10.3 | 11.2 | 11.2 | 11.2 |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
Cargo Volume to Seat 1 (ft) | 45.8 | 45.8 | 45.8 | 45.8 | 45.8 | 45.8 |
Cargo Volume to Seat 2 (ft) | 19.2 | 19.2 | 19.2 | 19.2 | 19.2 | 19.2 |
Cargo Volume to Seat 3 (ft) | 19.2 | 19.2 | 19.2 | 19.2 | 19.2 | 19.2 |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
Displacement | 2.0 L/122 | 2.0 L/122 | 2.0 L/122 | 1.6 L/97 | 1.6 L/97 | 1.6 L/97 |
Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
SAE Net Horsepower @ RPM | 147 @ 6200 | 147 @ 6200 | 147 @ 6200 | 175 @ 5500 | 175 @ 5500 | 175 @ 5500 |
SAE Net Torque @ RPM | 132 @ 4500 | 132 @ 4500 | 132 @ 4500 | 195 @ 1500 | 195 @ 1500 | 195 @ 1500 |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
Height, Overall (in) | 61 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 |
Length, Overall (in) | 164 | 164 | 164 | 164 | 164 | 164 |
Min Ground Clearance (in) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
Wheelbase (in) | 102.4 | 102.4 | 102.4 | 102.4 | 102.4 | 102.4 |
Width, Max w/o mirrors (in) | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
Suspension Type - Front | Strut | Strut | Strut | Strut | Strut | Strut |
Suspension Type - Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Suspension Type - Rear (Cont.) | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
Front Tire Size | P205/60HR16 | P215/55HR17 | P215/55HR17 | P235/45HR18 | P235/45HR18 | P235/45HR18 |
Rear Tire Size | P205/60HR16 | P215/55HR17 | P215/55HR17 | P235/45HR18 | P235/45HR18 | P235/45HR18 |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD |
Trans Type | 6 | 6 | 6 | 7 | 7 | 7 |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
Front Head Room (in) | 39.6 | 39.6 | 38 | 39.6 | 38 | 38 |
Front Leg Room (in) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
Front Shoulder Room (in) | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 |
Passenger Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Passenger Volume (ft) | 94.1 | 94.1 | N/A | 94.1 | N/A | N/A |
Second Head Room (in) | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 |
Second Leg Room (in) | 34.6 | 34.6 | 34.6 | 34.6 | 34.6 | 34.6 |
Second Shoulder Room (in) | 54.5 | 54.5 | 54.5 | 54.5 | 54.5 | 54.5 |
SE | SEL | SEL Plus | NIGHT | Limited | Ultimate | |
---|---|---|---|---|---|---|
Base Curb Weight (lbs) | 2890 | 2899 | 2899 | 3043 | 3043 | 3062 |
ABS And Driveline Traction Control |
Airbag Occupancy Sensor |
Back-Up Camera |
Blind Spot Collision Warning (BCW) Blind Spot |
Curtain 1st And 2nd Row Airbags |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) |
Emergency Sos |
Forward Collision-Avoidance Assist (FCA) |
Forward Collision-Avoidance Assist (FCA) and Rear Collision Warning |
Forward Collision-Avoidance Assist (FCA) and Rear Cross-Traffic Alert (RCTA) |
Lane Keep Assist (LKA) Lane Departure Warning |
Lane Keep Assist (LKA) Lane Keeping Assist |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Parking Distance Warning Rear Parking Sensors |
Rear Child Safety Locks |
Side Impact Beams |
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning |
NHTSA CRASH TEST RESULTS | N/A |
---|