Dealer Price:
$59,495 - $74,220
Dealer Invoice:
$58,066 - $71,919
Overall Safety Rating | N/A |
Research the all new 2023 Jeep Wagoneer to make an informed buying decision. View 2023 Jeep Wagoneer retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Jeep Wagoneer and want a quote from a local Jeep dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
2023 Jeep Wagoneer , Series II, Series II Carbide, Series III | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
4x2 | $59,495 | $58,066 | $946 / Month* | |
4x4 | $62,495 | $60,901 | $992 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Series II Carbide 4x2 | $65,080 | $63,225 | 1,030 | |
Series II Carbide 4x4 | $68,080 | $66,071 | 1,077 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Series II 4x2 | $65,080 | $63,225 | 1,030 | |
Series II 4x4 | $68,080 | $66,071 | 1,077 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Series III 4x2 | $71,220 | $69,083 | 1,126 | |
Series III 4x4 | $74,220 | $71,919 | 1,172 | |
|
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
Aluminum Spare Wheel | • | • | • | • |
Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | |||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | • | |
Black Grille w/Chrome Surround | • | • | • | |
Black Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Manual Folding and Turn Signal Indicator | • | • | • | • |
Black Rear Window Trim | • | |||
Body-Colored Door Handles | • | • | • | • |
Body-Colored Fender Flares | • | |||
Body-Colored Front Bumper | • | |||
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Chrome Bumper Insert | • | • | • | |
Body-Colored Rear Step Bumper | • | |||
Body-Colored Rear Step Bumper w/Chrome Rub Strip/Fascia Accent | • | • | • | |
Chrome Bodyside Insert and Body-Colored Fender Flares | • | • | • | |
Clearcoat Paint | • | • | • | • |
Cornering Lights | • | • | • | • |
Deep Tinted Glass | • | • | • | • |
Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster | • | • | • | • |
Front Fog Lamps | • | • | • | • |
Full-Size Spare Tire Mounted Inside Under Cargo | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • |
Headlights-Automatic Highbeams | • | |||
Laminated Glass | • | • | • | • |
LED Brakelights | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • |
Roof Rack Rails Only | • | • | • | |
Side Steps | • | • | • | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park | • | • | • | |
Speed Sensitive Variable Intermittent Wipers w/Heated Wiper Park | • | |||
Stainless Steel Side Windows Trim and Black Rear Window Trim | • | • | • | |
Steel Spare Wheel | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • |
Tires: 275/55R20 BSW All Season | • | • | • | |
Tires: 275/55R20 BSW All Season (TTG) | • | • | • | |
Tires: 275/65R18 BSW All Season | • | |||
Wheels: 18" x 8.0" Aluminum Base Finish | • | |||
Wheels: 20" x 9" Gloss Black Painted Aluminum | • | |||
Wheels: 20" x 9.0" Aluminum | • | |||
Wheels: 20" x 9.0" Premium 2 Aluminum | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
1 Seatback Storage Pocket | • | • | • | • |
12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support | • | • | • | • |
12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support | • | • | • | • |
3 12V DC Power Outlets | • | • | • | • |
3 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | • | • |
40-20-40 Folding Split-Bench Front Facing Heated Power Reclining Fold Forward Seatback Leather Rear Seat w/Power Fore/Aft and Power Cushion Tilt | • | |||
40-20-40 Folding Split-Bench Front Facing Power Reclining Fold Forward Seatback Leather Rear Seat w/Power Fore/Aft and Power Cushion Tilt | • | • | • | |
4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access | • | • | • | • |
Air Filtration | • | • | • | • |
Cargo Area Concealed Storage | • | • | • | • |
Cargo Net | • | • | • | • |
Cargo Space Lights | • | • | • | • |
Carpet Floor Trim | • | |||
Carpet Floor Trim and Carpet Mat | • | • | • | |
Compass | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • |
Delayed Accessory Power | • | • | • | • |
Digital/Analog Appearance | • | • | • | • |
Distance Pacing w/Traffic Stop-Go | • | • | • | |
Driver And Front Passenger Armrests Front Center Armrest w/Storage and Rear Center Armrest | • | • | • | • |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback and Ventilated Front Seats | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • |
Driver Foot Rest | • | • | • | • |
Driver Information Center | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • |
Fixed 60-40 Bench Leather 3rd Row Seat Front, Manual Recline, 3 Power and Adjustable Head Restraints | • | • | • | • |
FOB Controls -inc: Cargo Access and Remote Start | • | • | • | • |
Front And Rear Map Lights | • | • | • | • |
Front Seats w/Power 4-Way Driver Lumbar | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • |
Full Cloth Headliner | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror, 3 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | • | • |
Garage Door Transmitter | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer | • | • | • | • |
Heated Leatherette Steering Wheel | • | • | • | • |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | • | • | • | • |
Illuminated Front Cupholder | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | • | • | • | • |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Chrome/Metal-Look Interior Accents | • | • | • | |
Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Aluminum Console Insert and Chrome/Metal-Look Interior Accents | • | |||
Leather Door Trim Insert | • | • | • | |
Leather Trimmed Bucket Seats | • | • | • | • |
Memory Settings -inc: Driver Seat, Door Mirrors, Steering Wheel, Audio and Pedals | • | • | • | • |
Outside Temp Gauge | • | • | • | • |
Perimeter Alarm | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Down, w/Driver And Passenger 1-Touch Up | • | • | • | • |
Power Adjustable Pedals | • | • | • | • |
Power Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • |
Power Tilt/Telescoping Steering Column | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • |
Rear Cupholder | • | • | • | • |
Rear HVAC w/Separate Controls | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | • | • | • |
Remote Releases -Inc: Proximity Cargo Access | • | • | • | • |
Sentry Key Immobilizer | • | • | • | • |
Smart Device Integration | • | • | • | • |
Smart Device Remote Engine Start | • | • | • | • |
Trip Computer | • | • | • | • |
Valet Function | • | • | • | • |
Voice Activated Dual Zone Front And Rear Automatic Air Conditioning w/Front Infrared | • | • | • | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
1490# Maximum Payload | • | |||
1510# Maximum Payload | • | • | • | |
1550# Maximum Payload | • | • | • | |
1610# Maximum Payload | • | |||
230 Amp Alternator | • | • | • | |
26.5 Gal. Fuel Tank | • | • | • | • |
3.55 Rear Axle Ratio | • | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | |||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • |
50 State Emissions | • | • | • | • |
700CCA Maintenance-Free Battery w/Run Down Protection | • | • | • | |
800CCA Maintenance-Free Battery w/Run Down Protection | • | |||
Automatic Full-Time Four-Wheel Drive | • | • | • | • |
Class IV Towing Equipment -inc: Hitch and Trailer Sway Control | • | • | • | • |
Dual Stainless Steel Exhaust | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • |
Electronic Transfer Case | • | |||
Engine Auto Stop-Start Feature | • | • | • | • |
Engine: 3.0L I6 Hurricane SO Twin Turbo ESS | • | • | • | |
Engine: 3.0L I6 Hurricane SO Twin Turbo ESS -inc: Aux Battery, 700 Amp Maintenance Free Battery, Active Noise Control System, Stop-Start Dual Battery System, 18" Aluminum Spare Wheel, 230 Amp Alternator | • | |||
Engine: 3.0L I6 Hurricane SO Twin Turbo ESS -inc: Aux Battery, 700 Amp Maintenance Free Battery, Active Noise Control System, Stop-Start Dual Battery System, 230 Amp Alternator | • | |||
Front And Rear Anti-Roll Bars | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • |
GVWR: 7,300 lbs | • | • | • | |
GVWR: 7,400 lbs | • | |||
GVWR: 7,500 lbs | • | |||
GVWR: 7,600 lbs | • | • | ||
GVWR: 7,650 lbs | • | |||
Hybrid Electric Motor | • | |||
Lithium Ion Traction Battery | • | |||
Mechanical Limited Slip Differential | • | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • |
Normal Duty Suspension | • | • | • | • |
Permanent Locking Hubs | • | • | • | • |
Rear Auto-Leveling Suspension | • | • | • | • |
Rear-Wheel Drive | • | • | • | • |
Short And Long Arm Front Suspension w/Coil Springs | • | • | • | • |
Trailer Wiring Harness | • | • | • | • |
Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls | • | • | • | • |
Transmission: 8-Speed Automatic (8HP75) | • | • | • | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • |
Active Lane Management Lane Departure Warning | • | • | • | |
Active Lane Management Lane Keeping Assist | • | • | • | |
Airbag Occupancy Sensor | • | • | • | • |
Back-Up Camera w/Washer | • | • | • | • |
Blind Spot Detection Blind Spot | • | • | • | • |
Collision Mitigation-Front | • | • | • | • |
Collision Mitigation-Rear | • | • | • | • |
Curtain 1st, 2nd And 3rd Row Airbags | • | • | • | • |
Driver And Passenger Knee Airbag | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • | • |
Forward Collision Warning-Plus | • | • | • | • |
Front And Rear Parking Sensors | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | • | • | • | • |
Rear Child Safety Locks | • | • | • | • |
Selec-Terrain ABS And Driveline Traction Control | • | • | • | • |
Side Impact Beams | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
10 Alpine Speakers | • | • | • | • |
2 LCD Monitors In The Front | • | • | • | • |
Integrated Roof Antenna | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • | • | • |
Radio: Uconnect 5 Nav w/10.1" Display | • | • | • | • |
Regular Amplifier | • | • | • | • |
Siriusxm Traffic Plus Real-Time Traffic Display | • | • | • | • |
Streaming Audio | • | • | • | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
ADVANCED ALL TERRAIN GROUP -inc: Chrome Tow Hooks, Quadra-Lift Air Suspension, Removable Rear Tow Hook, Semi Active Damping, Front Axle Skid Plate, Wheels: 18" x 8.0" Off Road Aluminum, Quadra Drive II Badge, Electronic Rear Limited Slip Differential, Transfer Case Skid Plate Shield, Tires: 275/65R18 BSW All Terrain, Fuel Tank Skid Plate Shield, 2 Speed On Demand Transfer Case, 3.92 Rear Axle Ratio, Selec-Speed Control | • | |||
CONVENIENCE GROUP I -inc: Active Lane Management System, Side Distance Warning, Adaptive Cruise Control w/Stop & Go, Auto High Beam Headlamp Control, Surround View Camera System, 2nd Row Manual Window Shades, Rain Sensitive Windshield Wipers, Heated Second Row Seats, P&P Park & Unpark Assist w/Stop System, Wireless Charging Pad | • | |||
CONVENIENCE GROUP I -inc: Side Distance Warning, Auto High Beam Headlamp Control, Surround View Camera System, 2nd Row Manual Window Shades, Head Up Display, Heated Second Row Seats, P&P Park & Unpark Assist w/Stop System, Drowsy Driver Detection, Intersection Collision Assist System, Traffic Sign Recognition | • | • | ||
CONVENIENCE GROUP I -inc: Side Distance Warning, Quadra-Lift Air Suspension, Surround View Camera System, Semi Active Damping, Traffic Sign Recognition, Auto High Beam Headlamp Control, 2nd Row Manual Window Shades, Head Up Display, Heated Second Row Seats, P&P Park & Unpark Assist w/Stop System, Drowsy Driver Detection, Intersection Collision Assist System | • | |||
CONVENIENCE GROUP I -inc: Side Distance Warning, Surround View Camera System, 2nd Row Manual Window Shades, P&P Park & Unpark Assist w/Stop System, Drowsy Driver Detection, Intersection Collision Assist System, Traffic Sign Recognition | • | |||
CONVENIENCE GROUP I -inc: Side Distance Warning, Surround View Camera System, Traffic Sign Recognition, Auto High Beam Headlamp Control, 2nd Row Manual Window Shades, Head Up Display, Heated Second Row Seats, P&P Park & Unpark Assist w/Stop System, Drowsy Driver Detection, Intersection Collision Assist System w/o AM2&25J-inc: Quadra-Lift Air Suspension, Semi Active Damping w/25J, No longer available for factory ordering as of March 13, 2023. | • | |||
DESTINATION SURCHARGE (HAWAII) (Regional) | • | • | • | • |
FLEXIBLE SEATING GROUP -inc: 60/40 Power Recline 3rd Row Seat, Power Tip/Slide Recline 2nd Row Buckets, 7 Passenger Seating, Floor Console w/Cupholder w/o AAC-inc: Heated Second Row Seats | • | • | ||
FLEXIBLE SEATING GROUP -inc: Power Tip/Slide Recline 2nd Row Buckets, 7 Passenger Seating, Floor Console w/Cupholder | • | |||
FRONT PASSENGER INTERACTIVE DISPLAY | • | • | • | • |
HD TRAILER TOW PACKAGE -inc: Chrome Tow Hooks, Locking In-Vehicle Safe, Heavy Duty Engine Cooling, Tires: 275/55R20 BSW All Season (TTG), Removable Rear Tow Hook, Trailer Brake Control, Quadra Drive II Badge, Electronic Rear Limited Slip Differential, Trailer Hitch Zoom, 2 Speed On Demand Transfer Case, 3.92 Rear Axle Ratio, Selec-Speed Control | • | |||
HD TRAILER TOW PACKAGE -inc: Chrome Tow Hooks, Trailer Brake Control, Heavy Duty Engine Cooling, Electronic Rear Limited Slip Differential, Removable Rear Tow Hook, Trailer Hitch Zoom, 3.92 Rear Axle Ratio | • | |||
HD TRAILER TOW PACKAGE -inc: Chrome Tow Hooks, Trailer Brake Control, Locking In-Vehicle Safe, Heavy Duty Engine Cooling, Electronic Rear Limited Slip Differential, Removable Rear Tow Hook, Trailer Hitch Zoom, 3.92 Rear Axle Ratio | • | |||
HD TRAILER TOW PACKAGE -inc: Trailer Brake Control, Heavy Duty Engine Cooling, Electronic Rear Limited Slip Differential, Black Tow Hooks, Removable Rear Tow Hook, Trailer Hitch Zoom, Wheels: 22" x 9.0" Painted Gloss Black, Tires: 285/45R22XL BSW All Season, 3.92 Rear Axle Ratio | • | |||
HD TRAILER TOW PACKAGE -inc: Trailer Brake Control, Heavy Duty Engine Cooling, Trailer Hitch Zoom w/o AM2&25J-inc: 2 Speed On Demand Transfer Case, Chrome Tow Hooks, Electronic Rear Limited Slip Differential, Quadra Drive II Badge, Removable Rear Tow Hook, Selec-Speed Control | • | |||
HD TRAILER TOW PACKAGE -inc: Trailer Brake Control, Quadra Drive II Badge, Heavy Duty Engine Cooling, Electronic Rear Limited Slip Differential, Black Tow Hooks, Removable Rear Tow Hook, Trailer Hitch Zoom, 2 Speed On Demand Transfer Case, 3.92 Rear Axle Ratio, Selec-Speed Control (DISC) *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||
HD TRAILER TOW PACKAGE -inc: Trailer Brake Control, Quadra Drive II Badge, Heavy Duty Engine Cooling, Electronic Rear Limited Slip Differential, Black Tow Hooks, Removable Rear Tow Hook, Trailer Hitch Zoom, 2 Speed On Demand Transfer Case, Wheels: 22" x 9.0" Painted Gloss Black, Tires: 285/45R22XL BSW All Season, 3.92 Rear Axle Ratio, Selec-Speed Control | • | |||
MOPAR STEP-UP PACKAGE -inc: MOPAR Rear Splash Guards, MOPAR Door Sill Guards, MOPAR Paint Protection Film, MOPAR Front Splash Guards | • | • | • | • |
PREFERRED EQUIPMENT GROUP -inc: Head Up Display, 60/40 Power Recline 3rd Row Seat | • | |||
PREFERRED EQUIPMENT GROUP -inc: Semi Active Damping, Quadra-Lift Air Suspension, 60/40 Power Recline 3rd Row Seat, Head Up Display | • | |||
PREMIUM GROUP I -inc: 19 Speaker McIntosh Audio System, Luxury Front & Rear Floor Mats, Reversible Carpet/Vinyl Cargo Mat, Tires: 285/45R22XL BSW All Season, Wheels: 22" x 9.0" Premium 3 Aluminum, Cargo Cover, Power Deployable Running Boards, 3 Panel Sunroof, Adjustable Roof Rail Crossbars | • | |||
PREMIUM GROUP I -inc: Reversible Carpet/Vinyl Cargo Mat, Cargo Cover, 3 Panel Sunroof, Adjustable Roof Rail Crossbars | • | |||
PREMIUM GROUP I -inc: Reversible Carpet/Vinyl Cargo Mat, Tires: 285/45R22XL BSW All Season, Wheels: 22" x 9.0" Premium 3 Aluminum, Cargo Cover, 3 Panel Sunroof, Adjustable Roof Rail Crossbars | • | |||
PREMIUM GROUP I -inc: Wheels: 20" x 9.0" Premium 2 Aluminum, Reversible Carpet/Vinyl Cargo Mat, Cargo Cover, Tires: 275/55R20 BSW All Season, 3 Panel Sunroof, Adjustable Roof Rail Crossbars | • | |||
REAR SEAT VIDEO GROUP 1 -inc: Video USB Port, Seatback Video Screens, Amazon Fire TV Built-In | • | • | • | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
3.21 REAR AXLE RATIO (DISC) *No Longer Factory Orderable, See Dealer for Current Availability* *PRICE TO FOLLOW* | • | |||
3.55 REAR AXLE RATIO (STD) | • | • | • | • |
3.92 REAR AXLE RATIO | • | • | • | |
3.92 REAR AXLE RATIO (DISC) *No Longer Factory Orderable, See Dealer for Current Availability* | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
QUICK ORDER PACKAGE 22E -inc: Engine: 5.7L V8 w/eTorque, Transmission: 8-Speed Automatic (8HP75) (DISC) No longer available for factory ordering as of March 13, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||
QUICK ORDER PACKAGE 25E -inc: Engine: 3.0L I6 Hurricane SO Twin Turbo ESS, Transmission: 8-Speed Automatic (8HP75) | • | |||
QUICK ORDER PACKAGE 25F CARBIDE -inc: Engine: 3.0L I6 Hurricane SO Twin Turbo ESS, Transmission: 8-Speed Automatic (8HP75), Reversible Carpet/Vinyl Cargo Mat, Cargo Cover, Black Interior Accents, Carbide Appearance Package, 3 Panel Sunroof, Adjustable Roof Rail Crossbars, Piano Black Exterior Accents | • | |||
QUICK ORDER PACKAGE 25J -inc: Engine: 3.0L I6 Hurricane SO Twin Turbo ESS, Transmission: 8-Speed Automatic (8HP75) | • | |||
QUICK ORDER PACKAGE 25N -inc: Engine: 3.0L I6 Hurricane SO Twin Turbo ESS, Transmission: 8-Speed Automatic (8HP75) | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
ENGINE: 3.0L I6 HURRICANE SO TWIN TURBO ESS (STD) | • | • | • | |
ENGINE: 3.0L I6 HURRICANE SO TWIN TURBO ESS -inc: Aux Battery, 700 Amp Maintenance Free Battery, Active Noise Control System, Stop-Start Dual Battery System, 18" Aluminum Spare Wheel, 230 Amp Alternator (STD) | • | |||
ENGINE: 3.0L I6 HURRICANE SO TWIN TURBO ESS -inc: Aux Battery, 700 Amp Maintenance Free Battery, Active Noise Control System, Stop-Start Dual Battery System, 230 Amp Alternator (STD) | • | |||
ENGINE: 5.7L V8 W/ETORQUE (DISC) No longer available as standard equipment as of March 13, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
GVWR: 7,300 LBS (STD) | • | |||
GVWR: 7,400 LBS (DISC) *No Longer Factory Orderable, See Dealer for Current Availability* *PRICE TO FOLLOW* | • | |||
GVWR: 7,500 LBS (STD) | • | |||
GVWR: 7,650 LBS (DISC) *No Longer Factory Orderable, See Dealer for Current Availability* *PRICE TO FOLLOW* | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
STANDARD PAINT | • | • | • | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
BALTIC GRAY METALLIC CLEARCOAT | • | • | • | • |
BRIGHT WHITE CLEARCOAT | • | • | • | • |
DIAMOND BLACK CRYSTAL PEARLCOAT | • | • | • | • |
RIVER ROCK | • | • | • | • |
SILVER ZYNITH | • | • | • | • |
VELVET RED PEARLCOAT | • | • | • | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
GLOBAL BLACK, LEATHER TRIMMED BUCKET SEATS | • | • | • | • |
SEA SALT/BLACK, LEATHER TRIMMED BUCKET SEATS | • | • | • | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
TIRES: 275/55R20 BSW ALL SEASON | • | |||
TIRES: 275/55R20 BSW ALL SEASON (STD) | • | • | • | |
TIRES: 275/55R20 BSW ALL SEASON (TTG) | • | • | ||
TIRES: 275/55R20 BSW ALL SEASON (TTG) (STD) | • | • | • | |
TIRES: 275/65R18 BSW ALL SEASON (STD) | • | |||
TIRES: 275/65R18 BSW ALL TERRAIN | • | |||
TIRES: 285/45R22XL BSW ALL SEASON | • | • | • | |
TIRES: 285/45R22XL BSW ALL SEASON (DISC) No longer available for factory ordering as of February 14, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||
TIRES: 285/45R22XL BSW ALL SEASON (DISC) No longer available for factory ordering as of February 6, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
TRANSMISSION: 8-SPEED AUTOMATIC (8HP75) (STD) | • | • | • | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
WHEELS: 18" X 8.0" ALUMINUM BASE FINISH (STD) | • | |||
WHEELS: 18" X 8.0" OFF ROAD ALUMINUM | • | |||
WHEELS: 20" X 9" GLOSS BLACK PAINTED ALUMINUM (STD) | • | |||
WHEELS: 20" X 9.0" ALUMINUM (STD) | • | |||
WHEELS: 20" X 9.0" PREMIUM 2 ALUMINUM | • | |||
WHEELS: 20" X 9.0" PREMIUM 2 ALUMINUM (STD) | • | |||
WHEELS: 22" X 9.0" PAINTED GLOSS BLACK -inc: Tires: 285/45R22XL BSW All Season | • | |||
WHEELS: 22" X 9.0" PREMIUM 3 ALUMINUM | • | • |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 14.9 | 14.9 | 14.9 | 14.9 |
Rear Brake Rotor Diam x Thickness (in) | 14.8 | 14.8 | 14.8 | 14.8 |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
Cargo Volume to Seat 1 (ft) | 116.7 | 116.7 | 116.7 | 116.7 |
Cargo Volume to Seat 2 (ft) | 70.8 | 70.8 | 70.8 | 70.8 |
Cargo Volume to Seat 3 (ft) | 27.4 | 27.4 | 27.4 | 27.4 |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
Displacement | 3.0 L/183 | 3.0 L/183 | 3.0 L/183 | 3.0 L/183 |
Engine Type | Gas/Electric V-8 | Twin Turbo Regular Unleaded I-6 | Twin Turbo Regular Unleaded I-6 | Twin Turbo Regular Unleaded I-6 |
SAE Net Horsepower @ RPM | 392 @ 5600 | 420 @ 5200 | 420 @ 5200 | 420 @ 5200 |
SAE Net Torque @ RPM | 404 @ 3950 | 468 @ 3500 | 468 @ 3500 | 468 @ 3500 |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
Height, Overall (in) | 75.6 | 75.6 | 75.6 | 75.6 |
Length, Overall (in) | 214.7 | 214.7 | 214.7 | 214.7 |
Min Ground Clearance (in) | 8.3 | 8.3 | 8.3 | 10 |
Wheelbase (in) | 123 | 123 | 123 | 123 |
Width, Max w/o mirrors (in) | 83.6 | 83.6 | 83.6 | 83.6 |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 26.5 | 26.5 | 26.5 | 26.5 |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38 | 38 | 38 | 38 |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
Front Tire Size | P275/55TR20 | P275/55TR20 | P275/55TR20 | P275/55TR20 |
Rear Tire Size | P275/55TR20 | P275/55TR20 | P275/55TR20 | P275/55TR20 |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 | 8 | 8 |
BASE | Series II Carbide | Series II | Series III | |
---|---|---|---|---|
Front Head Room (in) | 41.3 | 41.3 | 41.3 | 41.3 |
Front Leg Room (in) | 40.9 | 40.9 | 40.9 | 40.9 |
Front Shoulder Room (in) | 66.1 | 66.1 | 66.1 | 66.1 |
