Dealer Price:
$38,350 - $57,400
Dealer Invoice:
$35,858 - $53,956
Overall Safety Rating | N/A |
Research the all new 2022 Lexus NX to make an informed buying decision. View 2022 Lexus NX retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2022 Lexus NX and want a quote from a local Lexus dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 22V238000 |
---|---|
Mfg's Report Date | APR 12, 2022 |
Component | SUSPENSION:FRONT:SHOCK ABSORBER |
Number of Units Affected | 4215 |
Summary | Toyota Motor Engineering & Manufacturing (Lexus) is recalling certain 2022 NX250, NX350, NX350h, and NX450h+ vehicles. Missing spot-welds between the body panels and the front shock absorber mounting areas may cause the front shock absorber to separate from the mounting area. |
Consequence | A separated shock absorber can cause a loss of vehicle stability, increasing the risk of a crash. |
Remedy | Dealers will add welds to body panels or replace the body panels where welds have failed, free of charge. Owner notification letters were mailed on June 10, 2022. Owners may contact Lexus customer service at 1-800-331-4331. Lexus's number for this recall is 22LA02. |
Manufacturer Recall Number | 22LA02 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 250 FWD | $38,350 | $35,858 | $584 / Month* | |
NX 250 AWD | $39,950 | $37,354 | $609 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 250 Premium FWD | $41,400 | $38,709 | $631 / Month* | |
NX 250 Premium AWD | $43,000 | $40,205 | $655 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 350h AWD | $41,550 | $39,058 | $637 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 350 AWD | $41,950 | $39,224 | $639 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 250 Luxury FWD | $44,500 | $41,608 | $678 / Month* | |
NX 250 Luxury AWD | $46,100 | $43,104 | $703 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 350h Premium AWD | $44,600 | $41,924 | $683 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 350 Premium AWD | $45,000 | $42,075 | $686 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 350 F SPORT Handling AWD | $47,050 | $43,994 | $717 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 350h Luxury AWD | $49,000 | $46,060 | $751 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 350 Luxury AWD | $49,400 | $46,189 | $753 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 450h+ Luxury AWD | $56,150 | $52,782 | $860 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
NX 450h+ F SPORT AWD | $57,400 | $53,956 | $879 / Month* | |
|
NX 250 | NX 250 Premium | NX 350h | NX 350 | NX 250 Luxury | NX 350h Premium | NX 350 Premium | NX 350 F SPORT Handling | NX 350h Luxury | NX 350 Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto Dynamic Headlamp Leveling | • | • | • | |||||||||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • | • | • | • | • | • | ||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • | • | ||||||||||
Auto Rain Sensing Windshield Wipers | • | • | • | • | • | • | ||||||
Black Grille | • | • | ||||||||||
Black Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Manual Folding and Turn Signal Indicator | • | • | ||||||||||
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | ||||||||||
Black Wheel Well Trim | • | • | • | • | • | • | • | • | • | • | ||
Body-Colored Door Handles | • | • | • | • | • | • | • | • | • | • | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | • | • | • | • | ||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | ||||||||||
Body-Colored Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Manual Folding and Turn Signal Indicator | • | • | • | • | • | • | • | • | • | • | ||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | • | • | • | • | ||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | ||||||||||
Body-Colored Wheel Well Trim | • | • | ||||||||||
Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • | • | • | • | • | • | • | • | ||
Clearcoat Paint | • | • | • | • | • | • | • | • | • | • | • | • |
Dark Chrome Grille | • | • | • | • | • | • | • | • | • | • | ||
Deep Tinted Glass | • | • | • | • | • | • | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | • | • | • | |||||||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • | • | • | • | • | • | • | • |
Front Fog Lamps | • | • | • | • | • | • | • | • | • | • | • | • |
Fully Galvanized Steel Panels | • | • | • | • | • | • | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • | • | • | • | • | • | • |
Liftgate Rear Cargo Access | • | • | • | • | ||||||||
Lip Spoiler | • | • | • | • | • | • | • | • | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • | • | • | • | • | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • | • | • | • | • | ||||
Power Tilt & Slide Moonroof/Sunroof | • | • | • | |||||||||
Rain Detecting Variable Intermittent Wipers | • | • | ||||||||||
Roof Rack Rails Only | • | • | • | • | • | • | • | • | • | • | • | • |
Speed Sensitive Variable Intermittent Wipers | • | • | ||||||||||
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • | • | • | • | • | • | • |
Tires: 235/50R20 AS | • | • | • | • | • | |||||||
Tires: 235/60R18 | • | • | ||||||||||
Tires: 235/60R18 AS | • | • | • | • | • | |||||||
Variable Intermittent Wipers | • | • | • | • | • | • | • | • | ||||
Wheels: 18" | • | • | • | • | • | • | • | |||||
Wheels: 20" | • | • | • | • | • |
NX 250 | NX 250 Premium | NX 350h | NX 350 | NX 250 Luxury | NX 350h Premium | NX 350 Premium | NX 350 F SPORT Handling | NX 350h Luxury | NX 350 Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14" Display Navigation | • | • | • | |||||||||
2 12V DC Power Outlets | • | • | • | • | • | • | • | • | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • | • | • | • | • | • | • | • | • |
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | • | • | • | • | • | • | • | • | • | • | • | • |
Air Filtration | • | • | • | • | • | • | • | • | • | • | • | • |
Aluminum Door Trim | • | • | ||||||||||
Cargo Area Concealed Storage | • | • | • | • | • | • | • | • | • | • | • | • |
Cargo Features -inc: Cargo Tray/Organizer | • | • | • | • | • | • | • | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • | • | • | • | • | • | • | • |
Carpet Floor Trim and Carpet Mat | • | • | • | • | • | • | • | • | • | • | • | • |
Clear Door Trim | • | • | • | |||||||||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • | • | • | • | • | • | • |
Distance Pacing w/Traffic Stop-Go | • | • | • | • | • | • | • | • | • | • | • | • |
Drive Connect Cloud Navigation (subscription required) Integrated Navigation System w/Voice Activation | • | • | ||||||||||
Driver And Passenger Door Bins | • | • | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback | • | |||||||||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • | • | • | • | • | • | • |
Driver Seat | • | • | • | • | • | • | • | • | • | • | • | • |
Engine Immobilizer | • | • | • | • | • | • | • | • | • | • | • | • |
F SPORT Heated & Ventilated Front Bucket Seats -inc: 2-way power driver lumbar and 8-way power driver and passenger adjuster | • | |||||||||||
F SPORT Heated Front Bucket Seats -inc: 2-way power driver lumbar and 8-way power driver and passenger adjuster | • | |||||||||||
F SPORT NuLuxe Seat Trim | • | • | ||||||||||
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access and Remote Engine Start | • | • | ||||||||||
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • | • | ||||||||||
FOB Controls -inc: Cargo Access, Windows, Sunroof/Convertible Roof and Remote Engine Start | • | • | • | • | • | • | ||||||
FOB Controls -inc: Remote Engine Start | • | • | ||||||||||
Folding Cargo Cover | • | • | • | • | • | • | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • | • | • | • | • | • | • |
Front Center Armrest and Rear Center Armrest | • | • | • | • | • | • | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | • | • | • | • | • | • | • | • |
Front Door Courtesy Lamp | • | • | • | |||||||||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage and 2 12V DC Power Outlets | • | • | • | • | • | • | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | • | • | • | |||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • | |||||||
Head Up Display | • | • | • | |||||||||
Head-Up Display | • | • | ||||||||||
Heated & Ventilated Front Bucket Seats -inc: 2-way power driver lumbar and 8-way power driver and passenger adjuster | • | • | • | |||||||||
Heated & Ventilated Front Bucket Seats -inc: 4-way power driver lumbar and 8-way power driver and passenger adjuster | • | • | • | • | ||||||||
Heated Front Bucket Seats -inc: 2-way power driver lumbar and 8-way power driver and passenger adjuster | • | • | • | |||||||||
Heated Leather/Metal-Look Steering Wheel | • | |||||||||||
HomeLink Garage Door Transmitter | • | • | • | • | • | • | • | • | • | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • | • | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • | • | • | • | • | • | • | • |
Interior Trim -inc: Piano Black Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Leatherette/Piano Black Console Insert and Piano Black/Metal-Look Interior Accents | • | |||||||||||
Interior Trim -inc: Piano Black Instrument Panel Insert, Leatherette/Piano Black Console Insert and Piano Black/Metal-Look Interior Accents | • | • | • | • | • | • | • | • | ||||
Interior Trim -inc: Piano Black Instrument Panel Insert, Metal-Look Door Panel Insert, Leatherette/Piano Black Console Insert and Piano Black/Metal-Look Interior Accents | • | • | • | |||||||||
Kick Auto Open/Close Door | • | • | • | • | • | • | ||||||
Leather Seat Trim | • | • | • | • | ||||||||
Leather/Metal-Look Gear Shifter Material | • | • | • | • | • | • | • | • | • | • | • | • |
Leather/Metal-Look Steering Wheel | • | • | • | |||||||||
Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | • | • | • | • | • | • | ||||||
Leatherette Door Trim Insert | • | • | • | • | • | • | • | • | • | • | • | • |
Lexus App Selective Service Internet Access | • | • | • | • | • | • | • | |||||
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | |||||||||
Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel | • | • | • | • | • | • | • | • | ||||
NuLuxe Seat Trim | • | • | • | • | • | • | ||||||
Outside Temp Gauge | • | • | • | • | • | • | • | • | • | • | • | • |
Parking Support Alert/Brake | • | • | • | • | • | • | • | |||||
Passenger Seat | • | • | • | • | • | • | • | • | • | • | • | • |
Perimeter Alarm | • | • | • | • | • | • | • | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • | • | • | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • | • | • | • | • | • | • | • | • |
Power Steering Column | • | • | • | • | • | • | ||||||
Power Tilt/Telescoping Steering Column | • | • | • | |||||||||
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | ||||||
Rear Cupholder | • | • | • | • | • | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | |||||||
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | ||||||||||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | • | • | • | • | ||
Remote Releases -Inc: Power Cargo Access | • | • | ||||||||||
Remote Releases -Inc: Proximity Cargo Access | • | • | ||||||||||
Safety Connect Tracker System | • | • | • | • | • | • | • | • | • | • | • | • |
Seats w/Leatherette Back Material | • | • | • | • | • | • | • | • | • | • | • | • |
Smart Device Integration | • | • | • | • | • | • | • | • | • | • | • | • |
Smart Device Remote Engine Start | • | • | • | • | • | • | • | • | • | • | • | • |
Sport Heated Leather/Metal-Look Steering Wheel | • | |||||||||||
Sport Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | • | |||||||||||
Trip Computer | • | • | • | • | • | • | • | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • | • | • | • | ||||
Valet Function | • | • | • | • | • | • | • | • | • | • | • | • |
Voice Activated Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • | • | • | • | • | • |
Wi-Fi Connect Mobile Hotspot Internet Access | • | • | • | • | • | |||||||
Wireless Smart Door Lock | • | • | • | • | • | • | ||||||
Wood Door Trim | • | • | • |
NX 250 | NX 250 Premium | NX 350h | NX 350 | NX 250 Luxury | NX 350h Premium | NX 350 Premium | NX 350 F SPORT Handling | NX 350h Luxury | NX 350 Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1213# Maximum Payload | • | • | ||||||||||
1280# Maximum Payload | • | • | • | |||||||||
1345# Maximum Payload | • | • | • | • | • | • | • | |||||
14.5 Gal. Fuel Tank | • | • | • | • | • | • | • | • | • | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • | • | |||||
Automatic Full-Time All-Wheel | • | • | • | • | • | • | • | • | • | • | • | • |
Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • | • | ||||||||||
Axle Ratio: 10.781 | • | • | • | • | • | |||||||
Axle Ratio: 3.329 | • | • | • | • | ||||||||
Axle Ratio: 3.417 | • | • | • | |||||||||
Battery w/Run Down Protection | • | • | • | • | • | • | • | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • | • | • | • | • | • | • | • |
Double Wishbone Rear Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • | • | • | • | • |
Electronic Transfer Case | • | • | • | • | • | • | • | • | • | |||
Engine Auto Stop-Start Feature | • | • | • | • | • | • | • | • | ||||
Engine: 2.4L Turbo DOHC 16-Valve I4 | • | • | • | • | ||||||||
Engine: 2.5L DOHC 16-Valve I4 | • | • | • | |||||||||
Engine: 2.5L DOHC 16-Valve I4 -inc: series/parallel system w/gas engine, high-voltage battery and electric motors | • | • | • | • | • | |||||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • | • | • | • | • |
Front-Wheel Drive | • | • | • | |||||||||
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • | • | • | • | • |
GVWR: 4,860 lbs | • | • | • | |||||||||
GVWR: 4,995 lbs | • | • | • | |||||||||
GVWR: 5,225 lbs | • | • | • | • | ||||||||
GVWR: 5,245 lbs | • | • | • | |||||||||
GVWR: 5,600 lbs | • | • | ||||||||||
Hybrid Electric Motor | • | • | • | • | • | |||||||
Lithium Ion Traction Battery | • | • | • | |||||||||
Permanent Locking Hubs | • | • | • | • | • | • | • | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust | • | • | • | • | • | • | • | |||||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | |||||||
Single Stainless Steel Exhaust | • | • | • | • | • | |||||||
Strut Front Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • | • | • |
Traction Battery w/3.3 kW Onboard Charger, 4.5 Hrs Charge Time @ 220/240V and 18.1 kWh Capacity | • | • | ||||||||||
Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • | • | • | • | • |
Transmission: 8-Speed Multi-Mode Automatic -inc: Electronically Controlled Transmission w/intelligence (ECT-i) | • | • | • | • | • | • | • | |||||
Transmission: Elect Cntrl Cont Var (ECVT) | • | • | • | • | • |
NX 250 | NX 250 Premium | NX 350h | NX 350 | NX 250 Luxury | NX 350h Premium | NX 350 Premium | NX 350 F SPORT Handling | NX 350h Luxury | NX 350 Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • | • | • | • | • | • | • | • |
Blind Spot Monitor (BSM) Blind Spot | • | • | • | • | • | • | • | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • | • | • | • | • | • | • | • |
Collision Mitigation-Rear | • | • | ||||||||||
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • | • | • | • | • |
Driver Knee Airbag and Passenger Cushion Front Airbag | • | • | • | • | • | • | • | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • | • | • | • | • | • | • |
Evasion Assist | • | • | • | • | • | • | • | • | • | • | • | • |
Intuitive Parking Assist Front And Rear Parking Sensors | • | • | • | |||||||||
Lane Departure Alert (LDA) with Steering Assist Lane Departure Warning | • | • | • | • | • | • | • | • | • | • | • | • |
Lane Departure Alert (LDA) with Steering Assist Lane Keeping Assist | • | • | • | • | • | • | • | • | • | • | • | • |
Lane Tracing Assist (LTA) | • | • | • | • | • | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • | • | • | • | • |
Pre-Collision System (PCS) w/Intersection Support | • | • | • | • | • | • | • | • | • | |||
Pre-Collision System (PCS) w/Intersection Support and Rear Cross Traffic Alert (RCTA) | • | • | • | |||||||||
Rear Child Safety Locks | • | • | • | • | • | • | • | • | • | • | • | • |
Safety Connect Emergency Sos | • | • | • | • | • | • | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • | • | • | • | • | • |
NX 250 | NX 250 Premium | NX 350h | NX 350 | NX 250 Luxury | NX 350h Premium | NX 350 Premium | NX 350 F SPORT Handling | NX 350h Luxury | NX 350 Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • | • | • | • | • | • | • |
Bluetooth Wireless Phone Connectivity | • | • | • | • | • | • | • | • | • | • | • | • |
Integrated Roof Antenna | • | • | • | • | • | • | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • | • | • | • | • | • | • | • | • | • | • |
Radio: 10-Speaker Sound System | • | • | ||||||||||
Radio: 10-Speaker Sound System -inc: 9.8" display and satellite radio | • | • | • | • | • | • | • | |||||
Radio: 10-Speaker Sound System -inc: satellite radio | • | • | • | |||||||||
Real-Time Traffic Display | • | • | • | • | • | • | • | • | • | • | • | • |
Streaming Audio | • | • | • | • | • | • | • | • | • | • | • | • |
Turn-By-Turn Navigation Directions | • | • | • | • | • |
NX 250 | NX 250 Premium | NX 350h | NX 350 | NX 250 Luxury | NX 350h Premium | NX 350 Premium | NX 350 F SPORT Handling | NX 350h Luxury | NX 350 Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-SPEAKER NAVIGATION AUDIO | • | • | • | • | • | • | ||||||
14" DISPLAY NAVIGATION | • | • | • | • | ||||||||
6.6KW ON-BOARD CHARGER | • | • | ||||||||||
ADVANCED PARK | • | • | ||||||||||
ADVANCED REMOTE PARK -inc: remote intelligent parking assist | • | • | ||||||||||
AFS & AHB HEADLAMP *PRICE TO FOLLOW* | • | • | • | • | ||||||||
AUTO RAIN-SENSING WINDSHIELD WIPERS | • | • | • | |||||||||
COLD AREA PACKAGE -inc: Wiper & Window Deicer | • | • | • | • | • | • | • | • | • | |||
DIGITAL INNER MIRROR | • | • | • | • | ||||||||
F SPORT COLD PACKAGE -inc: Wiper & Window Deicer | • | |||||||||||
F SPORT TOWING PACKAGE (2000 LBS) -inc: F SPORT radiator | • | |||||||||||
HEADS UP DISPLAY W/DIGITAL MIRROR | • | • | • | |||||||||
HEATED LEATHER STEERING WHEEL W/PADDLE | • | • | • | |||||||||
MARK LEVINSON -inc: 17-speakers | • | • | • | • | • | • | • | |||||
MULTI COLOR ILLUMINATION | • | • | • | |||||||||
PANORAMIC SLIDE MOONROOF/SUNROOF | • | • | • | • | ||||||||
POWER BACK DOOR -inc: Wireless Smart Door Lock | • | • | • | • | ||||||||
POWER TILT & SLIDE MOONROOF/SUNROOF | • | • | • | • | ||||||||
PREMIUM PAINT (PC) | • | • | • | • | • | • | • | • | • | • | • | • |
PREMIUM PAINT (PJ) | • | • | • | • | • | • | • | • | • | • | • | • |
REAR SEAT PACKAGE -inc: Front & Rear Seat Heater, 60/40 Power Folding Rear Seats | • | • | • | |||||||||
SINGLE COLOR ILLUMINATION | • | • | • | |||||||||
SMART PHONE CONVENIENCE PACKAGE -inc: wireless charger | • | • | • | • | • | • | • | • | • | |||
TILT & SLIDE MOONROOF/SUNROOF W/LUXURY PACKAGE | • | • | ||||||||||
TILT & SLIDE MOONROOF/SUNROOF W/LUXURY PACKAGE *PRICE TO FOLLOW* | • | |||||||||||
TIRES: 235/50R20 AS | • | • | ||||||||||
TOWING PACKAGE (2000 LBS) | • | • | • | • | • | • | • | • | • | • | • | |
TRIPLE-BEAM HEADLAMPS -inc: washer and cornering lamp | • | • | ||||||||||
TRIPLE-BEAM LED HEADLAMPS W/AFS -inc: washer and cornering lamp | • | • | • | • | ||||||||
VISION PACKAGE -inc: Electrochromic Exterior Mirrors, Back Monitor, Lane Change Assist | • | • | • | • | • | • | ||||||
WHEELS: 20" -inc: Tires: 235/50R20 AS | • | • |
NX 250 | NX 250 Premium | NX 350h | NX 350 | NX 250 Luxury | NX 350h Premium | NX 350 Premium | NX 350 F SPORT Handling | NX 350h Luxury | NX 350 Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F SPORT HANDLING PACKAGE -inc: F SPORT radiator and painted wheel arch, Auto Rain Sensing Windshield Wipers, Head Up Display | • | |||||||||||
F SPORT HANDLING W/LUXURY PACKAGE -inc: painted wheel arch | • | |||||||||||
F SPORT HANDLING W/LUXURY PACKAGE -inc: painted wheel arch, Auto Rain Sensing Windshield Wipers, Kick Auto Open/Close Door, Wood Door Trim, Head Up Display, 14" Display Navigation, Wireless Smart Door Lock, Ventilated Front Seats | • | |||||||||||
LUXURY PACKAGE | • | • | • | |||||||||
PREMIUM PACKAGE | • | • | • |
NX 250 | NX 250 Premium | NX 350h | NX 350 | NX 250 Luxury | NX 350h Premium | NX 350 Premium | NX 350 F SPORT Handling | NX 350h Luxury | NX 350 Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • | • | • | • | • | • | • | • |
NX 250 | NX 250 Premium | NX 350h | NX 350 | NX 250 Luxury | NX 350h Premium | NX 350 Premium | NX 350 F SPORT Handling | NX 350h Luxury | NX 350 Luxury | NX 450h+ Luxury | NX 450h+ F SPORT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATOMIC SILVER | • | • | • | • | • | • | • | • | • | • | • | • |
CADMIUM ORANGE | • | • | • | • | • | • | • | • | • | • | • | • |
CAVIAR | • | • | • | • | • | • | • | • | • | • | ||
