Dealer Price:
$21,700 - $27,425
Dealer Invoice:
$20,093 - $25,372
Overall Safety Rating | N/A |
Research the all new 2023 Toyota Corolla to make an informed buying decision. View 2023 Toyota Corolla retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Toyota Corolla and want a quote from a local Toyota dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
2023 Toyota Corolla Hybrid LE, Hybrid SE, Hybrid SE Infrared, Hybrid XLE, LE, SE, XSE | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
LE CVT (Natl) | $21,700 | $20,093 | $328 / Month* | |
LE CVT (GS) | $21,700 | $20,093 | $328 / Month* | |
LE CVT (SE) | $21,700 | $20,093 | $328 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid LE FWD (Natl) | $23,050 | $21,342 | $348 / Month* | |
Hybrid LE FWD (GS) | $23,050 | $21,342 | $348 / Month* | |
Hybrid LE FWD (SE) | $23,050 | $21,342 | $348 / Month* | |
Hybrid LE AWD (Natl) | $24,450 | $22,639 | $369 / Month* | |
Hybrid LE AWD (GS) | $24,450 | $22,639 | $369 / Month* | |
Hybrid LE AWD (SE) | $24,450 | $22,639 | $369 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
SE CVT (Natl) | $24,140 | $22,351 | $365 / Month* | |
SE CVT (GS) | $24,140 | $22,351 | $365 / Month* | |
SE CVT (SE) | $24,140 | $22,351 | $365 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid SE FWD (Natl) | $25,490 | $23,601 | $385 / Month* | |
Hybrid SE FWD (GS) | $25,490 | $23,601 | $385 / Month* | |
Hybrid SE FWD (SE) | $25,490 | $23,601 | $385 / Month* | |
Hybrid SE AWD (Natl) | $26,890 | $24,897 | $406 / Month* | |
Hybrid SE AWD (GS) | $26,890 | $24,897 | $406 / Month* | |
Hybrid SE AWD (SE) | $26,890 | $24,897 | $406 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid SE Infrared FWD (Natl) | $26,025 | $24,076 | $393 / Month* | |
Hybrid SE Infrared FWD (GS) | $26,025 | $24,076 | $393 / Month* | |
Hybrid SE Infrared FWD (SE) | $26,025 | $24,076 | $393 / Month* | |
Hybrid SE Infrared AWD (Natl) | $27,425 | $25,372 | $414 / Month* | |
Hybrid SE Infrared AWD (GS) | $27,425 | $25,372 | $414 / Month* | |
Hybrid SE Infrared AWD (SE) | $27,425 | $25,372 | $414 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
XSE CVT (Natl) | $26,850 | $24,861 | $405 / Month* | |
XSE CVT (GS) | $26,850 | $24,861 | $405 / Month* | |
XSE CVT (SE) | $26,850 | $24,861 | $405 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid XLE FWD (Natl) | $26,850 | $24,861 | $405 / Month* | |
Hybrid XLE FWD (GS) | $26,850 | $24,861 | $405 / Month* | |
Hybrid XLE FWD (SE) | $26,850 | $24,861 | $405 / Month* | |
|
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • | • | • | |||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • | ||||
Black Grille | • | • | • | • | • | • | • |
Black Side Windows Trim | • | • | • | • | • | • | • |
Body-Colored Door Handles | • | • | • | • | • | • | • |
Body-Colored Front Bumper | • | • | • | ||||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Body-Colored Bumper Insert | • | • | • | ||||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Colored Bumper Insert | • | ||||||
Body-Colored Power Heated Side Mirrors w/Manual Folding | • | • | |||||
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | • | ||||
Body-Colored Power Side Mirrors w/Manual Folding | • | • | |||||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Colored Bumper Insert | • | ||||||
Clearcoat Paint | • | • | • | • | • | • | • |
Colored Bodyside Insert | • | • | • | • | |||
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | ||||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | |||||
Fixed Rear Window w/Defroster | • | • | • | • | • | • | • |
Front License Plate Bracket | • | • | • | • | |||
Fully Galvanized Steel Panels | • | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • | • |
Light Tinted Glass | • | • | • | • | • | • | • |
Lip Spoiler | • | • | • | • | |||
Steel Spare Wheel | • | • | • | ||||
Tire Mobility Kit | • | • | • | • | |||
Tires: 205/55R16 All-Season | • | • | |||||
Tires: 225/40R18 All-Season | • | • | |||||
Tires: P205/55R16 All-Season | • | ||||||
Tires: P225/40R18 All-Season | • | • | |||||
Trunk Rear Cargo Access | • | • | • | • | • | • | • |
Variable Intermittent Wipers | • | • | • | • | • | • | • |
Wheels w/Full Wheel Covers | • | ||||||
Wheels: 16" 10 Spoke Alloy | • | ||||||
Wheels: 16" Wide Vent Steel | • | ||||||
Wheels: 16" Wide Vent Steel -inc: cover | • | ||||||
Wheels: 18" Alloy w/Graphite Finish | • | • | |||||
Wheels: 18" Gloss Graphite | • | ||||||
Wheels: 18" Gloss Graphite Alloy | • |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
1 12V DC Power Outlet | • | • | • | • | • | • | • |
1 Seatback Storage Pocket | • | ||||||
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | • | ||||||
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | • | • | • |
Air Filtration | • | • | • | • | • | • | • |
Analog Appearance | • | • | • | • | • | ||
Automatic Air Conditioning | • | • | • | • | • | ||
Cargo Area Concealed Storage | • | • | • | • | • | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • | • | • | |||
Cargo Space Lights | • | • | • | • | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • | • | • | • | • |
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • |
Day-Night Rearview Mirror | • | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | |||||
Distance Pacing w/Traffic Stop-Go | • | • | • | • | • | • | • |
Drive Connect Cloud Navigation (1-year trial subscription) Integrated Navigation System w/Voice Activation | • | • | |||||
Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • |
Driver Seat | • | • | • | • | • | • | • |
Fabric Seat Trim -inc: sport fabric inserts | • | • | |||||
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • | • | • | • | ||
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • | • | |||||
Front Bucket Seats -inc: 6-way adjustable driver's seat and 4-way adjustable front passenger seat w/seatback pocket | • | ||||||
Front Bucket Seats -inc: 6-way adjustable driver's seat, 4-way adjustable front passenger seat and seatback pocket | • | ||||||
Front Center Armrest and Rear Center Armrest | • | • | • | ||||
Front Cupholder | • | • | • | • | • | • | • |
Front Map Lights | • | • | • | • | • | • | • |
Front Sport Seats -inc: 6-way adjustable driver's seat, 4-way adjustable passenger's seat and seatback pocket | • | ||||||
Full Carpet Floor Covering | • | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage and 1 12V DC Power Outlet | • | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | |||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | ||||
Glove Box | • | • | • | • | • | • | • |
Heated Front Bucket Seats -inc: power-adjustable driver's seat w/lumbar support | • | ||||||
Heated Front Sport Seats -inc: 8-way power-adjustable driver's seat w/power lumbar support, 4-way adjustable front passenger seat and seatback pocket | • | ||||||
HVAC -inc: Underseat Ducts | • | • | • | • | • | • | • |
Immobilizer | • | • | • | • | • | • | • |
Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents | • | • | • | • | |||
Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents | • | • | |||||
Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents | • | ||||||
Leather Gear Shifter Material | • | • | |||||
Leather/Metal-Look Steering Wheel | • | • | • | • | • | ||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • | • |
Outside Temp Gauge | • | • | • | • | • | • | • |
Passenger Seat | • | • | • | • | • | • | |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • | • | • |
Premium Fabric Seat Trim | • | • | |||||
Premium Front Sport Seats -inc: 6-way adjustable driver's seat and 4-way adjustable front passenger seat and seatback pocket | • | • | |||||
Premium Seat Trim -inc: sport fabric inserts | • | ||||||
Proximity Key For Doors And Push Button Start | • | • | • | • | • | ||
Rear Cupholder | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | |||||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | • | • | • | |||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | ||||
Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel | • | • | • | • | • | • | • |
Safety Connect (up to 10-year trial subscription) Tracker System | • | • | • | ||||
Seats w/Cloth Back Material | • | • | • | • | • | ||
Seats w/Leatherette Back Material | • | • | |||||
Sliding Front Center Armrest and Rear Center Armrest | • | • | • | • | |||
SofTex Seat Trim | • | ||||||
SofTex Seat Trim -inc: sport fabric inserts | • | ||||||
Trip Computer | • | • | • | • | • | • | • |
Urethane Gear Shifter Material | • | • | • | • | • | ||
Voice Activated Automatic Air Conditioning | • | • | |||||
Wi-Fi Connect (up to 30-day/3 GB trial subscription) Mobile Hotspot Internet Access | • | • | • |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
11.3 Gal. Fuel Tank | • | • | • | • | |||
13.2 Gal. Fuel Tank | • | • | • | ||||
3.79 Axle Ratio | • | • | • | ||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | ||||
Automatic Full-Time All-Wheel | • | • | • | ||||
Battery w/Run Down Protection | • | • | • | • | • | • | • |
Electric Power-Assist Steering | • | • | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • | • | • |
Engine: 1.8L Hybrid DOHC 16-Valve VVT-i | • | • | • | • | |||
Engine: 2.0L I-4 DOHC 16-Valve -inc: Dynamic force | • | • | • | ||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • |
Front-Wheel Drive | • | • | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • |
Hybrid Electric Motor | • | • | • | • | |||
Lithium Ion Traction Battery | • | • | • | • | |||
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • | |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | |||
Single Stainless Steel Exhaust | • | • | • | ||||
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • | • | |||
Sport Tuned Suspension | • | ||||||
Strut Front Suspension w/Coil Springs | • | • | • | • | • | • | • |
Torsion Beam Rear Suspension w/Coil Springs | • | ||||||
Transmission w/Driver Selectable Mode | • | • | • | • | |||
Transmission w/Sequential Shift Control | • | ||||||
Transmission w/Sequential Shift Control w/Steering Wheel Controls | • | • | |||||
Transmission: Continuously Variable (CVT) | • | • | • | ||||
Transmission: Continuously Variable (CVTi) -inc: With intelligence | • | • | • | • | |||
Tv Tuner Pre-Wiring | • | • | • | • | • |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • | • | • |
Blind Spot Monitor (BSM) Blind Spot | • | • | |||||
Collision Mitigation-Front | • | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • |
Driver Knee Airbag, Rear Side-Impact Airbag and Passenger Cushion Front Airbag | • | • | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • | • |
Evasion Assist | • | • | • | • | • | • | • |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | • | • | • | • | • | • | • |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | • | • | • | • | • | • | • |
Lane Tracing Assist (LTA) | • | • | • | • | • | • | • |
Low Tire Pressure Warning | • | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • |
Pre-Collision System (PCS) | • | • | • | • | • | ||
Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA) | • | • | |||||
Rear Child Safety Locks | • | • | • | • | • | • | • |
Safety Connect (up to 10-year trial subscription) Emergency Sos | • | • | • | ||||
Side Impact Beams | • | • | • | • | • | • | • |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • | • |
Bluetooth Wireless Phone Connectivity | • | • | • | • | • | • | • |
Integrated Roof Antenna | • | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • | • | • | • | • | • |
Radio: 8" Toyota Audio Multimedia -inc: 6 speakers, wireless Apple CarPlay & Android Auto compatibility, SiriusXM w/3-month Platinum Plan trial subscription, Connected Services - Safety Connect w/up to 10-year trial (4G network dependent), Wi-Fi Connect w/up to 2 GB within 3-month trial, See toyota.com/audio-multimedia or toyota.com/connected-services for details | • | • | • | • | |||
Radio: 8" Toyota Audio Multimedia -inc: 6 speakers, wireless Apple CarPlay and Android Auto compatibility and SiriusXM w/3-month Platinum Plan trial subscription, See toyota.com/audio-multimedia for details | • | • | • | ||||
Real-Time Traffic Display | • | • | |||||
Streaming Audio | • | • | • | • | • | • | • |
Turn-By-Turn Navigation Directions | • | • |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
BLACK ROOF | • | • | |||||
LE CONVENIENCE PACKAGE -inc: Smart Key System, locks on front doors and trunk w/push button start, remote keyless entry system w/lock, panic and trunk release functions, Wheels: 16" Alloy, Color-Keyed Heated Power Outside Mirrors, blind spot monitor (BSM) indicators and rear cross-traffic alert (RCTA) | • | ||||||
LE CONVENIENCE PACKAGE -inc: Wheels: 16" Alloy, Front Doors Smart Key System, trunk functionality, push button start, remote keyless entry system w/lock and panic and trunk-release functions, Color-Keyed Heated Power Outside Mirrors, blind spot monitor (BSM) indicators and rear cross-traffic alert (RCTA) | • | ||||||
LE PREMIUM PACKAGE -inc: Smart Key System, locks on front doors and trunk w/push button start, remote keyless entry system w/lock, panic and trunk release functions, Wheels: 16" Alloy, Power Tilt/Slide Moonroof w/Sliding Sunshade, Color-Keyed Heated Power Outside Mirrors, blind spot monitor (BSM) indicators and rear cross-traffic alert (RCTA) | • | ||||||
LE PREMIUM PACKAGE -inc: Wheels: 16" Alloy, Power Tilt/Slide Moonroof w/Sliding Sunshade, Front Doors Smart Key System, trunk functionality, push button start, remote keyless entry system w/lock and panic and trunk-release functions, Color-Keyed Heated Power Outside Mirrors, blind spot monitor (BSM) indicators and rear cross-traffic alert (RCTA) | • | ||||||
RADIO: JBL PREMIUM AUDIO -inc: 8-inch touchscreen, 9 JBL speakers, subwoofer and amplifier, wireless Apple CarPlay, wireless Android Auto, Amazon Alexa compatibility, USB media port, one USB charge port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM w/3-month Platinum Plan trial subscription, Connected Services - Safety Connect w/up to 10-year trial, Service Connect w/up to 10-year trial, Remote Connect w/1-year trial, Wi-Fi Connect w/up to 2 GB within 3-month trial, 4G network dependent, See toyota.com/audio-multimedia or toyota.com/connected-services for details | • | ||||||
RADIO: JBL PREMIUM AUDIO -inc: 9 JBL speakers w/amplifier and subwoofer | • | • | |||||
RADIO: JBL PREMIUM AUDIO W/WIRELESS CHARGER -inc: 9 JBL speakers w/amplifier and subwoofer and Qi wireless charger, Wireless Charger | • | ||||||
RADIO: JBL PREMIUM AUDIO W/WIRELESS CHARGER -inc: Qi-compatible wireless smartphone charging, 8-inch touchscreen, 9 JBL speakers, subwoofer and amplifier, wireless Apple CarPlay, wireless Android Auto, Amazon Alexa compatibility, USB media port, one USB charge port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM w/3-month Platinum Plan trial subscription, Connected Services - Safety Connect w/up to 10-year trial, Service Connect w/up to 10-year trial, Remote Connect w/1-year trial, Wi-Fi Connect w/up to 2 GB within 3-month trial, 4G network dependent, See toyota.com/audio-multimedia or toyota.com/connected-services for details | • | ||||||
SE PACKAGE -inc: Htd Power Outside Mirrors w/Turn Signal Indicators, Color-keyed, blind spot monitor (BSM) indicators and rear cross-traffic alert (RCTA), Power Tilt/Slide Moonroof w/Sliding Sunshade | • | • | |||||
SE PREMIUM PACKAGE -inc: Htd Power Outside Mirrors w/Turn Signal Indicators, blind spot monitor (BSM) indicators and rear cross-traffic alert (RCTA), Power Tilt/Slide Moonroof w/Sliding Sunshade | • | ||||||
SPECIAL COLOR | • | • | • | • | • | • | |
TIRES: 18" ALL SEASON (TMS) (PPO) | • | • | |||||
TIRES: 18" SUMMER (TMS) (PPO) | • | • | |||||
WHEELS: 16" ALLOY | • | • | |||||
WHEELS: 18" ALLOY (AD) (TMS) -inc: Tires: 18" All Season (TMS) (PPO) (PPO) | • | • | |||||
WHEELS: 18" ALLOY (TMS) -inc: Tires: 18" Summer (TMS) (PPO) (PPO) | • | • |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
50 STATE EMISSIONS | • | • | • | • | • | • | • |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
SOUTHEAST REGION ADMIN FEE (Regional) Retail only. | • | • | • | • | • | • | • |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
INFRARED PACKAGE | • |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • | • | • |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
ALL WEATHER FLOOR LINER PACKAGE (TMS) (PPO) | • | • | • | • | • | • | |
ALLOY WHEEL LOCKS (TMS) (PPO) | • | • | • | • | • | ||
BLACK BADGE OVERLAYS (TMS) (PPO) | • | • | • | ||||
BODY PROTECTING PACKAGE (TMS) (PPO) | • | • | • | ||||
BODY PROTECTION PACKAGE (TMS) (PPO) | • | • | • | • | |||
BODY SIDE MOLDING (TMS) (PPO) | • | • | • | • | • | • | • |
CARGO NET (TMS) (PPO) | • | • | • | • | • | • | • |
CARGO TOTE (TMS) (PPO) | • | • | • | • | • | • | • |
CARPET FLOOR MATS (TMS) (PPO) | • | • | • | ||||
CARPET MAT PACKAGE (TMS) (PPO) | • | • | • | • | • | • | |
COIN HOLDER/ASHTRAY CUP (TMS) (PPO) | • | • | • | • | • | • | • |
DOOR EDGE GUARDS (TMS) (PPO) | • | • | • | • | • | • | • |
DOOR SILL PROTECTOR (TMS) (PPO) | • | • | • | ||||
DOOR SILL PROTECTORS (TMS) (PPO) | • | • | • | • | |||
EMERGENCY ASSISTANCE KIT (TMS) (PPO) | • | • | • | • | • | • | • |
FIRST AID KIT (TMS) (PPO) | • | • | • | • | • | • | • |
FRAMELESS HOMELINK MIRROR (TMS) (PPO) | • | • | • | • | • | • | • |
MUDGUARDS (TMS) (PPO) | • | • | • | • | • | • | • |
PAINT PROTECTION FILM (TMS) (PPO) | • | • | • | • | • | • | • |
PREFERRED ACCESSORY PACKAGE (TMS) (PPO) | • | • | • | ||||
PREFERRED ACCESSORY PACKAGE W/CARPET MATS (TMS) (PPO) | • | • | • | • | • | • | |
PREFERRED ACCESSORY PKG W/ALL-WTHR FLR LINER (TMS) (PPO) | • | • | • | • | |||
QUICK CHARGE CABLE (TMS) (PPO) | • | • | • | • | • | • | • |
REAR BUMPER PROTECTOR (TMS) (PPO) | • | • | • | • | • | • | • |
REAR SPOILER (TMS) (PPO) | • | • | |||||
UNIVERSAL TABLET HOLDER (TMS) (PPO) | • | • | • | • | • | • | • |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
BLUEPRINT | • | • | • | • | • | • | |
BLUEPRINT/MIDNIGHT BLACK METALLIC | • | • | |||||
CELESTITE | • | • | • | • | • | • | |
CELESTITE/MIDNIGHT BLACK METALLIC | • | • | |||||
CLASSIC SILVER METALLIC | • | • | • | • | • | • | |
CLASSIC SILVER METALLIC/MIDLNIGHT BLACK METALLIC | • | • | |||||
ICE CAP | • | • | • | • | • | • | • |
ICE CAP/MIDNIGHT BLACK METALLIC | • | • | |||||
MIDNIGHT BLACK METALLIC | • | • | • | • | • | • | • |
RUBY FLARE PEARL | • | • | • | • | • | • | |
RUBY FLARE PEARL/MIDNIGHT BLACK METALLIC | • | • | |||||
UNDERGROUND | • | • | • | • | • | • | • |
UNDERGROUND GRAY/MIDNIGHT BLACK METALLIC | • | • | |||||
WIND CHILL PEARL | • | • | • | • | • | • | |
WIND CHILL PEARL/MIDNIGHT BLACK METALLIC | • | • |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
BLACK, PREMIUM FABRIC SEAT TRIM | • | • | |||||
BLACK, SOFTEX SEAT TRIM | • | ||||||
BLACK, SOFTEX SEAT TRIM -inc: sport fabric inserts | • | ||||||
BLACK/RED, FABRIC SEAT TRIM -inc: sport fabric inserts | • | • | |||||
BLACK/RED, PREMIUM SEAT TRIM -inc: sport fabric inserts | • | ||||||
BLACK/RED, SOFTEX SEAT TRIM -inc: sport fabric inserts | • | ||||||
LIGHT GRAY, PREMIUM FABRIC SEAT TRIM | • | • | |||||
MACADAMIA, PREMIUM FABRIC SEAT TRIM | • | • | |||||
MACADAMIA, SOFTEX SEAT TRIM | • | ||||||
MOONSTONE, FABRIC SEAT TRIM -inc: sport fabric inserts | • | ||||||
MOONSTONE, PREMIUM SEAT TRIM -inc: sport fabric inserts | • |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
Rear Brake Rotor Diam x Thickness (in) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
Trunk Volume (ft) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
Displacement | 2.0 L/121 | 1.8 L/110 | 2.0 L/121 | 1.8 L/110 | 1.8 L/110 | 2.0 L/121 | 1.8 L/110 |
Engine Type | Regular Unleaded I-4 | Gas/Electric I-4 | Regular Unleaded I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Regular Unleaded I-4 | Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 169 @ 6600 | 138 @ 5200 | 169 @ 6600 | 138 @ 5200 | 138 @ 5200 | 169 @ 6600 | 138 @ 5200 |
SAE Net Torque @ RPM | 151 @ 4400 | 156 | 151 @ 4400 | 156 | 156 | 151 @ 4400 | 156 |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
Height, Overall (in) | 56.5 | 56.5 | 56.5 | 56.5 | 56.5 | 56.5 | 56.5 |
Length, Overall (in) | 182.5 | 182.5 | 182.5 | 182.5 | 182.5 | 182.5 | 182.5 |
Min Ground Clearance (in) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Wheelbase (in) | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 |
Width, Max w/o mirrors (in) | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
---|---|---|---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 13.2 | 11.3 | 13.2 | 11.3 | 11.3 | 13.2 | 11.3 |
LE | Hybrid LE | SE | Hybrid SE | Hybrid SE Infrared | XSE | Hybrid XLE | |
