Dealer Price:
$28,275 - $39,530
Dealer Invoice:
$26,437 - $37,159
Incentives:
2023 RAV4 Adventure, Hybrid LE, Hybrid Limited, Hybrid SE, Hybrid Woodland, Hybrid XLE, Hybrid XLE Premium, Hybrid XSE, LE, Limited, TRD Off Road, XLE, XLE Premium |
Financing Incentive: 3.99% to 4.99% Expiration Date: 10/03/2023 - Resource: toyota.com 09/15/2023 |
Overall Safety Rating | N/A |
Research the all new 2023 Toyota RAV4 to make an informed buying decision. View 2023 Toyota RAV4 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Toyota RAV4 and want a quote from a local Toyota dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
US NHTSA CAMPAIGN ID | 23V485000 |
---|---|
Mfg's Report Date | JUL 10, 2023 |
Component | TIRES:VALVE |
Number of Units Affected | 195 |
Summary | Gulf States Toyota, Inc. (GST) is recalling certain 2023 Toyota RAV4 vehicles equipped with 17" black alloy accessory wheels. During installation of the alloy wheels, the tire valve stem may have been improperly installed or damaged. In addition, the load carrying capacity label may state the incorrect weight. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 110, "Tire Selection and Rims." |
Consequence | A damaged or improperly installed valve stem may allow air to leak and/or the tires to be underinflated, increasing the risk of tire failure and a crash. |
Remedy | Dealers will inspect and, if necessary, replace the wheel valve stems and replace the load carrying capacity modification labels, free of charge. Owner notification letters are expected to be mailed August 14, 2023. Owners may contact GST customer service at 1-800-444-1074. GST's number for this recall is 23R1. |
Manufacturer Recall Number | 23R1 |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
LE FWD (GS) | $28,275 | $26,437 | $431 / Month* | |
LE FWD (Natl) | $28,275 | $26,437 | $431 / Month* | |
LE FWD (SE) | $28,275 | $26,437 | $431 / Month* | |
LE AWD (Natl) | $29,675 | $27,746 | $452 / Month* | |
LE AWD (GS) | $29,675 | $27,746 | $452 / Month* | |
LE AWD (SE) | $29,675 | $27,746 | $452 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
XLE FWD (GS) | $29,785 | $27,850 | $454 / Month* | |
XLE FWD (SE) | $29,785 | $27,850 | $454 / Month* | |
XLE FWD (Natl) | $29,785 | $27,850 | $454 / Month* | |
XLE AWD (Natl) | $31,185 | $29,159 | $475 / Month* | |
XLE AWD (SE) | $31,185 | $29,159 | $475 / Month* | |
XLE AWD (GS) | $31,185 | $29,159 | $475 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid LE AWD (Natl) | $31,225 | $29,351 | $479 / Month* | |
Hybrid LE AWD (GS) | $31,225 | $29,351 | $479 / Month* | |
Hybrid LE AWD (SE) | $31,225 | $29,351 | $479 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
XLE Premium FWD (Natl) | $32,675 | $30,552 | $498 / Month* | |
XLE Premium FWD (GS) | $32,675 | $30,552 | $498 / Month* | |
XLE Premium FWD (SE) | $32,675 | $30,552 | $498 / Month* | |
XLE Premium AWD (Natl) | $34,075 | $31,861 | $519 / Month* | |
XLE Premium AWD (GS) | $34,075 | $31,861 | $519 / Month* | |
XLE Premium AWD (SE) | $34,075 | $31,861 | $519 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid XLE AWD (Natl) | $32,735 | $30,771 | $502 / Month* | |
Hybrid XLE AWD (GS) | $32,735 | $30,771 | $502 / Month* | |
Hybrid XLE AWD (SE) | $32,735 | $30,771 | $502 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid SE AWD (Natl) | $33,920 | $31,885 | $520 / Month* | |
Hybrid SE AWD (GS) | $33,920 | $31,885 | $520 / Month* | |
Hybrid SE AWD (SE) | $33,920 | $31,885 | $520 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid Woodland AWD (Natl) | $34,025 | $31,984 | $521 / Month* | |
Hybrid Woodland AWD (GS) | $34,025 | $31,984 | $521 / Month* | |
Hybrid Woodland AWD (SE) | $34,025 | $31,984 | $521 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Adventure AWD (Natl) | $34,470 | $32,229 | $525 / Month* | |
Adventure AWD (GS) | $34,470 | $32,229 | $525 / Month* | |
Adventure AWD (SE) | $34,470 | $32,229 | $525 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid XLE Premium AWD (Natl) | $35,625 | $33,487 | $546 / Month* | |
Hybrid XLE Premium AWD (GS) | $35,625 | $33,487 | $546 / Month* | |
Hybrid XLE Premium AWD (SE) | $35,625 | $33,487 | $546 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited FWD (Natl) | $36,580 | $34,203 | $558 / Month* | |
Limited FWD (SE) | $36,580 | $34,203 | $558 / Month* | |
Limited FWD (GS) | $36,580 | $34,203 | $558 / Month* | |
Limited AWD (GS) | $37,980 | $35,512 | $579 / Month* | |
Limited AWD (SE) | $37,980 | $35,512 | $579 / Month* | |
Limited AWD (Natl) | $37,980 | $35,512 | $579 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid XSE AWD (Natl) | $36,885 | $34,672 | $565 / Month* | |
Hybrid XSE AWD (GS) | $36,885 | $34,672 | $565 / Month* | |
Hybrid XSE AWD (SE) | $36,885 | $34,672 | $565 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
TRD Off Road AWD (Natl) | $37,895 | $35,430 | $578 / Month* | |
TRD Off Road AWD (GS) | $37,895 | $35,430 | $578 / Month* | |
TRD Off Road AWD (SE) | $37,895 | $35,430 | $578 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid Limited AWD (Natl) | $39,530 | $37,159 | $606 / Month* | |
Hybrid Limited AWD (GS) | $39,530 | $37,159 | $606 / Month* | |
Hybrid Limited AWD (SE) | $39,530 | $37,159 | $606 / Month* | |
|
LE | XLE | Hybrid LE | XLE Premium | Hybrid XLE | Hybrid SE | Hybrid Woodland | Adventure | Hybrid XLE Premium | Limited | Hybrid XSE | TRD Off Road | Hybrid Limited | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum Spare Wheel | • | • | • | • | • | • | |||||||
Auto Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps | • | ||||||||||||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • | • | • | • | • | • | • | ||
Black Bodyside Cladding and Black Fender Flares | • | • | • | ||||||||||
Black Bodyside Cladding and Black Wheel Well Trim | • | • | • | • | • | • | • | • | • | • | |||
Black Chrome Exhaust Tip | • | ||||||||||||
Black Grille w/Body-Color Surround | • | • | • | • | • | • | • | • | • | • | • | • | • |
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | • | ||||||||||
Black Power Side Mirrors w/Manual Folding | • | • | |||||||||||
Black Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | • | • | |||||
Black Rear Bumper w/Colored Rub Strip/Fascia Accent | • | ||||||||||||
Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | • | • | • | • | |||||||||
Body-Colored Door Handles | • | • | • | • | • | • | • | • | • | • | • | ||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | • | • | |||||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Colored Bumper Insert | • | ||||||||||||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • | • | |||||||||
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | • | • | • | • | • | • | |||||
Chrome Door Handles | • | • | |||||||||||
Chrome Side Windows Trim and Black Front Windshield Trim | • | • | • | • | • | • | • | • | • | • | • | • | • |
Clearcoat Paint | • | • | • | • | • | • | • | • | • | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • | • | • | • | • | • | • | • | ||
Deep Tinted Glass | • | • | • | • | • | • | • | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | • | • | |||||||||
Fixed Interval Wipers | • | • | |||||||||||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • | • | • | • | • | • | • | • | • |
Front & Rear Mud Guards | • | ||||||||||||
Front Fog Lamps | • | • | • | • | • | • | |||||||
Galvanized Steel/Aluminum Panels | • | • | • | • | • | • | • | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • | • | • | • | • | • | • | • |
Laminated Glass | • | • | • | • | • | • | • | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • | • | • | • | • | • | • | • |
Liftgate Rear Cargo Access | • | • | • | • | • | • | |||||||
Lip Spoiler | • | • | • | • | • | • | • | • | • | • | • | • | • |
Perimeter/Approach Lights | • | • | |||||||||||
Power Liftgate Rear Cargo Access | • | • | • | • | |||||||||
Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps | • | ||||||||||||
Roof Rack Rails Only | • | • | • | • | • | • | • | • | • | • | • | ||
Spare Tire Mounted Inside Under Cargo | • | • | |||||||||||
Steel Spare Wheel | • | • | • | • | • | ||||||||
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • | • | • | • | • | • | • | • |
Temporary Spare Tire | • | • | |||||||||||
Tilt & Slide Moon Roof | • | ||||||||||||
Tilt & Slide Moon Roof -inc: tilt and slide functionality | • | ||||||||||||
Tires: 225/60R18 All-Terrain | • | • | |||||||||||
Tires: 225/60R18 AS | • | • | • | • | |||||||||
Tires: 225/65R17 AS | • | • | • | • | |||||||||
Tires: 235/55R19 | • | • | • | ||||||||||
Variable Intermittent Wipers | • | • | • | • | • | • | • | • | • | • | • | ||
Wheels: 17" 5-Spoke Silver Alloy | • | ||||||||||||
Wheels: 17" Steel | • | ||||||||||||
Wheels: 17" Steel -inc: silver six-spoke wheel covers | • | ||||||||||||
Wheels: 17" x 7.0J Silver Aluminum Alloy | • | • | |||||||||||
Wheels: 18" 6-Spoke Matte-Black Alloy -inc: black lug nuts | • | ||||||||||||
Wheels: 18" x 7.0J 5-Spoke Sport Alloy -inc: super-chrome finish | • | ||||||||||||
Wheels: 18" x 7.0J Alloy -inc: black lug nuts and center wheel cap | • | ||||||||||||
Wheels: 18" x 7.0J Black-Painted Aluminum Alloy | • | ||||||||||||
Wheels: 18" x 7.0J Silver Aluminum Alloy | • | • | |||||||||||
Wheels: 19" 5-Spoke Silver Alloy | • | ||||||||||||
Wheels: 19" Multi-Spoke Super Chrome Alloy | • | • | |||||||||||
Wheels: 19" Split 5-Spoke Alloy -inc: black lug nuts | • |
LE | XLE | Hybrid LE | XLE Premium | Hybrid XLE | Hybrid SE | Hybrid Woodland | Adventure | Hybrid XLE Premium | Limited | Hybrid XSE | TRD Off Road | Hybrid Limited | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Seatback Storage Pocket | • | • | • | • | • | • | • | • | • | • | • | • | • |
100W/120V USB Charger | • | ||||||||||||
2 12V DC Power Outlets | • | • | • | • | • | • | • | • | • | • | • | • | • |
2 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | |||||||||||
3 Spoke Leather Steering Wheel | • | ||||||||||||
3 Spoke Leather Steering Wheel -inc: Lane Departure Alert | • | ||||||||||||
4-Way Passenger Seat | • | • | |||||||||||
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | • | • | • | • | • | • | • | • | • | • | • | • | • |
Air Filtration | • | • | • | • | • | • | • | • | • | • | • | • | • |
All Weather Floor Mats w/Cargo Tray | • | ||||||||||||
All Weather Woodland Floor Carpet and Mat | • | ||||||||||||
Bridge Roof Rail | • | ||||||||||||
Cargo Area Concealed Storage | • | • | • | • | • | • | • | • | • | • | • | • | • |
Cargo Net | • | • | • | • | |||||||||
Cargo Space Lights | • | • | • | • | • | • | • | • | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • | • | • | • | • | • | • | • | |
Cloth Door Trim Insert | • | • | • | • | • | ||||||||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | ||||||||||
Day-Night Rearview Mirror | • | • | • | • | • | • | • | • | • | • | |||
Delayed Accessory Power | • | • | • | • | • | • | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • | • | • | • | • | • | • | • |
Distance Pacing w/Traffic Stop-Go | • | • | • | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors | • | ||||||||||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | • | • | • | • | • | ||||||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | ||||||||||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | |||||||
Driver Foot Rest | • | • | • | • | • | • | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • | • | • | • | • | • | • |
Driver Seat | • | • | • | • | • | • | • | • | • | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • | • | • | • | • | • | |
Entune Safety Connect Tracker System | • | • | • | • | • | • | |||||||
Fabric Seat Trim | • | • | • | • | • | • | |||||||
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access | • | • | • | • | • | • | • | • | • | • | • | ||
Front Bucket Seats -inc: 6-way adjustable driver's seat and 4-way adjustable front passenger seat | • | ||||||||||||
Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/lumbar support and 4-way adjustable front passenger seat | • | • | • | • | |||||||||
Front Center Armrest and Rear Center Armrest | • | • | • | • | • | • | • | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | • | • | • | • | • | • | • | • | • |
Front Door Smart Key System w/Push Button Start -inc: remote keyless entry and power liftgate w/jam protection | • | • | • | ||||||||||
Front Map Lights | • | • | • | • | • | • | • | • | • | • | • | • | • |
Front Sport Seats -inc: 6-way adjustable driver and 4-way adjustable passenger seats | • | ||||||||||||
Front Sport Seats -inc: 8-way power driver w/lumbar and 4-way adjustable passenger seats | • | • | • | • | |||||||||
Full Carpet Floor Covering | • | • | • | • | • | • | • | • | • | • | • | • | |
Full Cloth Headliner | • | • | • | • | • | • | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | • | • | • | • | • | • | • | • | • | • | • | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | |||||||||||
Full Floor Covering | • | ||||||||||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • | • | • | ||||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | • | • | |||||||
Glove Box | • | • | • | • | • | • | • | • | • | • | • | • | • |
Heated Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/2-position memory function and lumbar support and power-adjustable passenger seat | • | ||||||||||||
Heated Front Seats -inc: 8-way power driver w/2-position memory and lumbar support and power adjustable passenger seats | • | ||||||||||||
Heated Front Seats -inc: 8-way power driver w/lumbar and 4-way adjustable passenger seats | • | ||||||||||||
HomeLink Garage Door Transmitter | • | • | • | ||||||||||
HVAC -inc: Underseat Ducts | • | ||||||||||||
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • | • | • | • | • | • | • | |
Immobilizer | • | • | • | • | • | • | • | • | • | • | • | • | • |
Instrument Panel Bin, Driver And Passenger Door Bins | • | • | • | • | • | • | • | • | • | • | • | • | • |
Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Interior Accents | • | • | • | • | • | • | • | ||||||
Interior Trim -inc: Metal-Look Interior Accents | • | • | • | • | • | • | |||||||
Leather/Aluminum Gear Shifter Material | • | • | • | • | • | • | • | ||||||
Leather/Metal-Look Steering Wheel | • | • | • | • | • | • | |||||||
Leatherette Door Trim Insert | • | • | • | • | • | • | • | • | |||||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • | • | • | • | • | • | • | • |
Manual Air Conditioning | • | ||||||||||||
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | • | • | • | • | • | • |
Outside Temp Gauge | • | • | • | • | • | • | • | • | • | • | • | • | • |
Passenger Seat | • | • | • | • | • | • | • | • | • | • | • | ||
Perimeter Alarm | • | • | • | • | • | ||||||||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • | • | • | • | • | • | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • | • | |||||
Rear Cupholder | • | • | • | • | • | • | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | ||||||||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | • | • | • | • | |||
Remote Releases -Inc: Mechanical Fuel | • | • | • | • | • | • | • | ||||||
Remote Releases -Inc: Power Cargo Access and Mechanical Fuel | • | • | • | • | • | • | |||||||
Roll-Up Cargo Cover | • | • | • | • | • | • | • | • | • | • | • | ||
Roof Rack Crossbar | • | ||||||||||||
Safety Connect (1-year trial) Tracker System | • | • | • | • | • | • | • | ||||||
Seats w/Cloth Back Material | • | • | • | • | • | • | |||||||
Seats w/Leatherette Back Material | • | • | • | • | • | • | • | ||||||
Smart Device Integration | • | • | • | • | • | • | • | • | • | • | • | • | • |
SofTex Seat Trim | • | • | • | • | • | • | |||||||
SofTex TRD Off Road Seat Trim | • | ||||||||||||
Trip Computer | • | • | • | • | • | • | • | • | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • | • | • | • | |||||
Urethane Gear Shifter Material | • | • | • | • | • | • | |||||||
Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access | • | • | • | • | • | • | • | ||||||
Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access | • | • | • | • | • | • | |||||||
Woodland Cargo Tray Trunk & Deck Carpet & Mat | • |
LE | XLE | Hybrid LE | XLE Premium | Hybrid XLE | Hybrid SE | Hybrid Woodland | Adventure | Hybrid XLE Premium | Limited | Hybrid XSE | TRD Off Road | Hybrid Limited | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Skid Plate | • | ||||||||||||
1050# Maximum Payload | • | • | |||||||||||
1065# Maximum Payload | • | ||||||||||||
1095# Maximum Payload | • | • | |||||||||||
1120# Maximum Payload | • | ||||||||||||
1125# Maximum Payload | • | ||||||||||||
1140# Maximum Payload | • | ||||||||||||
1165# Maximum Payload | • | • | • | • | • | ||||||||
1205# Maximum Payload | • | • | |||||||||||
1230# Maximum Payload | • | ||||||||||||
1240# Maximum Payload | • | ||||||||||||
14.5 Gal. Fuel Tank | • | • | • | • | • | • | • | • | • | • | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | |||||||||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | |||||||||
550CCA Maintenance-Free Battery w/Run Down Protection | • | • | • | • | • | • | • | • | • | • | • | • | • |
Automatic Full-Time All-Wheel | • | • | • | • | • | • | • | • | • | • | • | • | • |
Axle Ratio: 3.177 | • | • | • | • | • | • | |||||||
Axle Ratio: TBD | • | • | • | • | • | • | • | ||||||
Brake Actuated Limited Slip Differential | • | • | • | • | • | • | • | • | • | • | • | ||
Double Wishbone Rear Suspension w/Coil Springs | • | • | • | • | • | • | • | ||||||
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • | • | • | • | • | • |
Electro-Mechanical Limited Slip Differential | • | • | • | ||||||||||
Engine Auto Stop-Start Feature | • | • | • | • | • | • | • | • | • | • | |||
Engine Oil Cooler | • | • | |||||||||||
Engine: 2.5L 4-Cylinder Atkinson Cycle | • | • | • | • | • | • | • | ||||||
Engine: 2.5L DOHC 4-Cylinder w/Dual VVT-i | • | • | • | • | • | • | |||||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • | • | • | • | • | • |
Front-Wheel Drive | • | • | • | • | |||||||||
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • | • | • | • | • | |
GVWR: 4,610 lbs | • | • | • | • | |||||||||
GVWR: 4,705 lbs | • | • | • | ||||||||||
GVWR: 4,920 lbs | • | • | • | • | • | • | • | ||||||
Hybrid Electric Motor | • | • | • | • | • | • | • | ||||||
Lithium Ion Traction Battery | • | • | • | • | • | • | • | ||||||
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • | |||||||
Off-Road Suspension | • | • | |||||||||||
Permanent Locking Hubs | • | • | • | • | • | • | • | • | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust | • | ||||||||||||
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • | • | • | • | • | • | • | • | • | • | |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • | • | ||||||
Sport Tuned Suspension | • | • | |||||||||||
Strut Front Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • | • | • | • |
Towing Equipment -inc: Trailer Sway Control | • | • | • | • | • | • | • | • | • | • | • | • | • |
Transmission w/Driver Selectable Mode, Sequential Shift Control and HD Oil Cooler | • | • | |||||||||||
Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler | • | • | • | • | • | • | • | • | • | • | • | ||
Transmission: 8-Speed Automatic | • | • | • | • | • | • | |||||||
Transmission: ECVT (Continuously Variable) | • | • | • | • | • | • | • | ||||||
TRD Brand Name Shock Absorbers | • |
LE | XLE | Hybrid LE | XLE Premium | Hybrid XLE | Hybrid SE | Hybrid Woodland | Adventure | Hybrid XLE Premium | Limited | Hybrid XSE | TRD Off Road | Hybrid Limited | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(ICS) Intelligent Clearance Sonar Front And Rear Parking Sensors | • | ||||||||||||
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • | • | • | • | • | • | • | ||
Blind Spot | • | • | • | • | • | ||||||||
Blind Spot Monitor (BSM) Blind Spot | • | • | • | • | • | • | |||||||
Collision Mitigation-Front | • | • | • | • | • | • | • | • | • | • | • | • | • |
Collision Mitigation-Rear | • | • | |||||||||||
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • | • | • | • | • | • |
Driver Knee Airbag and Passenger Cushion Front Airbag | • | • | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • | • | • | • | • | • | • | • |
Front And Rear Parking Sensors | • | ||||||||||||
Lane Departure Alert (LDA) Lane Departure Warning | • | • | • | • | • | ||||||||
Lane Departure Alert (LDA) Lane Keeping Assist | • | • | • | • | • | ||||||||
Lane Departure Warning | • | • | • | • | • | • | • | ||||||
Lane Keeping Assist | • | • | • | • | • | • | • | ||||||
Lane Tracing Assist (LTA) | • | • | • | • | • | • | • | • | • | • | • | • | • |
Low Tire Pressure Warning | • | • | • | • | • | • | • | • | |||||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • | • | • | • | • | • |
Panoramic View Monitor Back-Up Camera | • | • | |||||||||||
Pre-Collision System (PCS) w/Intersection Support | • | • | • | • | |||||||||
Pre-Collision System (PCS) w/Intersection Support and Rear Cross-Traffic Alert (RCTA) | • | • | • | • | • | • | • | • | • | ||||
Rear Child Safety Locks | • | • | • | • | • | • | • | • | • | • | • | • | • |
Safety Connect (1-year trial) Emergency Sos | • | • | • | • | • | • | • | ||||||
Safety Connect (10-year trial) Emergency Sos | • | • | • | • | • | • | |||||||
Side Impact Beams | • | • | • | • | • | • | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • |
LE | XLE | Hybrid LE | XLE Premium | Hybrid XLE | Hybrid SE | Hybrid Woodland | Adventure | Hybrid XLE Premium | Limited | Hybrid XSE | TRD Off Road | Hybrid Limited | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • | • | • | • | • | • | • | • |
Automatic Equalizer | • | • | |||||||||||
Bluetooth Wireless Phone Connectivity | • | • | • | • | • | • | • | • | • | • | • | • | • |
Digital Signal Processor | • | • | |||||||||||
Integrated Roof Antenna | • | • | • | • | • | • | • | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • | • | • | • | • | • | • | • | • | • | • | • |
