Dealer Price:
$38,995 - $55,495
Dealer Invoice:
$37,436 - $53,276
Overall Safety Rating | N/A |
Research the all new 2023 Volkswagen ID.4 to make an informed buying decision. View 2023 Volkswagen ID.4 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Volkswagen ID.4 and want a quote from a local Volkswagen dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
US NHTSA CAMPAIGN ID | 22V956000 |
---|---|
Mfg's Report Date | DEC 28, 2022 |
Component | ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES |
Number of Units Affected | 1042 |
Summary | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2023 ID4 rear-wheel drive vehicles. The 12-Volt battery charging cable may contact the steering column shaft and cause the cable insulation to wear, possibly resulting in a short circuit. |
Consequence | A short circuit may cause a loss of drive power, increasing the risk of a crash. A short circuit also increases the risk of a vehicle fire. |
Remedy | Owners are advised to park outside and away from structures until the remedy has been completed. Dealers will inspect the 12-Volt battery charging cable and repair or replace it, as necessary, free of charge. Owner notification letters are expected to be mailed February 27, 2023. Owners may contact Volkswagen's customer service at 1-800-893-5298. Volkswagen's number for this recall is 97HA. |
Manufacturer Recall Number | 97HA |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Standard RWD w/SK On Battery | $38,995 | $37,436 | $610 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S RWD w/SK On Battery | $43,995 | $42,236 | $688 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Pro RWD w/SK On Battery | $43,995 | $42,236 | $688 / Month* | |
Pro RWD w/LG Battery | $43,995 | $42,236 | $688 / Month* | |
Pro AWD w/SK On Battery | $47,795 | $45,883 | $748 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Pro S RWD w/SK On Battery | $48,995 | $47,036 | $767 / Month* | |
Pro S RWD w/LG Battery | $48,995 | $47,036 | $767 / Month* | |
Pro S AWD w/SK On Battery | $52,795 | $50,683 | $826 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Pro S Plus RWD w/SK On Battery | $51,445 | $49,387 | $805 / Month* | |
Pro S Plus RWD w/LG Battery | $51,445 | $49,387 | $805 / Month* | |
Pro S Plus RWD w/SK On Battery & VW | $51,695 | $49,627 | $809 / Month* | |
Pro S Plus RWD w/LG Battery & VW So | $51,695 | $49,627 | $809 / Month* | |
Pro S Plus AWD w/SK On Battery | $55,245 | $53,036 | $864 / Month* | |
Pro S Plus AWD w/SK On Battery & VW | $55,495 | $53,276 | $868 / Month* | |
|
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | |||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | • | • | • | ||
Black Bodyside Cladding and Black Wheel Well Trim | • | • | • | • | • |
Black Rear Bumper | • | • | • | • | |
Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | • | ||||
Black Side Windows Trim and Black Front Windshield Trim | • | • | • | • | • |
Body-Colored Door Handles | • | • | • | • | • |
Body-Colored Front Bumper | • | • | • | • | |
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent | • | ||||
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | • | ||
Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | ||
Cornering Lights | • | • | • | ||
Deep Tinted Glass | • | • | • | • | • |
Fixed Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | ||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • |
Front Fog Lamps | • | • | • | ||
Front Windshield -inc: Electrically Heated Glass | • | • | • | ||
Fully Galvanized Steel Panels | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • |
LED Brakelights | • | • | • | • | • |
Liftgate Rear Cargo Access | • | • | |||
Lip Spoiler | • | • | • | • | • |
Metallic Paint | • | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | ||
Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • | • | • |
Roof Rack Rails Only | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • |
Tire Mobility Kit | • | • | • | • | • |
Tires: 19" All-Season | • | • | |||
Tires: 20" All-Season | • | • | • | ||
Wheels: 19" 2-Tone Machined Alloy | • | • | |||
Wheels: 20" 5-Spoke 2-Tone Machined Alloy | • | • | |||
Wheels: 20" Dynamic Design 2-Tone Machined Alloy | • |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
3 12V DC Power Outlets | • | • | • | • | • |
4 Seatback Storage Pockets | • | • | • | • | • |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | |
60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | • | ||||
8-Way Driver Seat | • | • | • | ||
8-Way Passenger Seat | • | • | • | ||
Air Filtration | • | • | • | • | • |
Cargo Area Concealed Storage | • | • | • | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • |
Cloth Door Trim Insert | • | • | |||
Cloth Seating Surfaces -inc: leatherette bolsters | • | • | |||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • |
Digital Appearance | • | • | • | • | • |
Distance Pacing w/Traffic Stop-Go | • | • | • | • | • |
Driver / Passenger And Rear Door Bins | • | • | • | • | • |
Driver And Front Passenger Armrests | • | • | |||
Driver And Front Passenger Armrests and Rear Center Armrest w/Pass-Thru | • | • | • | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • |
Driver Information Center | • | • | • | • | • |
Driver Seat | • | • | |||
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • |
FOB Controls -inc: Cargo Access | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • |
Front Cupholder | • | • | • | • | • |
Full Carpet Floor Covering | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • |
Heated Front Seats -inc: 12-way power adjustable (including 4-way lumbar support w/massage) w/position memory | • | • | • | ||
Heated Front Seats -inc: 6-way manually adjustable (including height adjustment) | • | • | |||
Heated Leatherette Steering Wheel | • | • | • | ||
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • |
Illuminated Glove Box | • | • | • | • | • |
Immobilizer | • | • | • | • | • |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Piano Black Interior Accents | • | • | |||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert, Piano Black Interior Accents and Leatherette Upholstered Dashboard | • | • | • | ||
Leatherette Door Trim Insert | • | • | • | ||
Leatherette Steering Wheel | • | • | |||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • |
Memory Settings -inc: Door Mirrors | • | • | • | ||
Outside Temp Gauge | • | • | • | • | • |
Passenger Seat | • | • | |||
Perforated V-Tex Leatherette Seating Surfaces | • | • | • | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • |
Rear HVAC w/Separate Controls | • | ||||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • |
Remote Releases -Inc: Easy Open & Easy Close Proximity Cargo Access | • | • | • | ||
Remote Releases -Inc: Power Cargo Access | • | • | |||
Rigid Cargo Cover | • | • | • | • | • |
Seats w/Cloth Back Material | • | • | |||
Seats w/Leatherette Back Material | • | • | • | ||
Trip Computer | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | ||
VW Car-Net Safe & Secure 5-year Tracker System | • | • | • | • | • |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
3.90 Axle Ratio | • | • | • | ||
4 Wheel Independent Suspension | • | • | • | • | • |
4.39 Axle Ratio | • | • | • | • | • |
959# Maximum Payload | • | • | • | • | • |
Automatic Full-Time All-Wheel | • | • | • | ||
Battery w/Run Down Protection | • | • | • | • | • |
Class II Towing Equipment -inc: Hitch | • | • | • | ||
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • |
Engine: Dual Electric Motors | • | • | • | ||
Engine: Single Electric Motor | • | • | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • |
GVWR: 5,423 lbs | • | ||||
GVWR: 5,578 lbs | • | ||||
GVWR: 5,666 lbs | • | ||||
GVWR: 5,798 lbs | • | • | |||
GVWR: 5,908 lbs | • | ||||
GVWR: 6,041 lbs | • | • | |||
Lithium Ion Traction Battery w/11 kW Onboard Charger, 6 Hrs Charge Time @ 220/240V and 62 kWh Capacity | • | • | |||
Lithium Ion Traction Battery w/11 kW Onboard Charger, 83 Hrs Charge Time @ 110/120V, 7.5 Hrs Charge Time @ 220/240V and 82 kWh Capacity | • | • | • | ||
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • |
Permanent Locking Hubs | • | • | • | ||
Rear-Wheel Drive | • | • | • | • | • |
Regenerative Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • |
Strut Front Suspension w/Coil Springs | • | • | • | • | • |
Trailer Wiring Harness | • | • | • | ||
Transmission: Single-Speed Automatic | • | • | • | • | • |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • |
Active Side Assist Blind Spot | • | • | • | • | • |
Aerial View Camera System | • | ||||
Airbag Occupancy Sensor | • | • | • | • | • |
Back-Up Camera w/Washer | • | • | • | • | • |
Collision Mitigation-Front | • | • | • | • | • |
Collision Mitigation-Rear | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • |
Front Assist (Forward Collision Warning and Autonomous Emergency Braking) | • | • | • | • | • |
Front Camera | • | ||||
Lane Assist (Lane Keeping System) Lane Departure Warning | • | • | • | • | • |
Lane Assist (Lane Keeping System) Lane Keeping Assist | • | • | • | • | • |
Left Side Camera | • | ||||
Low Tire Pressure Warning | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • |
Park Distance Control w/Park Assist Automated Parking Sensors | • | • | • | • | • |
Power Rear Child Safety Locks | • | • | • | • | • |
Right Side Camera | • | ||||
Side Curtain Protection Curtain 1st And 2nd Row Airbags | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • |
Travel Assist w/assisted lane changing | • | • | • | • | • |
VW Car-Net Safe & Secure 5-year Emergency Sos | • | • | • | • |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • |
7 Speakers | • | ||||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System and External Memory Control | • | ||||
Radio: Discover Pro Max w/12" Touchscreen Nav -inc: FM/HD Radio, media player w/voice control, center display proximity sensor, 6-speaker sound system plus center speaker (7 speakers total), Bluetooth connectivity (for compatible devices), SiriusXM (3-month trial subscription; requires acceptance of terms), Qi wireless charging (for compatible mobile phones and accessories), App-Connect smartphone integration (w/Apple CarPlay, Android Auto and MirrorLink) via USB, wireless App-Connect smartphone integration (for compatible devices) w/multi-phone pairing capability, capability for in-vehicle 4G LTE enabled Wi-Fi (cellular data plan required; includes limited trial), capability for VW Car-Net services (capabilities for certain services vary; requires enrollment or subscription) | • | • | • | • | • |
Radio: Discover Pro Max w/VW Sound -inc: 12" color touchscreen navigation, FM/HD Radio, media player w/voice control, VW Sound digital audio system w/subwoofer, Bluetooth connectivity (for compatible devices), SiriusXM (3-month trial subscription; requires acceptance of terms), Qi wireless charging (for compatible mobile phones and accessories), App-Connect smartphone integration (w/Apple CarPlay, Android Auto and MirrorLink) via USB, wireless App-Connect smartphone integration (for compatible devices) w/multi-phone pairing capability, capability for in-vehicle 4G LTE enabled Wi-Fi (cellular data plan required; includes limited trial), capability for VW Car-Net services (capabilities for certain services vary; requires enrollment or subscription) | • | ||||
Streaming Audio | • | • | • | • | • |
Window Grid And Roof Mount Diversity Antenna | • | • | • | • | • |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
CREDIT - AREA VIEW, MIRRORS & LIGHTING -inc: Vehicle is not equipped w/area view (overhead view camera), power folding side mirrors w/position memory and accent lights This credit is not orderable. *CREDIT* | • |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
2-IN-1 (240V/120V) EV CHARGING CABLE (PIO) | • | • | • | • | • |
AUTO-DIMMING REARVIEW MIRROR -inc: electronic compass and HomeLink garage door opener (PIO) Not currently orderable. | • | • | • | • | • |
AUTO-DIMMING REARVIEW MIRROR W/HOMELINK CONNECT -inc: electronic compass and HomeLink garage door opener (includes 4-year HomeLink Connect subscription; requires acceptance of terms; visit connect.homelink.com for details) (PIO) | • | • | • | • | • |
CARPETED MATS KIT -inc: MojoMats w/logo (set of 4), Heavy Duty Trunk Liner w/VW CarGo Blocks (PIO) | • | • | • | • | |
EV COMBINATION ROADSIDE KIT -inc: First Aid Kit, basic first aid kit for addressing minor injuries, EV Roadside Assistance Kit, warning triangle, work gloves, LED flashlight, tire pressure gauge, emergency rain poncho plus space for available first aid kit and charging cable (both sold separately) (PIO) | • | • | • | • | • |
EV ROADSIDE ASSISTANCE KIT -inc: warning triangle, work gloves, LED flashlight, tire pressure gauge, emergency rain poncho plus space for available first aid kit and charging cable (both sold separately) (PIO) | • | • | • | • | |
FIRST AID KIT -inc: basic first aid kit for addressing minor injuries (PIO) | • | • | • | • | • |
ID.4 PROTECTION & CONVENIENCE PACKAGE (IPT) -inc: EV Roadside Assistance Kit, warning triangle, work gloves, LED flashlight, tire pressure gauge, emergency rain poncho plus space for available first aid kit and charging cable (both sold separately), Rubber Mats Kit All-weather mats (set of 4), Heavy Duty Trunk Liner w/VW CarGo Blocks, First Aid Kit, basic first aid kit for addressing minor injuries (PIO) | • | • | • | • | |
ID.4 PROTECTION & CONVENIENCE PACKAGE -inc: Rubber Mats Kit (Set of 4), Monster Mats, Heavy Duty Trunk Liner w/VW CarGo Blocks, EV Roadside Assistance Kit, warning triangle, work gloves, LED flashlight, tire pressure gauge, emergency rain poncho plus space for available first aid kit and charging cable (both sold separately), First Aid Kit, basic first aid kit for addressing minor injuries (PIO) (DISC) No longer available for factory ordering as of January 28, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • | |
LUGGAGE NET -inc: For securing items in the cargo area (PIO) | • | • | • | • | • |
MOJOMATS CARPETED MATS (SET OF 4) (PIO) | • | • | • | • | • |
ROOF RACK BASE CARRIER BARS (SET OF 2) (PIO) | • | ||||
RUBBER MATS KIT (SET OF 4) -inc: Monster Mats, Heavy Duty Trunk Liner w/VW CarGo Blocks (PIO) (DISC) No longer available for factory ordering as of January 28, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • | |
RUBBER MATS KIT -inc: All-weather mats (set of 4), Heavy Duty Trunk Liner w/VW CarGo Blocks (PIO) | • | • | • | • | |
SECURITY WHEEL LOCKS & DUST CAPS (4 EACH) W/KEY (PIO) | • | • | • | • | • |
TRAILER HITCH EXTRAS -inc: hitch ball and mount, towing accessory bad and tow hitch cover (PIO) | • | • | • | ||
VW CAR-NET SAFE & SECURE 3-YEAR PACKAGE -inc: automatic crash notifications, emergency call and more (PIO) (DISC) No longer available for factory ordering as of March 17, 2023. Service begins on date of vehicle sale; must accept Car-Net and myVW terms. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • | • |
VW CAR-NET SAFE & SECURE 5-YEAR PACKAGE -inc: automatic crash notifications, emergency call and more (PIO) (DISC) No longer available for factory ordering as of March 17, 2023. Service begins on date of vehicle sale; must accept Car-Net and myVW terms. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • | • |
VW CARE -inc: Volkswagen prepaid scheduled maintenance contract w/30,000-mile servicing for electric vehicles (PIO) | • | • | • | • | • |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
ARCTIC BLUE METALLIC | • | • | |||
ARCTIC BLUE METALLIC W/BLACK ROOF | • | ||||
AURORA RED METALLIC | • | • | |||
AURORA RED METALLIC W/BLACK ROOF | • | ||||
DEEP BLACK PEARL | • | • | • | • | • |
OPAL WHITE PEARL | • | • | |||
OPAL WHITE W/BLACK ROOF | • | ||||
PURE GRAY | • | • | • | • | |
PURE GRAY W/BLACK ROOF | • | ||||
PURE WHITE | • | • | |||
SILVER MIST METALLIC | • | • | • | • | |
TOURMALINE BLUE METALLIC | • | • | • | • | |
TOURMALINE BLUE METALLIC W/BLACK ROOF | • |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
BLACK W/GRAY BOLSTERS, PERFORATED V-TEX LEATHERETTE SEATING SURFACES | • | • | • | ||
GRAY W/BLACK BOLSTERS, CLOTH SEATING SURFACES -inc: leatherette bolsters | • | • | |||
GRAY W/BLUE BOLSTERS, PERFORATED V-TEX LEATHERETTE SEATING SURFACES | • | • | • | ||
GRAY W/BROWN BOLSTERS, CLOTH SEATING SURFACES -inc: leatherette bolsters | • | • |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
Rear Brake Rotor Diam x Thickness (in) | 11 | 11 | 11 | 11 | 11 |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
Cargo Volume to Seat 1 (ft) | 64.2 | 64.2 | 64.2 | 64.2 | 64.2 |
Cargo Volume to Seat 2 (ft) | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 |
Cargo Volume to Seat 3 (ft) | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
Engine Type | Electric | Electric | Electric | Electric | Electric |
SAE Net Horsepower @ RPM | 201 | 201 | 201 | 201 | 201 |
SAE Net Torque @ RPM | 229 | 229 | 229 | 229 | 229 |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
Height, Overall (in) | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 |
Length, Overall (in) | 180.5 | 180.5 | 180.5 | 180.5 | 180.5 |
Wheelbase (in) | 108.9 | 108.9 | 108.9 | 108.9 | 108.9 |
Width, Max w/o mirrors (in) | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
Suspension Type - Front | Strut | Strut | Strut | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
Front Tire Size | P235/55TR19 | P235/50TR20 | P235/55TR19 | P235/50TR20 | P235/50TR20 |
Rear Tire Size | P255/50TR19 | P255/45TR20 | P255/50TR19 | P255/45TR20 | P255/45TR20 |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Trans Description Cont. | Automatic | Automatic | Automatic | Automatic | Automatic |
Trans Type | 1 | 1 | 1 | 1 | 1 |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
Front Head Room (in) | 40.6 | 41.1 | 40.6 | 41.1 | 41.1 |
Front Leg Room (in) | 41.1 | 41.1 | 41.1 | 41.1 | 41.1 |
Front Shoulder Room (in) | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 |
Passenger Capacity | 5 | 5 | 5 | 5 | 5 |
Passenger Volume (ft) | 99.9 | 101.2 | 99.9 | 101.2 | 101.2 |
Second Head Room (in) | 37.9 | 38.4 | 37.9 | 38.4 | 38.4 |
Second Leg Room (in) | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 |
Second Shoulder Room (in) | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 |
Standard | S | Pro | Pro S | Pro S Plus | |
---|---|---|---|---|---|
Base Curb Weight (lbs) | 4317 | 4416 | 4557 | 4647 | 4647 |
ABS And Driveline Traction Control |
Active Side Assist Blind Spot |
Aerial View Camera System |
Airbag Occupancy Sensor |
Back-Up Camera w/Washer |
Collision Mitigation-Front |
Collision Mitigation-Rear |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) |
Front Assist (Forward Collision Warning and Autonomous Emergency Braking) |
Front Camera |
Lane Assist (Lane Keeping System) Lane Departure Warning |
Lane Assist (Lane Keeping System) Lane Keeping Assist |
Left Side Camera |
Low Tire Pressure Warning |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Park Distance Control w/Park Assist Automated Parking Sensors |
Power Rear Child Safety Locks |
Right Side Camera |
Side Curtain Protection Curtain 1st And 2nd Row Airbags |
Side Impact Beams |
Travel Assist w/assisted lane changing |
VW Car-Net Safe & Secure 5-year Emergency Sos |
NHTSA CRASH TEST RESULTS | N/A |
---|