Dealer Price:
$40,300 - $42,400
Dealer Invoice:
$37,883 - $39,856
Incentives: Save up to $3,000 or
2023 A4 Sedan {"2024":"Premium, Premium Plus, Prestige, S line Premium, S line Premium Plus, S line Prestige","2023":"Premium, Premium Plus, Prestige, S line Premium, S line Premium Plus, S line Prestige"} |
Cash Incentive: $3000 or financing Financing Incentive: 6.99% to 7.49% plus $3000 bonus cash Expiration Date: 11/30/2023 - Resource: Audi of America 11/01/2023 |
Overall Safety Rating | N/A |
2024 Audi A4 Sedan | |
Incentives |
Cash Incentive: $1500 or financing Financing Incentive: 6.99% to 7.49% plus $1500 bonus cash Expiration Date: 11/30/2023 - Resource: Audi of America 11/01/2023 |
Body Styles |
2024 A4 Sedan Premium, Premium Plus, Prestige, S line Premium, S line Premium Plus, S line Prestige |
2023 Audi A4 Sedan | |
Incentives |
Cash Incentive: $3000 or financing Financing Incentive: 6.99% to 7.49% plus $3000 bonus cash Expiration Date: 11/30/2023 - Resource: Audi of America 11/01/2023 |
Body Styles |
2023 A4 Sedan Premium, Premium Plus, Prestige, S line Premium, S line Premium Plus, S line Prestige |
Research the all new 2023 Audi A4 Sedan to make an informed buying decision. View 2023 Audi A4 Sedan retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Audi A4 Sedan and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2023 Audi A4 Sedan Premium, Premium Plus, Prestige, S line Premium, S line Premium Plus, S line Prestige | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Prestige 40 TFSI quattro | $40,300 | $37,883 | $617 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S line Premium 45 TFSI quattro | $42,400 | $39,856 | $650 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S line Prestige 45 TFSI quattro | $42,400 | $39,856 | $650 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S line Premium Plus 45 TFSI quattro | $42,400 | $39,856 | $650 / Month* | |
|
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
Aluminum Side Windows Trim and Black Front Windshield Trim | • | • | • | • | • | • |
Black Grille w/Chrome Surround | • | • | • | • | • | • |
Body-Colored Door Handles | • | • | • | |||
Body-Colored Front Bumper w/Metal-Look Bumper Insert | • | • | • | • | • | • |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | ||||
Body-Colored Power Heated Side Mirrors w/Turn Signal Indicator | • | • | • | • | ||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • | • | • | • |
Chrome Door Handles | • | • | • | |||
Clearcoat Paint | • | • | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | • | • | • | • |
Fixed Rear Window w/Defroster | • | • | • | • | • | • |
Front And Rear Fog Lamps | • | • | • | • | ||
Front License Plate Bracket | • | • | • | • | • | • |
Front Windshield -inc: Sun Visor Strip | • | • | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | ||
LED Brakelights | • | • | • | • | • | • |
Light Tinted Glass | • | • | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • | • | • |
Programmable Projector Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off | • | • | ||||
Programmable Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | ||
Rear Fog Lamps | • | • | ||||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • | • | • | • |
Steel Spare Wheel | • | • | • | • | • | • |
Tires: 17" All-Season | • | |||||
Tires: 18" All-Season | • | • | • | • | • | |
Trunk Rear Cargo Access | • | • | • | • | • | • |
Wheels: 17" 10-Spoke Design Forged | • | |||||
Wheels: 18" 10-Spoke-Dynamic Design Bi-Color Finish | • | • | ||||
Wheels: 18" 5-Double-Spoke Design | • | • | • |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
2 12V DC Power Outlets | • | • | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • | • | • |
2-Way Driver Seat -inc: Manual Cushion Extension | • | • | • | |||
2-Way Passenger Seat -inc: Manual Cushion Extension | • | • | • | |||
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | • | • |
8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | |||||
8-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt | • | |||||
Air Filtration | • | • | • | • | • | • |
Audi connect CARE Tracker System | • | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • | • | • | • |
Compass | • | • | • | • | • | • |
Cruise Control | • | • | ||||
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | ||||
Driver / Passenger And Rear Door Bins | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • |
Driver Seat | • | • | ||||
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | • | • |
Heated Front Bucket Seats -inc: 8-way power front seats w/4-way power lumbar for driver | • | • | ||||
Heated Front Sport Bucket Seats -inc: 8-way power front seats w/4-way power lumbar for driver | • | • | • | |||
HomeLink Garage Door Transmitter | • | • | • | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • |
Illuminated Front Cupholder | • | • | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • | • | • |
Immobilizer III Immobilizer | • | • | • | • | • | • |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood/Piano Black Console Insert and Piano Black/Metal-Look Interior Accents | • | • | • | • | • | • |
Leather Seating Surfaces | • | • | • | • | • | • |
Leather Steering Wheel | • | • | • | • | • | • |
Leather/Aluminum Gear Shifter Material | • | • | • | • | • | • |
Leatherette Door Trim Insert | • | • | • | • | • | • |
Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • |
Outside Temp Gauge | • | • | • | • | • | • |
Passenger Seat | • | • | ||||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • | • |
Power Rear Windows | • | • | • | • | • | • |
Proximity Key For Push Button Start Only | • | • | ||||
Rear Cupholder | • | • | • | • | • | • |
Rear HVAC w/Separate Controls | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | • | • | • | • |
Sliding Front Center Armrest and Rear Center Armrest w/Storage | • | • | • | • | • | • |
Trip Computer | • | • | • | • | • | • |
Valet Function | • | • | • | • | • | • |
Ventilated Front Sport Seats -inc: 4-way power lumbar | • |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
15.3 Gal. Fuel Tank | • | • | • | • | • | • |
4.23 Axle Ratio | • | • | • | |||
4.27 Axle Ratio | • | • | • | |||
75-Amp/Hr 420CCA Maintenance-Free Battery w/Run Down Protection | • | • | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • | • |
Engine Oil Cooler | • | • | • | • | • | • |
Engine: 2.0L TFSI 4 Cyl -inc: keyless engine start/stop | • | • | • | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • | • | • | • |
Full-Time All-Wheel | • | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • |
Hybrid Electric Motor 150 Amp Alternator | • | • | • | • | • | • |
Lithium Ion Traction Battery | • | • | • | • | • | • |
Multi-Link Front Suspension w/Coil Springs | • | • | • | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | |||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | |||
Sport Tuned Suspension | • | • | • | |||
Transmission w/Driver Selectable Mode and Oil Cooler | • | • | • | • | • | • |
Transmission: 7-Speed S tronic | • | • | • | • | • | • |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
18" Wheel Package | • | • | ||||
Convenience Package -inc: Audi Side Assist w/Pre Sense Rear, Parking System Plus, front and rear acoustic sensors, Memory for Driver's Seat, Auto-Dimming Exterior Mirrors w/Memory, Alarm System w/Motion Sensor, SiriusXM w/360L, 3-month platinum plan trial subscription, Heated Steering Wheel, Adaptive Cruise Control, Audi Advanced Key, keyless entry - doors and trunk | • | • | • | • | ||
Navigation Package -inc: MMI Navigation Plus, Audi Connect PLUS, 6-month trial subscription | • | • | ||||
Warm Weather Package | • |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • |
Audi pre sense basic | • | • | • | • | • | • |
Back-Up Camera | • | • | ||||
Collision Mitigation-Front | • | • | • | • | • | • |
Driver And Passenger Knee Airbag | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • |
Lane departure warning Lane Departure Warning | • | • | ||||
Low Tire Pressure Warning | • | • | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • |
Power Rear Child Safety Locks | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • |
Audio Theft Deterrent | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | • | • | • | • |
Radio: Audi Sound System -inc: Audi connect CARE (limited time subscription), Audi smartphone interface w/wireless Apple CarPlay, MMI touch display w/10.1" center screen and preparation for mobile phone (Bluetooth) w/streaming audio | • | • | • | • | • | • |
Regular Amplifier | • | • | ||||
Window Grid Diversity Antenna | • | • | • | • | • | • |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
18" WHEEL PACKAGE -inc: Wheels: 18" 10-Spoke-Dynamic Design Bi-Color Finish, Tires: 18" All-Season | • | |||||
BLACK OPTIC PACKAGE -inc: Black Side Sill Blades & Rear Lip Spoiler, Wheels: 18" 5-Arm Trapezoid Design Titanium Finish, Black Audi Rings & Model Badge, Red Brake Calipers, Aluminum Ellipse Dark Inlays, Black Exterior Trim & Mirror Housings, Dark Chrome Exhaust Tips | • | • | ||||
BLACK OPTIC PACKAGE -inc: Gray Oak Natural Wood Inlays, Black Exterior Trim, Body Color Door Handles | • | • | ||||
BLACK OPTIC PLUS 19" WHEEL PACKAGE -inc: Wheels: 19" 5-Arm Rotor Design Bi-Color Finish, Tires: 19" Summer | • | • | ||||
CONVENIENCE PACKAGE -inc: Audi Side Assist w/Pre Sense Rear, Parking System Plus, front and rear acoustic sensors, Memory for Driver's Seat, Auto-Dimming Exterior Mirrors w/Memory, Alarm System w/Motion Sensor, SiriusXM w/360L, 3-month platinum plan trial subscription, Heated Steering Wheel, Adaptive Cruise Control, Audi Advanced Key, keyless entry - doors and trunk | • | • | ||||
INTEGRATED TOLL MODULE DELETE (DISC) No longer available for factory ordering as of December 12, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* *CREDIT* | • | • | • | • | • | • |
NAVIGATION PACKAGE -inc: MMI Navigation Plus, Audi Connect PLUS, 6-month trial subscription | • | • | ||||
REAR SIDE THORACIC AIRBAGS | • | • | • | • | • | • |
S LINE INTERIOR PACKAGE -inc: Stainless Steel Pedal Caps, Brushed Aluminum Inlays | • | • | ||||
TIRES: 18" ALL-SEASON | • | |||||
TIRES: 19" SUMMER | • | • | ||||
VENTILATED FRONT SEATS | • | • | ||||
VENTILATED FRONT SPORT SEATS -inc: 4-way power lumbar | • | |||||
WARM WEATHER PACKAGE -inc: Ventilated Front Sport Seats, 4-way power lumbar | • | |||||
WHEELS: 18" 10-SPOKE-DYNAMIC DESIGN BI-COLOR FINISH | • | |||||
WHEELS: 18" 5-ARM TRAPEZOID DESIGN TITANIUM FINISH | • | • | ||||
WHEELS: 19" 10-SPOKE-TURBINE DESIGN PLAT FINISH -inc: Tires: 19" Summer | • | • | ||||
WHEELS: 19" 5-ARM ROTOR DESIGN BI-COLOR FINISH | • | • |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
PREMIUM PLUS PACKAGE -inc: Hands-On Detection Steering Wheel, 2 Rear USB Charge Ports, Audi Phone Box, Audi Side Assist w/Pre Sense Rear, Parking System Plus, front and rear acoustic sensors, Memory for Driver's Seat, Auto-Dimming Exterior Mirrors w/Memory, Alarm System w/Motion Sensor, SiriusXM w/360L, 3-month platinum plan trial subscription, Heated Steering Wheel, Adaptive Cruise Control, Audi Advanced Key, keyless entry - doors and trunk, Traffic Jam Assist, Audi Active Lane Assist, Top View Camera System, Leatherette Covered Center Console & Door Armrests, Bang & Olufsen Sound System w/3D Sound, Audi Virtual Cockpit Plus | • | |||||
PREMIUM PLUS PACKAGE -inc: Hands-On Detection Steering Wheel, 2 Rear USB Charge Ports, Leatherette Covered Center Console & Door Armrests, Power Folding Exterior Mirrors, Bang & Olufsen Sound System w/3D Sound, Audi Phone Box, Audi Side Assist w/Pre Sense Rear, Parking System Plus, front and rear acoustic sensors, Memory for Driver's Seat, Alarm System w/Motion Sensor, SiriusXM w/360L, 3-month platinum plan trial subscription, Heated Steering Wheel, Adaptive Cruise Control, Audi Advanced Key, keyless entry - doors and trunk, Traffic Jam Assist, Audi Virtual Cockpit Plus, Audi Active Lane Assist, Top View Camera System, | • | |||||
PRESTIGE PACKAGE -inc: Matrix-Design LED Headlights w/Washers, Hands-On Detection Steering Wheel, 2 Rear USB Charge Ports, LED Interior Lighting Plus Package, door trim contour and color options, Audi Phone Box, Audi Side Assist w/Pre Sense Rear, Parking System Plus, front and rear acoustic sensors, Memory for Driver's Seat, Auto-Dimming Exterior Mirrors w/Memory, Alarm System w/Motion Sensor, SiriusXM w/360L, 3-month platinum plan trial subscription, Heated Steering Wheel, Adaptive Cruise Control, Audi Advanced Key, keyless entry - doors and trunk, Traffic Jam Assist, Animation for Headlights & Taillights, Audi Active Lane Assist, Top View Camera System, MMI Navigation Plus, Audi Connect PLUS, 6-month trial subscription, Park Assist, Dual Pane Acoustic Glass for Front Side Windows, Head-Up Display, Leatherette Covered Center Console & Door Armrests, Bang & Olufsen Sound System w/3D Sound, Traffic Sign Recognition, Audi Virtual Cockpit Plus, Heated Rear Seats, | • | • |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • | • |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
AUDI BEAM-RINGS -inc: lower door trim LED light displaying Audi logo (4 rings), Front doors only (PIO) | • | • | • | • | • | • |
AUDI CARGO BOX -inc: Collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • | • | • | • | • | • |
AUDI FIRST AID KIT (PIO) (DISC) No longer available for factory ordering as of January 13, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • | • | • |
AUDI GUARD ALL-WEATHER MATS -inc: set of 4 front and rear black rubber mats, Front set features A4 logo (PIO) | • | • | • | • | • | • |
AUDI GUARD CARGO MAT -inc: heavy duty trunk liner w/A4 logo (PIO) | • | • | • | • | • | • |
AUDI GUARD PROTECTION KIT -inc: all-weather floor mats and cargo mat (PIO) | • | • | • | • | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • | • | • | • | • | • |
CARBON FIBER SPOILER & MIRROR CAPS -inc: Side Assist (PIO) (DISC) No longer available for factory ordering as of September 21, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | |||
CARBON FIBER SPOILER & MIRROR CAPS W/SIDE ASSIST (PIO) | • | • | • | |||
CARBON FIBER SPOILER (PIO) | • | • | • | |||
CARBON FIBER SPOILER (PIO) (DISC) No longer available for factory ordering as of September 21, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | |||
RR LOAD SILL/DR CUP/DR EDGE PNT PROTECTION (PIO) (DISC) No longer available for factory ordering as of January 13, 2023. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • | • | • |
STAINLESS STEEL PEDAL CAPS (SPP) (PIO) | • | • | • | • | • | • |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
BRILLIANT BLACK | • | • | • | |||
CHRONOS GRAY METALLIC | • | • | • | |||
DAYTONA GRAY PEARL EFFECT | • | • | • | |||
DISTRICT GREEN METALLIC | • | • | • | • | • | • |
FLORETT SILVER METALLIC | • | • | • | |||
GLACIER WHITE METALLIC | • | • | • | • | • | • |
IBIS WHITE | • | • | • | • | • | • |
MANHATTAN GRAY METALLIC | • | • | • | |||
MYTHOS BLACK METALLIC | • | • | • | • | • | • |
NAVARRA BLUE METALLIC | • | • | • | • | • | • |
TANGO RED METALLIC | • | • | • |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
ATLAS BEIGE, LEATHER SEATING SURFACES | • | • | • | • | • | • |
BLACK, LEATHER SEATING SURFACES | • | • | • | • | • | • |
BLACK, LEATHER/DINAMICA SEATING SURFACES | • | • | ||||
OKAPI BROWN, LEATHER SEATING SURFACES | • | • | • | • | • | • |
ROCK GRAY, LEATHER SEATING SURFACES | • | • | • | • | • | • |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 12.4 | 12.4 | 12.4 | 13.3 | 13.3 | 13.3 |
Rear Brake Rotor Diam x Thickness (in) | 11.8 | 11.8 | 11.8 | 13 | 13 | 13 |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
Trunk Volume (ft) | 12 | 12 | 12 | 12 | 12 | 12 |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
Displacement | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 |
Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 201 @ 4200 | 201 @ 4200 | 201 @ 4200 | 261 @ 5000 | 261 @ 5000 | 261 @ 5000 |
SAE Net Torque @ RPM | 236 @ 1450 | 236 @ 1450 | 236 @ 1450 | 273 @ 1600 | 273 @ 1600 | 273 @ 1600 |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
Height, Overall (in) | 56.2 | 56.2 | 56.2 | 56.2 | 56.2 | 56.2 |
Length, Overall (in) | 187.5 | 187.5 | 187.5 | 187.5 | 187.5 | 187.5 |
Min Ground Clearance (in) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Wheelbase (in) | 111 | 111 | 111 | 111 | 111 | 111 |
Width, Max w/o mirrors (in) | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
Suspension Type - Front | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
Front Tire Size | P225/50HR17 | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/35YR19 | P245/35YR19 |
Rear Tire Size | P225/50HR17 | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/35YR19 | P245/35YR19 |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD |
Trans Type | 7 | 7 | 7 | 7 | 7 | 7 |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
Front Head Room (in) | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 |
Front Leg Room (in) | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 |
Front Shoulder Room (in) | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 |
Passenger Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Second Head Room (in) | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 |
Second Leg Room (in) | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 |
Second Shoulder Room (in) | 54.5 | 54.5 | 54.5 | 54.5 | 54.5 | 54.5 |
Premium | Prestige | Premium Plus | S line Premium | S line Prestige | S line Premium Plus | |
---|---|---|---|---|---|---|
Base Curb Weight (lbs) | 3638 | 3638 | 3638 | 3704 | 3704 | 3704 |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Audi pre sense basic |
Collision Mitigation-Front |
Lane departure warning Lane Departure Warning |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|