Dealer Price:
$65,850 - $65,850
Dealer Invoice:
$65,850 - $65,850
Incentives:
2023 Electrified GV70 {"2023":"Advanced"} |
Financing Incentive: 4.99% to 5.49% Expiration Date: 05/31/2023 - Resource: genesis.com 05/03/2023 |
Overall Safety Rating | N/A |
Research the all new 2023 Genesis Electrified GV70 to make an informed buying decision. View 2023 Genesis Electrified GV70 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2023 Genesis Electrified GV70 and want a quote from a local Genesis dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 5 Years/60,000 Miles |
---|
2023 Genesis Electrified GV70 Advanced | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Advanced AWD | $65,850 | $65,850 | 1,073 | |
|
Advanced | |
---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • |
Body-Colored Rear Bumper w/Chrome Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • |
Chrome Bodyside Insert and Body-Colored Wheel Well Trim | • |
Chrome Side Windows Trim and Black Front Windshield Trim | • |
Clearcoat Paint | • |
Deep Tinted Glass | • |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • |
Front Windshield -inc: Sun Visor Strip | • |
Galvanized Steel/Aluminum Panels | • |
Headlights-Automatic Highbeams | • |
Laminated Glass | • |
LED Brakelights | • |
Lip Spoiler | • |
Metal-Look Grille | • |
Perimeter/Approach Lights | • |
Power Liftgate Rear Cargo Access | • |
Roof Rack Rails Only | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • |
Tire Mobility Kit | • |
Tires: 265/45R20 AS | • |
Wheels: 20" x 8.5J Dark Sputtering | • |
Advanced | |
---|---|
2 12V DC Power Outlets | • |
2 12V DC Power Outlets and 1 120V AC Power Outlet | • |
2 Seatback Storage Pockets | • |
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | • |
Air Filtration | • |
Cargo Area Concealed Storage | • |
Cargo Features -inc: Tire Mobility Kit | • |
Cargo Net | • |
Cargo Space Lights | • |
Carpet Floor Trim | • |
Cruise Control w/Steering Wheel Controls | • |
Day-Night Auto-Dimming Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Distance Pacing w/Traffic Stop-Go | • |
Driver / Passenger And Rear Door Bins | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • |
Driver Foot Rest | • |
Driver Information Center | • |
Driver Seat | • |
Dual Zone Front Automatic Air Conditioning | • |
Fade-To-Off Interior Lighting | • |
FOB Controls -inc: Cargo Access | • |
Front And Rear Map Lights | • |
Front Center Armrest and Rear Center Armrest | • |
Front Cupholder | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet | • |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • |
Glass/Metal-Look Gear Shifter Material | • |
Heated & Ventilated Front Bucket Seats -inc: 14-way power driver seat w/4-way power lumbar, power cushion extension, bolster and ergo motion, 12-way power passenger seat w/4-way power lumbar and integrated memory system w/smart posture care | • |
HomeLink Garage Door Transmitter | • |
HVAC -inc: Underseat Ducts and Console Ducts | • |
Illuminated Locking Glove Box | • |
Immobilizer | • |
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents | • |
Leather Door Trim Insert | • |
Leather/Metal-Look Steering Wheel | • |
Leatherette Seating Surfaces | • |
Manual Adjustable Rear Head Restraints | • |
Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel | • |
Outside Temp Gauge | • |
Passenger Seat | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Rear Windows | • |
Power Telescoping Steering Column | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Rear HVAC | • |
Redundant Digital Speedometer | • |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • |
Remote Releases -Inc: Smart Liftgate Proximity Cargo Access and Keyfob Charge Port Door | • |
Roll-Up Cargo Cover | • |
Trip Computer | • |
Valet Function | • |
Advanced | |
---|---|
10.65 Axle Ratio | • |
Automatic Full-Time All-Wheel | • |
Automatic w/Driver Control Ride Control Predictive Adaptive Suspension | • |
Battery w/Run Down Protection | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • |
Electric Power-Assist Speed-Sensing Steering | • |
Front And Rear Anti-Roll Bars | • |
Gas-Pressurized Shock Absorbers | • |
GVWR: 6,041 lbs | • |
Lithium Polymer Traction Battery w/10 kW Onboard Charger, 68 Hrs Charge Time @ 110/120V, 7.9 Hrs Charge Time @ 220/240V,1.24 Hrs Charge Time @ 440V and 77.4 kWh Capacity | • |
Motor: 320kW Electric | • |
Multi-Link Rear Suspension w/Coil Springs | • |
Permanent Locking Hubs | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • |
Strut Front Suspension w/Coil Springs | • |
Trailer Wiring Harness | • |
Transmission: Single-Speed Reduction Gear -inc: shift-by-wire, paddle shifters, launch control, and drive mode select (comfort, eco, sport, sport plus, custom) | • |
Advanced | |
---|---|
(FCA) Forward Collision-Avoidance Assist w/Pedestrian Detection/Junction Turning | • |
(HDA II) Highway Driving Assist II | • |
ABS And Driveline Traction Control | • |
Aerial View Camera System | • |
Airbag Occupancy Sensor | • |
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot | • |
Collision Mitigation-Front | • |
Collision Mitigation-Rear | • |
Curtain 1st And 2nd Row Airbags | • |
Driver Knee Airbag | • |
Driver Monitoring-Alert | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Front Camera | • |
Lane Following/Lane Keep Assist (LFA w.LKA) Lane Departure Warning | • |
Lane Following/Lane Keep Assist (LFA w.LKA) Lane Keeping Assist | • |
Left Side Camera | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • |
Parking Distance Warning (PDW) Front And Rear Parking Sensors Remote Automatic Parking | • |
Parking-Automatic-Remote System | • |
Power Rear Child Safety Locks | • |
Right Side Camera | • |
Side Impact Beams | • |
Surround View Monitor Back-Up Camera | • |
Tire Specific Low Tire Pressure Warning | • |
Vehicle Stability Management (VSM) Electronic Stability Control (ESC) | • |
Advanced | |
---|---|
2 LCD Monitors In The Front | • |
Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Voice Activation | • |
Radio: AM/FM/HD SiriusXM -inc: integrated navigation system, 8 speakers, 14.5" high-definition LCD display (2,560 x 720), Android Auto, Apple CarPlay, internal amplifier, 4 USB ports and Bluetooth hands-free phone system | • |
Siriusxm Traffic Real-Time Traffic Display | • |
Window Grid Antenna | • |
Advanced | |
---|---|
OPTION GROUP 01 -inc: standard equipment | • |
PRESTIGE PACKAGE -inc: Option Group 02, Leatherette Wrapped Upper Instrument Panel, Microfiber Suede Headliner, Heated 2nd Row Seats, Lexicon Premium Audio System, Quantum Logic surround sound, 15 high efficiency speakers, Lexicon 14 digital external amplifier and 1,050 watts max equivalent output, Active Road Noise Control, White Brake Calipers, Head-Up Display, Heated Steering Wheel, Manual Rear Door Shades, 12.3" 3D Digital Instrument Cluster | • |
Advanced | |
---|---|
STANDARD PAINT | • |
Advanced | |
---|---|
ILLUMINATED DOOR STEP PLATES (PIO) *PRICE TO FOLLOW* | • |
PREMIUM FIRST AID KIT (PIO) *PRICE TO FOLLOW* | • |
REAR MUDGUARD KIT (PIO) Late Availability. *PRICE TO FOLLOW* | • |
REVERSIBLE CARGO TRAY (PIO) *PRICE TO FOLLOW* | • |
ROOF RAIL CROSS BARS (PIO) *PRICE TO FOLLOW* | • |
TOW HITCH (PIO) Late Availability *PRICE TO FOLLOW* | • |
UP SEATBACK CARGO MAT (PIO) *PRICE TO FOLLOW* | • |
WHEEL LOCKS (PIO) *PRICE TO FOLLOW* | • |
Advanced | |
---|---|
MAKALU GRAY | • |
MAKALU GRAY MATTE | • |
SAVILE SILVER | • |
VIK BLACK | • |
Advanced | |
---|---|
BLACK, LEATHERETTE SEATING SURFACES | • |
BLACK, NAPPA LEATHER SEATING SURFACES | • |
GLACIER WHITE W/COPPER, NAPPA LEATHER SEATING SURFACES | • |
GLACIER WHITE, LEATHERETTE SEATING SURFACES | • |
Advanced | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 14.2 |
Rear Brake Rotor Diam x Thickness (in) | 13.6 |
Advanced | |
---|---|
Cargo Volume to Seat 1 (ft) | 56.5 |
Cargo Volume to Seat 2 (ft) | 28.7 |
Cargo Volume to Seat 3 (ft) | 28.7 |
Advanced | |
---|---|
Engine Type | Electric |
SAE Net Horsepower @ RPM | 429 |
SAE Net Torque @ RPM | 516 |
Advanced | |
---|---|
Height, Overall (in) | 64.2 |
Length, Overall (in) | 185.6 |
Min Ground Clearance (in) | 6.9 |
Wheelbase (in) | 113.2 |
Width, Max w/o mirrors (in) | 75.2 |
Advanced | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 37.8 |
Advanced | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Advanced | |
---|---|
Front Tire Size | P265/45VR20 |
Rear Tire Size | P265/45VR20 |
Advanced | |
---|---|
Drivetrain | All Wheel Drive |
Trans Description Cont. | Automatic |
Trans Type | 1 |
Advanced | |
---|---|
Front Head Room (in) | 38.6 |
Front Leg Room (in) | 41.3 |
Front Shoulder Room (in) | 59.1 |
Passenger Capacity | 5 |
Passenger Volume (ft) | 102.8 |
Second Head Room (in) | 38.3 |
Second Leg Room (in) | 36.6 |
Second Shoulder Room (in) | 56.9 |
Advanced | |
---|---|
Base Curb Weight (lbs) | 4982 |
(FCA) Forward Collision-Avoidance Assist w/Pedestrian Detection/Junction Turning |
(HDA II) Highway Driving Assist II |
ABS And Driveline Traction Control |
Aerial View Camera System |
Airbag Occupancy Sensor |
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot |
Collision Mitigation-Front |
Collision Mitigation-Rear |
Curtain 1st And 2nd Row Airbags |
Driver Knee Airbag |
Driver Monitoring-Alert |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Front Camera |
Lane Following/Lane Keep Assist (LFA w.LKA) Lane Departure Warning |
Lane Following/Lane Keep Assist (LFA w.LKA) Lane Keeping Assist |
Left Side Camera |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Parking Distance Warning (PDW) Front And Rear Parking Sensors Remote Automatic Parking |
Parking-Automatic-Remote System |
Power Rear Child Safety Locks |
Right Side Camera |
Side Impact Beams |
Surround View Monitor Back-Up Camera |
Tire Specific Low Tire Pressure Warning |
Vehicle Stability Management (VSM) Electronic Stability Control (ESC) |
NHTSA CRASH TEST RESULTS | N/A |
---|