Find Local Cadillac XT6 Listings
Vehicle
Location
Miles
Year
Mileage
Price
2024 Cadillac XT6 $52,500.00 12,016 miles Mobile, AL (703.3 miles away) 21 City/27 Hwy MPG
2024 Cadillac XT6 $50,649.00 11,639 miles Mobile, AL (703.3 miles away) 21 City/27 Hwy MPG
2021 Cadillac XT6 $36,000.00 45,623 miles Mobile, AL (703.3 miles away) 21 City/27 Hwy MPG
2024 Cadillac XT6 $53,500.00 12,379 miles Mobile, AL (703.3 miles away) 21 City/27 Hwy MPG
2021 Cadillac XT6 $34,842.00 34,704 miles Pensacola, FL (700 miles away) 21 City/27 Hwy MPG
2023 Cadillac XT6 $39,945.00 7,567 miles Mobile, AL (703.3 miles away) 21 City/27 Hwy MPG
2023 Cadillac XT6 $43,265.00 17,334 miles Mobile, AL (703.3 miles away) 21 City/27 Hwy MPG
2024 Cadillac XT6 $42,795.00 11,858 miles Mobile, AL (703.3 miles away) 21 City/27 Hwy MPG
2024 Cadillac XT6 $51,121.00 12,107 miles Mobile, AL (703.3 miles away) 21 City/27 Hwy MPG
2023 Cadillac XT6 $38,191.00 43,043 miles Pensacola, FL (700 miles away) 21 City/27 Hwy MPG

Mobile AL-Pensacola (Ft. Walton Beach) FL Cadillac XT6 for Sale by Model Year

Get a Car Loan Now

We have used car finance options, including no money down and bad credit financing, for people looking for Cadillac cars with any credit score.

Get Approved

Shop New Cadillacs

Search the latest incentives and prices on new Cadillac cars.

Cadillac Prices Cadillac Incentives

LotPro Car Buying Library

2020 Hyundai Palisade SEL AWD Driving Impressions
2020 Hyundai Kona Ultimate AWD Driving Impressions
2020 Mazda CX-9 Signature AWD Driving Impressions
2019 Lexus LX570 Driving Impressions