Find used BMW Cars in California
Vehicle
Location
Miles
Year
Mileage
Price
2013 BMW 3 Series 320i Sedan 4D $5,775.00 197,736 miles Corona, CA (1944.3 miles away) 25 City/36 Hwy MPG
2008 BMW 5 Series 528i Sedan 4D $5,900.00 135,542 miles Vallejo, CA (2093.2 miles away) 18 City/27 Hwy MPG
2004 BMW 5 Series 525i Sedan 4D $5,995.00 105,788 miles Roseville, CA (2031 miles away) 21 City/30 Hwy MPG
2011 BMW 3 Series 328i Sedan 4D $6,200.00 152,981 miles Stockton, CA (2044.3 miles away) 23 City/36 Hwy MPG
2004 BMW 5 Series 525i Sedan 4D $6,298.00 102,095 miles Costa Mesa, CA (1965.7 miles away) 21 City/30 Hwy MPG
2008 BMW 3 Series 328i Convertible 2D $6,388.00 122,448 miles San Diego, CA (1950 miles away) 21 City/31 Hwy MPG
2004 BMW X3 Series 2.5i Sport Utility 4D $6,495.00 113,274 miles La Crescenta, CA (1968.9 miles away) 17 City/25 Hwy MPG
2004 BMW 3 Series 325Ci Coupe 2D $6,795.00 110,560 miles La Crescenta, CA (1968.9 miles away) 21 City/30 Hwy MPG
2009 BMW 3 Series 328i Sedan 4D $6,800.00 97,752 miles Sacramento, CA (2038.4 miles away) 23 City/36 Hwy MPG
2002 BMW 5 Series 540i Sedan 4D $6,900.00 125,477 miles Victorville, CA (1915.8 miles away) 21 City/30 Hwy MPG
2011 BMW 3 Series 328i Sedan 4D $6,995.00 119,519 miles Rancho Cordova, CA (2032 miles away) 23 City/36 Hwy MPG
2004 BMW 3 Series 330Cic Convertible 2D $6,995.00 121,750 miles Long Beach, CA (1975.2 miles away) 21 City/30 Hwy MPG
2007 BMW 3 Series 328xi Coupe 2D $6,995.00 147,250 miles Long Beach, CA (1975.2 miles away) 21 City/31 Hwy MPG
2002 BMW 3 Series 325i Sedan 4D $6,995.00 182,366 miles Rocklin, CA (2028.1 miles away) 21 City/30 Hwy MPG
2006 BMW 5 Series 530xi Wagon 4D $6,998.00 154,000 miles Gilroy, CA (2079.6 miles away) 21 City/30 Hwy MPG

Used BMW in California by Metro Area

CA Used BMW by Region

LotPro Car Buying Library

2020 Toyota Tundra TRD Pro CrewMax 4x4 Driving Impressions
2020 Hyundai Kona Ultimate AWD Driving Impressions
2020 Toyota Avalon Hybrid Limited Driving Impressions
2019 Toyota C-HR Limited Driving Impressions