Dealer Price:
$32,900 - $36,000
Original MSRP:
$30,596 - $33,480
Incentives:
2018 Q3 {"2018":"Premium, Premium Plus, Sport Premium, Sport Premium Plus"} |
Financing Incentive: 3.99% to 4.49% Expiration Date: 02/28/2019 - Resource: Audi of America 02/01/2019 |
Overall Safety Rating | N/A |
Research the all new 2018 Audi Q3 to make an informed buying decision. View 2018 Audi Q3 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2018 Audi Q3 and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2018 Audi Q3 Premium, Premium Plus, Sport Premium, Sport Premium Plus | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
2.0 TFSI Sport Premium FWD | $33,900 | $31,528 | $514 / Month* | |
2.0 TFSI Sport Premium quattro AWD | $36,000 | $33,480 | $546 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
2.0 TFSI Sport Premium Plus FWD | $33,900 | $31,528 | $514 / Month* | |
2.0 TFSI Sport Premium Plus quattro | $36,000 | $33,480 | $546 / Month* | |
|
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
Black Front Windshield Trim and Black Rear Window Trim | • | • | ||
Black Grille w/Chrome Surround | • | • | • | • |
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | ||
Body-Colored Bodyside Cladding and Body-Colored Wheel Well Trim | • | • | • | • |
Body-Colored Door Handles | • | • | • | • |
Body-Colored Front Bumper | • | • | • | • |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | ||
Body-Colored Rear Bumper w/Gray Rub Strip/Fascia Accent | • | • | • | • |
Body-Colored Side Mirrors w/Turn Signal Indicator | • | • | ||
Clearcoat Paint | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • |
Deep Tinted Glass | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • |
Front And Rear Fog Lamps | • | • | ||
Front License Plate Bracket | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • |
LED Brakelights | • | • | • | • |
Liftgate Rear Cargo Access | • | |||
Lip Spoiler | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | ||
Programmable Projector Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off | • | • | ||
Programmable Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off | • | • | ||
Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • | • |
Rear Fog Lamps | • | • | ||
Roof Rack Rails Only | • | • | • | • |
Spare Tire Mobility Kit | • | • | • | • |
Steel Spare Wheel | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • |
Tires: 235/50R18 AS | • | • | ||
Tires: 255/40R19 AS | • | • | ||
Tires: P235/50R18 AS | • | • | ||
Tires: P255/40R19 AS | • | • | ||
Wheels: 18" 5-Arm Turbine Design | • | • | ||
Wheels: 19" 10-Spoke Design Titanium | • | • |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
2 12V DC Power Outlets | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • |
3-Step Heated Front Bucket Seats -inc: 12-way power front seats and 4-way power lumbar adjustment for driver and passenger | • | • | ||
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | • | • | • | • |
8-Way Driver Seat | • | • | • | • |
8-Way Passenger Seat -inc: Fold Flat | • | • | • | • |
Air Filtration | • | • | • | • |
Analog Display | • | • | • | • |
Ashtray | • | • | • | • |
Cargo Area Concealed Storage | • | • | • | • |
Cargo Features -inc: Spare Tire Mobility Kit | • | • | • | • |
Carpet Floor Trim | • | • | • | • |
Compass | • | • | ||
Cruise Control | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | ||
Day-Night Rearview Mirror | • | • | ||
Delayed Accessory Power | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • |
Driver Foot Rest | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • | • |
Engine Immobilizer | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • |
FOB Controls -inc: Trunk/Hatch/Tailgate, Windows and Sunroof/Convertible Roof | • | • | • | • |
Front And Rear Map Lights | • | • | • | • |
Front Cigar Lighter(s) | • | • | • | • |
Front Cupholder | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • |
Full Cloth Headliner | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer | • | • | • | • |
Heated Front Bucket Seats -inc: 12-way power front seats | • | • | ||
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • |
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents | • | • | ||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents | • | |||
Interior Trim -inc: Metal-Look Interior Accents | • | |||
Leather Gear Shift Knob | • | • | • | • |
Leather Seating Surfaces | • | • | • | • |
Leather Steering Wheel | • | • | • | • |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • |
Outside Temp Gauge | • | • | • | • |
Perimeter Alarm | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | ||
Rear Cupholder | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • |
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins and Audio Media Storage | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | • | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | • | • |
Rigid Cargo Cover | • | • | • | • |
Sliding Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru w/Storage | • | • | • | • |
Systems Monitor | • | • | • | • |
Trip Computer | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | ||
Underhood And Cargo Space Lights | • | • | • | • |
Valet Function | • | • | • | • |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
1058# Maximum Payload | • | • | • | • |
140 Amp Alternator | • | • | • | • |
16.9 Gal. Fuel Tank | • | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • | • |
68-Amp/Hr Maintenance-Free Battery w/Run Down Protection | • | • | • | • |
Axle Ratio: TBD | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • |
Engine Oil Cooler | • | • | • | • |
Engine: 2.0 TFSI 4 Cylinder 200 HP | • | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • | • |
Front-Wheel Drive | • | • | • | • |
Full-Time All-Wheel Drive | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • |
GVWR: 4,706 lbs | • | • | • | • |
GVWR: 4,894 lbs | • | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • |
Permanent Locking Hubs | • | • | • | • |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • | • |
Strut Front Suspension w/Coil Springs | • | • | • | • |
Transmission w/Driver Selectable Mode and Oil Cooler | • | • | • | • |
Transmission: 6-Speed Tiptronic Automatic | • | • | • | • |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • |
Audi parking system plus Front And Rear Parking Sensors | • | • | • | • |
Back-Up Camera | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • | • |
Low Tire Pressure Warning | • | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • |
Rear Child Safety Locks | • | • | • | • |
Side Impact Beams | • | • | • | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • | • | • | • |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • |
Audio Theft Deterrent | • | • | • | • |
Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System | • | • | • | • |
Radio: Audi Concert -inc: Audi music interface w/Lightning adapter cable, Audi sound system, Bluetooth hands-free telephone w/audio streaming, SiriusXM all access service w/3-month trial subscription, USB charge port and voice control | • | • | ||
Radio: Audi Concert System w/AM/FM Radio -inc: Audi music interface w/Lightning adapter cable, Audi sound system, Bluetooth hands-free telephone w/audio streaming, SiriusXM all access service w/3-month trial subscription, USB charge port and voice control | • | • | ||
Radio: Audi Concert System w/AM/FM Radio -inc: CD player (MP3 capable), auxiliary input jack, 12-station presets, speed-dependent volume control, Audi music interface w/Lightning adapter cable, Audi sound system w/10 speakers including front center speaker and subwoofer in rear, 180 watts, 6-channel amplifier, 2 tweeters in the dashboard, 1 center fill speaker in the dashboard, 2 speakers in the front doors, 2 speakers in the rear doors, 2 tweeters in the rear doors, 1 subwoofer in spare wheel well, Bluetooth wireless technology preparation for compatible mobile phones and streaming audio for compatible devices, SiriusXM Satellite Radio all access service w/3-month trial subscription, USB charging port and voice control system | • | • | ||
Window Grid Diversity Antenna | • | • | • | • |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
AUDI MMI NAVIGATION PLUS PACKAGE -inc: TFT color, WVGA, 7" display screen (user-friendly control interface), control knob w/joystick, buttons in center console and trip computer, Operates climate control, central locking, instrument cluster, vehicle diagnostics, cellular phone, navigation, CD and radio functions (single CD/DVD player), Audi MMI Navigation Plus, Audi Connect w/Online Services | • | • | ||
BALSAMIC BROWN WALNUT DECORATIVE WOOD INLAYS | • | • | ||
BOSE SURROUND SOUND SYSTEM -inc: 14 speakers, 465 watts, 10-channel DSP w/Centerpoint surround technology and AudioPilot noise compensation | • | |||
CONVENIENCE PACKAGE -inc: Power Tailgate, Auto-Dimming Interior Mirror w/Compass, Audi Advanced Key, keyless start and stop, entry for front doors and tailgate (sensors in front door handles and tailgate), Aluminum Satellite Inlays | • | |||
DELETE FRONT LICENSE PLATE HOLDER | • | • | • | • |
HEATED FRONT SPORT SEATS -inc: 12-way power front seats | • | |||
HEATED FRONT SPORT SEATS -inc: 12-way power front seats and 4-way power lumbar adjustment for driver and passenger | • | • | ||
S LINE COMPETITION PACKAGE -inc: Audi drive select, black optic exterior kit, black exterior mirror housings and black RS roof spoiler, 3-Spoke Flat-Bottom Multifunction Steering Wheel, shift paddles, Heated Front Sport Seats, 12-way power front seats, Black Roof Rails, Wheels: 20" 5-V-Spoke Design Titanium, Tires: 255/35R20 Summer, Piano Black Inlays Replaces brushed aluminum matte inlays | • | |||
SPORT PACKAGE -inc: Audi drive select w/3 driving modes, 3-Spoke Multifunction Sport Steering Wheel, flat-bottom and shift paddles, Heated Front Sport Seats, 12-way power front seats and 4-way power lumbar adjustment for driver and passenger, Wheels: 19" 5-Double-Spoke Offroad Design, Tires: 255/40R19 AS | • | • | ||
SPORT PLUS PACKAGE -inc: 3-Spoke Multifunction Sport Steering Wheel, flat-bottom and shift paddles, Black Roof Rails, Wheels: 19" 10-Spk Des Matte Titanium Finish (DISC), Tires: 255/40R19 AS, Black Optic Exterior Kit, revised front bumper and rear valence (DISC) NO LONGER AVAILABLE for factory ordering as of September 6, 2017. *No Longer Factory Orderable, See Dealer for Current Availability* | • | |||
TECHNOLOGY PACKAGE -inc: Audi MMI Navigation Plus, Audi Connect w/Online Services, Bose Surround Sound System | • | |||
TECHNOLOGY PACKAGE -inc: Audi MMI Navigation Plus, Audi Connect w/Online Services, Bose Surround Sound System, 14 speakers, 465 watts, 10-channel DSP w/Centerpoint surround technology and AudioPilot noise compensation | • | |||
TIRES: 255/35R20 SUMMER | • | |||
TIRES: 255/40R19 AS | • | • | ||
WHEELS: 19" 10-SPK DES MATTE TITANIUM FINISH -inc: Tires: 255/40R19 AS (DISC) NO LONGER AVAILABLE for factory ordering as of September 6, 2017. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||
WHEELS: 19" 5-DOUBLE-SPOKE OFFROAD DESIGN | • | • | ||
WHEELS: 19" 5-DOUBLE-SPOKE OFFROAD DESIGN -inc: Tires: 255/40R19 AS | • | • | ||
WHEELS: 20" 5-V-SPOKE DESIGN TITANIUM -inc: Tires: 255/35R20 Summer | • |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
PREMIUM PLUS PACKAGE -inc: Power Adjustable/Folding Heated Exterior Mirrors, driver auto-dimming, Audi Side Assist, lane change assistant, operates at speeds above 19 mph, visual warnings located in exterior mirror housings, Radar technology located behind rear bumper (not visible), Can be turned off, Power Tailgate, Stainless Steel Trunk Edge, Auto-Dimming Interior Mirror w/Compass, Gloss Aluminum Exterior Window Surrounds, Full LED Headlights & LED Taillights, dynamic rear indicator, Audi Advanced Key, keyless start and stop, entry for front doors and tailgate (sensors in front door handles and tailgate), Aluminum Satellite Inlays | • | |||
PREMIUM PLUS PACKAGE -inc: Power Adjustable/Folding Heated Exterior Mirrors, driver auto-dimming, Audi Side Assist, lane change assistant, operates at speeds above 19 mph, visual warnings located in exterior mirror housings, Radar technology located behind rear bumper (not visible), Can be turned off, Stainless Steel Trunk Edge, Aluminum Exterior Window Surrounds, Full LED Headlights & LED Taillights, dynamic rear indicator | • |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
STANDARD PAINT | • | • | • | • |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
AUDI BEAM-QUATTRO -inc: lower door trim LED light displaying quattro (PIO) | • | • | • | • |
AUDI BEAM-RINGS -inc: lower door trim LED light displaying Audi logo (4 rings) (PIO) | • | • | • | • |
AUDI CARGO BOX -inc: collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • | • | • | • |
AUDI GUARD ALL-WEATHER FLOOR MATS W/Q3 LOGO -inc: Black rubber mats (set of 4) (PIO) | • | • | • | • |
AUDI GUARD CARGO MAT -inc: Durable trunk liner w/Q3 Logo (PIO) | • | • | • | • |
AUDI GUARD PROTECTION KIT -inc: all weather floor mats and cargo mat (PIO) | • | • | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • | • | • | • |
BLACK HOMELINK (PIO) | • | • | • | • |
FIRST AID KIT (PIO) | • | • | • | • |
FIRST AID KIT (PIO) (DISC) NO LONGER AVAILABLE for factory ordering as of October 4, 2017. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | ||
FRONT BUMPER PAINT PROTECTION (PIO) (DISC) NO LONGER AVAILABLE for factory ordering as of July 11, 2018. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • |
PARTIAL HOOD & FENDERS PAINT PROTECTION (PIO) (DISC) NO LONGER AVAILABLE for factory ordering as of July 11, 2018. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • |
REAR LOAD SILL/DOOR CUP/DOOR EDGE PAINT PROTECTION (PIO) | • | • | • | • |
STAINLESS STEEL PEDAL CAPS -inc: replacement accelerator pedal and brake cap (PIO) | • | • | • | • |
TRAILER HITCH (PIO) | • | • | • | • |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
BRILLIANT BLACK | • | • | • | • |
CAMOUFLAGE GREEN METALLIC | • | |||
CORTINA WHITE | • | • | • | • |
CUVEE SILVER METALLIC Build Out:09/06/17 | • | • | ||
DAYTONA GRAY PEARL EFFECT | • | • | • | • |
FLORETT SILVER METALLIC | • | • | • | • |
GLACIER WHITE METALLIC | • | • | • | • |
HAINAN BLUE METALLIC Build Out:02/07/18 | • | • | ||
MANHATTAN GRAY METALLIC Build Out:10/04/18 | • | • | ||
MISANO RED PEARL EFFECT | • | • | • | • |
MYTHOS BLACK METALLIC | • | • | • | • |
UTOPIA BLUE METALLIC Build Out:01/10/18 | • | • | • | • |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
BLACK, LEATHER SEATING SURFACES | • | • | • | • |
CHESTNUT BROWN, LEATHER SEATING SURFACES | • | • | • | • |
ROCK GRAY, LEATHER SEATING SURFACES | • | • | • | • |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 12.3 | 12.3 | 12.3 | 12.3 |
Rear Brake Rotor Diam x Thickness (in) | 11.1 | 11.1 | 11.1 | 11.1 |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
Cargo Volume to Seat 1 (ft) | 48.2 | 48.2 | 48.2 | 48.2 |
Cargo Volume to Seat 2 (ft) | 16.7 | 16.7 | 16.7 | 16.7 |
Cargo Volume to Seat 3 (ft) | 16.7 | 16.7 | 16.7 | 16.7 |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
Displacement | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
SAE Net Horsepower @ RPM | 200 @ 5100 | 200 @ 5100 | 200 @ 5100 | 200 @ 5100 |
SAE Net Torque @ RPM | 207 @ 1700 | 207 @ 1700 | 207 @ 1700 | 207 @ 1700 |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
Height, Overall (in) | 62.5 | 62.5 | 62.5 | 62.5 |
Min Ground Clearance (in) | 6.7 | 6.7 | 6.7 | 6.7 |
Wheelbase (in) | 102.5 | 102.5 | 102.5 | 102.5 |
Width, Max w/o mirrors (in) | 72.1 | 72.1 | 72.1 | 72.1 |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 16.9 | 16.9 | 16.9 | 16.9 |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.7 | 38.7 | 38.7 | 38.7 |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
Suspension Type - Front | Strut | Strut | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
Front Tire Size | P235/50HR18 | P235/50HR18 | P255/40HR19 | P255/35WR20 |
Rear Tire Size | P235/50HR18 | P235/50HR18 | P255/40HR19 | P255/35WR20 |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Trans Type | 6 | 6 | 6 | 6 |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
Front Head Room (in) | 36.9 | 36.9 | 36.9 | 36.9 |
Front Leg Room (in) | 40 | 40 | 40 | 40 |
Front Shoulder Room (in) | 55.8 | 55.8 | 55.8 | 55.8 |
Passenger Capacity | 5 | 5 | 5 | 5 |
Second Head Room (in) | 37.4 | 37.4 | 37.4 | 37.4 |
Second Leg Room (in) | 31.1 | 31.1 | 31.1 | 31.1 |
Second Shoulder Room (in) | 53.6 | 53.6 | 53.6 | 53.6 |
Premium Plus | Premium | Sport Premium | Sport Premium Plus | |
---|---|---|---|---|
Base Curb Weight (lbs) | 3483 | 3483 | 3483 | 3483 |
ABS And Driveline Traction Control |
Airbag Occupancy Sensor |
Audi parking system plus Front And Rear Parking Sensors |
Back-Up Camera |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Low Tire Pressure Warning |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Rear Child Safety Locks |
Side Impact Beams |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
NHTSA CRASH TEST RESULTS | N/A |
---|